Thu 8:00am 712-106169 | R | Team Scorer |
Thunder/Beloli/C | 0 | |
PrimeTime/Easton | 7 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS |
Thu 11:00am 712-106153 | R | Team Scorer |
Nitro/Beloli/Ata | 45 | |
PrimeTime/Easton | 36 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
1 #1 Aaron Jackson CF | 4 | 6 | 4 | 2 | 1 | 1 | 5 | 3 | |||
2 #18 Roderick Armour P | 5 | 6 | 5 | 4 | |||||||
3 #20 Ira Brown 3B | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 8 | 4 | ||
4 #2 Jarvis Riggins RF | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 4 | 4 | ||
5 #26 James Scott 1B | 5 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | ||
6 #34 Sean Ulmer C | 2 | 6 | 2 | 1 | 1 | 5 | 2 | ||||
7 #21 Alonzo Fields EH | 4 | 6 | 4 | 2 | 2 | 3 | 4 | ||||
8 #0 Angel Ortega SS | 5 | 6 | 5 | 1 | 1 | 3 | 4 | 4 | |||
9 #22 William Fisher LF | 4 | 6 | 3 | 2 | 1 | 1 | 3 | ||||
10 #9 Tanai Alston DH | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | |||
11 #15 Ashton Bailey Isbell 2B | 3 | 5 | 3 | 3 | 1 | 3 | |||||
TOTALS | 45 | 64 | 34 | 16 | 7 | 1 | 10 | 11 | 36 | 36 |
Thu 12:30pm 712-106314 | R | Team Scorer |
Nallys/Q Solutio | 14 | |
PrimeTime/Easton | 22 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
1 #1 Aaron Jackson CF | 4 | 5 | 2 | 1 | 1 | 2 | 3 | ||||
2 #0 Angel Ortega SS | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | |||
3 #18 Roderick Armour C | 3 | 4 | 3 | 2 | 1 | 4 | 3 | ||||
4 #20 Ira Brown EH | 2 | 4 | 1 | 1 | 1 | 2 | |||||
5 #2 Jarvis Riggins RF | 3 | 4 | 3 | 1 | 1 | 1 | 6 | 3 | |||
6 #26 James Scott 1B | 1 | 4 | 1 | 1 | 3 | 1 | |||||
7 #13 Donta Frazier 3B | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | |||
7 #34 Sean Ulmer 3B | |||||||||||
8 #22 William Fisher LF | 1 | 4 | 1 | 1 | 1 | 2 | |||||
9 #9 Tanai Alston DH | 3 | 4 | 1 | 1 | 2 | 2 | 1 | ||||
9 #15 Ashton Bailey Isbell DH | |||||||||||
10 #5 Ty Mingle 2B | 2 | 4 | 2 | 2 | 1 | 1 | |||||
11 #32 Detorren Means P | 3 | 4 | 2 | 2 | 1 | 2 | 1 | ||||
11 #25 Edmund Cheatham EH | |||||||||||
TOTALS | 28 | 46 | 20 | 10 | 5 | 2 | 3 | 8 | 22 | 22 |
Thu 4:15pm 712-106331 | R | Team Scorer |
PrimeTime/Easton | 17 | |
Legendz/CE/Adikt | 14 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
1 #1 Aaron Jackson CF/PH | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | |||
1 #9 Tanai Alston CF | |||||||||||
2 #0 Angel Ortega DH | 4 | 5 | 4 | 2 | 1 | 1 | 5 | 1 | |||
3 #18 Roderick Armour P | 5 | 1 | |||||||||
4 #20 Ira Brown 3B | 2 | 4 | 2 | 1 | 1 | 2 | 1 | ||||
4 #13 Donta Frazier 3B | |||||||||||
5 #2 Jarvis Riggins LF | 3 | 4 | 3 | 2 | 1 | 2 | |||||
6 #26 James Scott 1B | 2 | 4 | 2 | 1 | 1 | 1 | |||||
7 #21 Alonzo Fields EH | 2 | 4 | 2 | 1 | |||||||
8 #34 Sean Ulmer C | 2 | 4 | 1 | 1 | 1 | ||||||
8 #0 Courtney Britt PR | 1 | ||||||||||
9 #15 Ashton Bailey Isbell SS/PR | 2 | 3 | 2 | 2 | 3 | ||||||
9 #32 Detorren Means PH | 1 | 1 | 1 | 1 | 1 | ||||||
10 #5 Ty Mingle 2B | 3 | 4 | 3 | 1 | 2 | 5 | 2 | ||||
11 #25 Edmund Cheatham RF | 2 | 4 | 2 | 2 | 1 | 3 | |||||
TOTALS | 26 | 47 | 22 | 11 | 8 | 1 | 2 | 4 | 17 | 17 |
Thu 6:00pm 712-106312 | R | Team Scorer |
PrimeTime/Easton | 11 | |
LOB | 6 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
1 #1 Aaron Jackson CF | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | |||
2 #0 Angel Ortega SS | 1 | 4 | 1 | 1 | |||||||
3 #20 Ira Brown C | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | |||
4 #2 Jarvis Riggins 2B | 3 | 1 | |||||||||
4 #15 Ashton Bailey Isbell 2B | 1 | ||||||||||
5 #26 James Scott 1B | 4 | 4 | 4 | 1 | 3 | 3 | 3 | ||||
6 #18 Roderick Armour P | 3 | 4 | 2 | 2 | 1 | 2 | |||||
7 #9 Tanai Alston DH | 3 | 4 | 2 | 2 | 1 | 1 | 1 | ||||
8 #21 Alonzo Fields EH | 2 | 4 | 1 | 1 | 1 | 2 | |||||
8 #34 Sean Ulmer PR | |||||||||||
9 #13 Donta Frazier 3B | 1 | 4 | 1 | 1 | |||||||
10 #0 Courtney Britt LF | 2 | 4 | 1 | 1 | 1 | 1 | |||||
11 #25 Edmund Cheatham RF | 1 | 3 | 1 | 1 | |||||||
11 #32 Detorren Means PH | 1 | ||||||||||
TOTALS | 23 | 44 | 16 | 7 | 4 | 1 | 4 | 7 | 11 | 11 |
Fri 8:00am 712-106344 | R | Team Scorer |
PrimeTime/Easton | 44 | |
Cheap Suits/Repu | 18 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
1 #1 Aaron Jackson CF | 5 | 6 | 5 | 3 | 1 | 1 | 3 | 5 | |||
2 #0 Angel Ortega SS | 6 | 6 | 6 | 6 | 6 | ||||||
3 #20 Ira Brown 3B | 5 | 6 | 4 | 1 | 3 | 1 | 9 | 5 | |||
4 #2 Jarvis Riggins LF | 5 | 6 | 5 | 2 | 2 | 1 | 6 | 5 | |||
5 #26 James Scott 1B | 6 | 6 | 6 | 4 | 1 | 1 | 5 | 4 | |||
6 #34 Sean Ulmer P | 4 | 6 | 4 | 3 | 1 | 3 | 5 | ||||
7 #21 Alonzo Fields EH | 2 | 6 | 2 | 2 | 2 | 1 | |||||
8 #25 Edmund Cheatham RF | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | ||
9 #9 Tanai Alston DH | 5 | 6 | 4 | 2 | 2 | 1 | 1 | 3 | |||
10 #15 Ashton Bailey Isbell 2B | 5 | 6 | 4 | 2 | 2 | 1 | 2 | 4 | |||
11 #32 Detorren Means C | 4 | 5 | 4 | 1 | 1 | 2 | 7 | 4 | |||
TOTALS | 51 | 65 | 47 | 27 | 8 | 3 | 9 | 4 | 44 | 44 |
Fri 9:45am 712-106339 | R | Team Scorer |
RoofX/BadDraw/CE | 27 | |
PrimeTime/Easton | 6 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
1 #1 Aaron Jackson 2B | 1 | 2 | 1 | 1 | |||||||
2 #0 Angel Ortega CF | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
3 #20 Ira Brown C | 1 | 2 | 1 | 1 | 1 | 1 | |||||
4 #2 Jarvis Riggins LF | 1 | 2 | 1 | 1 | 1 | ||||||
5 #26 James Scott 1B | 2 | ||||||||||
6 #18 Roderick Armour EH | 1 | 2 | 1 | 1 | |||||||
7 #34 Sean Ulmer P | 1 | 2 | 1 | 1 | 1 | 1 | |||||
8 #9 Tanai Alston DH | 2 | ||||||||||
9 #25 Edmund Cheatham RF | 2 | 2 | 1 | 1 | 1 | 3 | 1 | ||||
10 #13 Donta Frazier 3B | 2 | ||||||||||
11 #15 Ashton Bailey Isbell SS | 1 | 1 | 1 | 1 | |||||||
TOTALS | 10 | 21 | 7 | 3 | 1 | 0 | 3 | 3 | 6 | 6 |
Fri 4:30pm 713-106193 | R | Team Scorer |
PrimeTime/Easton | 14 | |
Nallys/Q Solutio | 11 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
1 #1 Aaron Jackson 3B | 2 | 4 | 2 | 1 | 1 | 2 | |||||
2 #0 Angel Ortega DH | 3 | 4 | 3 | 2 | 1 | 1 | 2 | ||||
3 #20 Ira Brown C | 2 | 4 | 2 | 1 | 1 | 2 | 2 | ||||
4 #2 Jarvis Riggins LF | 4 | 4 | 2 | 2 | 2 | 3 | |||||
5 #26 James Scott 1B | 3 | 4 | 3 | 2 | 1 | 4 | 2 | ||||
6 #18 Roderick Armour P | 2 | 4 | 2 | 1 | 1 | 4 | 2 | ||||
7 #25 Edmund Cheatham RF/PR | 3 | ||||||||||
7 #9 Tanai Alston PH | 1 | 1 | 1 | 1 | |||||||
8 #5 Ty Mingle 2B | 2 | ||||||||||
8 #13 Donta Frazier PH | 2 | 2 | 2 | 2 | 2 | 1 | |||||
9 #0 Courtney Britt CF/PR | 3 | ||||||||||
9 #34 Sean Ulmer PH | 1 | 1 | 1 | ||||||||
10 #15 Ashton Bailey Isbell SS | 2 | 3 | 2 | 2 | 1 | ||||||
11 #32 Detorren Means EH | 3 | ||||||||||
TOTALS | 22 | 42 | 19 | 14 | 2 | 3 | 0 | 3 | 14 | 14 |
Fri 6:00pm 713-106177 | R | Team Scorer |
PrimeTime/Easton | 13 | |
JBL Roofing/Paue | 14 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
1 #1 Aaron Jackson CF | 4 | 5 | 4 | 4 | 1 | 2 | |||||
2 #0 Angel Ortega SS | 4 | 5 | 4 | 1 | 2 | 1 | 3 | 3 | |||
3 #20 Ira Brown C | 2 | 5 | 2 | 1 | 1 | 4 | 1 | ||||
3 #0 Courtney Britt PR | |||||||||||
4 #2 Jarvis Riggins LF | 2 | 5 | 2 | 1 | 1 | 1 | |||||
5 #26 James Scott 1B | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | |||
6 #18 Roderick Armour P | 2 | 5 | 1 | 1 | 1 | 1 | |||||
7 #9 Tanai Alston DH | 3 | 5 | 2 | 2 | 1 | ||||||
8 #13 Donta Frazier 3B/PH | 1 | 4 | 1 | 1 | 1 | ||||||
8 #34 Sean Ulmer PH | 1 | ||||||||||
9 #15 Ashton Bailey Isbell 2B/PR | 1 | 4 | 1 | 1 | |||||||
9 #21 Alonzo Fields PH | 1 | 1 | 1 | 1 | |||||||
10 #25 Edmund Cheatham RF/PR | 1 | 3 | 1 | 1 | 2 | ||||||
10 #32 Detorren Means PH | 1 | 1 | 1 | 1 | 2 | ||||||
TOTALS | 25 | 49 | 22 | 13 | 5 | 2 | 2 | 3 | 13 | 13 |
Sat 8:00am 713-106264 | R | Team Scorer |
Thunder/Beloli/C | 0 | |
PrimeTime/Easton | 0 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS |
Sat 12:00pm 713-106399 | R | Team Scorer |
RoofX/BadDraw/CE | 52 | |
PrimeTime/Easton | 17 |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
1 #1 Aaron Jackson CF | 4 | 4 | 4 | 4 | 2 | 2 | |||||
2 #0 Angel Ortega SS | 3 | 4 | 1 | 1 | 2 | 2 | |||||
3 #18 Roderick Armour P | 2 | 4 | 2 | 1 | 1 | 3 | 1 | ||||
4 #20 Ira Brown C | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | |||
5 #2 Jarvis Riggins LF | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 2 | |||
6 #21 Alonzo Fields EH | 4 | ||||||||||
7 #25 Edmund Cheatham RF | 2 | 4 | 1 | 1 | 1 | 1 | 2 | ||||
8 #9 Tanai Alston DH | 4 | 4 | 4 | 3 | 1 | 1 | 1 | ||||
9 #5 Ty Mingle 1B | 1 | 3 | 1 | 1 | 1 | 1 | |||||
9 #0 Courtney Britt | 1 | ||||||||||
10 #13 Donta Frazier 3B | 2 | 1 | |||||||||
10 #32 Detorren Means PH | 1 | 1 | 1 | 1 | 3 | 1 | |||||
11 #15 Ashton Bailey Isbell 2B | 2 | 3 | 2 | 1 | 1 | 2 | |||||
TOTALS | 26 | 42 | 21 | 11 | 6 | 0 | 4 | 5 | 17 | 17 |
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
9 | Alston, Tanai | 6 | 14 | 21 | 9 | 3 | 4 | 2 | 0 | 5 | 7 | 8 | 0.667 |
18 | Armour, Roderick | 5 | 12 | 21 | 5 | 4 | 1 | 0 | 0 | 7 | 4 | 11 | 0.571 |
15 | Bailey Isbell, Ashton | 6 | 11 | 16 | 10 | 6 | 4 | 0 | 0 | 1 | 3 | 10 | 0.688 |
11 | Blake, Lamarquis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Britt, Courtney | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 |
20 | Brown, Ira | 6 | 18 | 26 | 14 | 6 | 1 | 0 | 7 | 4 | 23 | 14 | 0.692 |
7 | Chambers, Desmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Cheatham, Edmund | 5 | 9 | 15 | 7 | 4 | 1 | 0 | 2 | 2 | 10 | 6 | 0.600 |
21 | Fields, Alonzo | 4 | 10 | 20 | 7 | 4 | 1 | 0 | 2 | 3 | 7 | 6 | 0.500 |
22 | Fisher, William | 2 | 5 | 10 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0.500 |
13 | Frazier, Donta | 4 | 4 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.400 |
4 | Grace, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Jackson, Aaron | 6 | 20 | 28 | 16 | 7 | 4 | 3 | 2 | 4 | 11 | 15 | 0.714 |
32 | Means, Detorren | 4 | 8 | 11 | 7 | 4 | 1 | 0 | 2 | 1 | 10 | 5 | 0.727 |
5 | Mingle, Ty | 2 | 5 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 3 | 0.625 |
42 | Morrow, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Ortega, Angel | 6 | 21 | 28 | 18 | 9 | 2 | 1 | 6 | 3 | 12 | 16 | 0.750 |
2 | Riggins, Jarvis | 6 | 17 | 25 | 16 | 8 | 4 | 1 | 3 | 1 | 17 | 15 | 0.680 |
26 | Scott, James | 6 | 18 | 26 | 16 | 7 | 3 | 0 | 6 | 2 | 15 | 10 | 0.692 |
34 | Ulmer, Sean | 6 | 9 | 18 | 8 | 4 | 2 | 1 | 1 | 1 | 9 | 8 | 0.500 |
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
9 | Alston, Tanai | 3 | 8 | 10 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0.800 |
18 | Armour, Roderick | 3 | 6 | 13 | 5 | 3 | 1 | 1 | 0 | 1 | 8 | 3 | 0.462 |
15 | Bailey Isbell, Ashton | 3 | 5 | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0.500 |
11 | Blake, Lamarquis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Britt, Courtney | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
20 | Brown, Ira | 3 | 7 | 13 | 6 | 2 | 2 | 0 | 2 | 1 | 9 | 5 | 0.538 |
7 | Chambers, Desmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Cheatham, Edmund | 3 | 3 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0.300 |
21 | Fields, Alonzo | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
22 | Fisher, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Frazier, Donta | 3 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.375 |
4 | Grace, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Jackson, Aaron | 3 | 10 | 13 | 10 | 9 | 0 | 1 | 0 | 0 | 3 | 6 | 0.769 |
32 | Means, Detorren | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0.400 |
5 | Mingle, Ty | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 |
42 | Morrow, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Ortega, Angel | 3 | 10 | 13 | 8 | 4 | 3 | 1 | 0 | 2 | 4 | 7 | 0.769 |
2 | Riggins, Jarvis | 3 | 10 | 13 | 7 | 3 | 3 | 0 | 1 | 3 | 3 | 6 | 0.769 |
26 | Scott, James | 2 | 6 | 9 | 6 | 3 | 0 | 2 | 1 | 0 | 6 | 4 | 0.667 |
34 | Ulmer, Sean | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |