Team Report for Bay Area Legends
Thu 11:00am 712-106159 | R | Team Scorer |
Bay Area Legends | 6 | |
Legendz/CE/Adikt | 4 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C | | 4 | | | | | | | | |
2 #5 Joseph Dorton EH | 3 | 4 | 2 | 2 | | | | 1 | | 2 |
3 #8 Daontre Porter 2B | 2 | 4 | 1 | 1 | | | | 1 | 1 | 1 |
4 #10 Zackary Smith RF | 3 | 4 | 2 | 2 | | | | 1 | | 1 |
5 #24 isaac Gonzalez 1B | 2 | 4 | 1 | 1 | | | | 1 | 2 | |
6 #17 Mario Moralez SS | | 3 | | | | | | | | |
7 #1 Vincent Granados DH | 1 | 3 | 1 | 1 | | | | | 1 | |
8 #3 Brady Bate CF | 1 | 3 | 1 | 1 | | | | | 1 | |
9 #2 Braxton Argyle LF | | 2 | | | | | | | | |
9 #11 Terence Curry PH | 1 | 1 | 1 | | 1 | | | | | 1 |
10 #8 Shawn Jones P | 2 | 3 | 2 | 1 | | 1 | | | 1 | 1 |
11 #0 Cooper thorpe 3B | | 2 | | | | | | | | |
11 #20 Nathan Adamson PH | 1 | 1 | | | | | | 1 | | |
TOTALS | 16 | 38 | 11 | 9 | 1 | 1 | 0 | 5 | 6 | 6 | |
Thu 12:30pm 712-106307 | R | Team Scorer |
Juno Athletics | 12 | |
Bay Area Legends | 8 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C/PH | 4 | 4 | 4 | 4 | | | | | | 1 |
1 #66 Jason Arraiol PR | | | | | | | | | | 1 |
2 #5 Joseph Dorton EH/PH | 1 | 4 | 1 | 1 | | | | | 1 | |
2 #7 Kyle Hancock PR | | | | | | | | | | |
3 #8 Daontre Porter 2B | | 4 | | | | | | | | 1 |
4 #10 Zackary Smith RF | 2 | 4 | 2 | 2 | | | | | 1 | 1 |
5 #24 isaac Gonzalez 1B | 2 | 4 | 2 | 2 | | | | | 2 | 1 |
6 #17 Mario Moralez SS | 2 | 3 | 1 | | 1 | | | 1 | | 1 |
7 #1 Vincent Granados | 1 | 3 | 1 | 1 | | | | | 2 | |
8 #3 Brady Bate CF | 2 | 3 | 1 | | | 1 | | 1 | | 1 |
9 #2 Braxton Argyle LF | 1 | 3 | 1 | 1 | | | | | 2 | |
10 #8 Shawn Jones P | | 2 | | | | | | | | |
10 #96 Mychael Evans PH | 1 | 1 | 1 | 1 | | | | | | |
11 #0 Cooper thorpe 3B | 1 | 2 | 1 | 1 | | | | | | 1 |
11 #20 Nathan Adamson PH | | 1 | | | | | | | | |
TOTALS | 17 | 38 | 15 | 13 | 1 | 1 | 0 | 2 | 8 | 8 | |
Thu 2:30pm 712-106303 | R | Team Scorer |
Bay Area Legends | 8 | |
Seminoles/NACSF. | 4 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C/PH | 2 | 4 | 2 | | 2 | | | | | 1 |
1 #66 Jason Arraiol PR | | | | | | | | | | |
2 #5 Joseph Dorton EH | 2 | 3 | 2 | | | | 2 | | 4 | 2 |
3 #8 Daontre Porter 2B | 1 | 3 | 1 | 1 | | | | | | 1 |
4 #10 Zackary Smith RF | 1 | 3 | | | | | | 1 | | 1 |
5 #24 isaac Gonzalez 1B | 2 | 3 | 2 | 2 | | | | | 1 | 1 |
6 #17 Mario Moralez SS | 1 | 3 | 1 | 1 | | | | | 1 | 1 |
7 #1 Vincent Granados DH | | 3 | | | | | | | | |
8 #3 Brady Bate CF | | 2 | | | | | | | 1 | |
8 #11 Terence Curry PH | | 1 | | | | | | | | |
9 #2 Braxton Argyle LF | 1 | 3 | 1 | 1 | | | | | 1 | |
10 #8 Shawn Jones P | 1 | 2 | 1 | 1 | | | | | | |
10 #20 Nathan Adamson PH | 1 | 1 | 1 | | | 1 | | | | |
11 #0 Cooper thorpe 3B | | 2 | | | | | | | | 1 |
11 #7 Kyle Hancock PH | 1 | 1 | | | | | | 1 | | |
TOTALS | 13 | 34 | 11 | 6 | 2 | 1 | 2 | 2 | 8 | 8 | |
Thu 6:00pm 712-106327 | R | Team Scorer |
JBL Roofing/Paue | 12 | |
Bay Area Legends | 19 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C | 3 | 4 | 3 | 2 | 1 | | | | | 2 |
1 #7 Kyle Hancock PR | | | | | | | | | | 1 |
2 #5 Joseph Dorton EH | 2 | 4 | 2 | 1 | | | 1 | | 4 | 1 |
2 #11 Terence Curry PR | | | | | | | | | | 1 |
3 #8 Daontre Porter 2B | 3 | 4 | 2 | 1 | | 1 | | 1 | 1 | 3 |
4 #10 Zackary Smith RF | 4 | 4 | 2 | 2 | | | | 2 | 2 | 2 |
5 #24 isaac Gonzalez 1B | 2 | 4 | 2 | 2 | | | | | 2 | 1 |
6 #17 Mario Moralez SS | 1 | 4 | 1 | 1 | | | | | 1 | 1 |
7 #1 Vincent Granados DH | 2 | 4 | 2 | 1 | 1 | | | | 3 | 1 |
8 #3 Brady Bate CF | 2 | 4 | 2 | 2 | | | | | | 1 |
9 #2 Braxton Argyle LF | 1 | 3 | | | | | | 1 | 1 | 1 |
10 #8 Shawn Jones P | 3 | 3 | 3 | 1 | 1 | | 1 | | 3 | 3 |
10 #96 Mychael Evans PH | | | | | | | | | | |
11 #0 Cooper thorpe 3B | 1 | 2 | 1 | | 1 | | | | 2 | 1 |
11 #96 Mychael Evans PH | | 1 | | | | | | | | |
TOTALS | 24 | 41 | 20 | 13 | 4 | 1 | 2 | 4 | 19 | 19 | |
Thu 7:45pm 712-106325 | R | Team Scorer |
Bay Area Legends | 12 | |
Sports Reach/Dem | 19 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C | 2 | 4 | 2 | 1 | | | 1 | | 1 | 2 |
2 #5 Joseph Dorton EH | | 3 | | | | | | | | |
2 #20 Nathan Adamson PH | | 1 | | | | | | | | |
3 #8 Daontre Porter 2B | 2 | 4 | 2 | 1 | 1 | | | | | 2 |
4 #10 Zackary Smith RF | 3 | 4 | 3 | 1 | | 2 | | | 2 | 3 |
5 #24 isaac Gonzalez 1B | 2 | 3 | 2 | 2 | | | | | 2 | 1 |
5 #66 Jason Arraiol PH | | 1 | | | | | | | | |
6 #17 Mario Moralez SS | 3 | 4 | 3 | 2 | | 1 | | | 2 | 1 |
7 #1 Vincent Granados DH | 1 | 2 | | | | | | 1 | | |
7 #0 Joey Gonzalez PH | | 2 | | | | | | | | |
8 #3 Brady Bate CF | 2 | 3 | 2 | 2 | | | | | 1 | |
9 #2 Braxton Argyle LF | | 1 | | | | | | | 1 | |
9 #11 Terence Curry PH | 2 | 2 | 2 | 2 | | | | | | 1 |
10 #8 Shawn Jones P | | 1 | | | | | | | | |
10 #96 Mychael Evans PH | 1 | 2 | 1 | | 1 | | | | | 1 |
11 #0 Cooper thorpe 3B | | 2 | | | | | | | | |
11 #7 Kyle Hancock PH | 1 | 1 | 1 | | | | 1 | | 3 | 1 |
TOTALS | 19 | 40 | 18 | 11 | 2 | 3 | 2 | 1 | 12 | 12 | |
Fri 3:00pm 713-106191 | R | Team Scorer |
Seminoles/NACSF. | 4 | |
Bay Area Legends | 12 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C | 2 | 4 | 2 | 2 | | | | | 1 | 1 |
2 #5 Joseph Dorton EH | 2 | 4 | | | | | | 2 | | 1 |
2 #2 Braxton Argyle PR | | | | | | | | | | |
3 #8 Daontre Porter 2B | 1 | 4 | | | | | | 1 | | |
4 #10 Zackary Smith RF | 2 | 4 | 1 | 1 | | | | 1 | 2 | 2 |
5 #24 isaac Gonzalez 1B | 1 | 3 | 1 | 1 | | | | | 1 | 1 |
5 #20 Nathan Adamson PH | | 1 | | | | | | | | |
6 #17 Mario Moralez SS | 3 | 3 | 2 | 1 | 1 | | | 1 | | 3 |
7 #1 Vincent Granados DH | 2 | 3 | 1 | 1 | | | | 1 | 3 | 1 |
8 #3 Brady Bate CF | 2 | 3 | 2 | 2 | | | | | 2 | |
9 #11 Terence Curry LF | 2 | 3 | | | | | | 2 | | 1 |
10 #8 Shawn Jones P | 1 | 2 | 1 | | 1 | | | | 3 | 1 |
10 #0 Cooper thorpe PH | | 1 | | | | | | | | |
11 #7 Kyle Hancock 3B | 3 | 3 | 2 | 2 | | | | 1 | | 1 |
TOTALS | 21 | 38 | 12 | 10 | 2 | 0 | 0 | 9 | 12 | 12 | |
Fri 7:30pm 713-106175 | R | Team Scorer |
RoofX/BadDraw/CE | 16 | |
Bay Area Legends | 18 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C | 3 | 4 | 3 | 3 | | | | | 2 | 1 |
2 #5 Joseph Dorton EH | 1 | 4 | 1 | 1 | | | | | | |
3 #10 Zackary Smith 2B | 2 | 4 | 2 | 1 | | 1 | | | 1 | 2 |
4 #24 isaac Gonzalez RF | 3 | 4 | 2 | 1 | 1 | | | 1 | 1 | 2 |
5 #8 Daontre Porter 1B | 1 | 4 | 1 | 1 | | | | | 1 | 1 |
6 #17 Mario Moralez SS | 4 | 4 | 4 | 1 | 3 | | | | 2 | 4 |
7 #1 Vincent Granados DH | 4 | 4 | 4 | 3 | 1 | | | | 3 | 2 |
7 #66 Jason Arraiol PR | | | | | | | | | | |
8 #3 Brady Bate CF | 2 | 4 | 2 | 1 | 1 | | | | 1 | 1 |
9 #11 Terence Curry LF | 1 | 4 | 1 | 1 | | | | | 3 | 1 |
10 #8 Shawn Jones P | 2 | 4 | 2 | 1 | 1 | | | | 1 | 2 |
11 #7 Kyle Hancock 3B | 2 | 3 | 2 | 1 | | | 1 | | 3 | 2 |
TOTALS | 25 | 43 | 24 | 15 | 7 | 1 | 1 | 1 | 18 | 18 | |
Fri 9:00pm 713-106397 | R | Team Scorer |
Bay Area Legends | 13 | |
JBL Roofing/Paue | 11 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C | 4 | 4 | 4 | 3 | 1 | | | | 1 | 3 |
2 #5 Joseph Dorton EH | 2 | 4 | 2 | 1 | | | 1 | | 3 | 2 |
3 #10 Zackary Smith RF | 1 | 1 | 1 | 1 | | | | | | |
3 #2 Braxton Argyle PH | 1 | 3 | 1 | 1 | | | | | | |
4 #24 isaac Gonzalez 1B | 2 | 4 | 2 | 2 | | | | | 1 | 1 |
4 #66 Jason Arraiol PR | | | | | | | | | | 1 |
5 #8 Daontre Porter 2B | 1 | 4 | 1 | | 1 | | | | 1 | 1 |
6 #17 Mario Moralez DH | 4 | 4 | 4 | 2 | 2 | | | | 4 | 1 |
7 #3 Brady Bate CF | 1 | 4 | 1 | | | | 1 | | 2 | 1 |
8 #11 Terence Curry LF | 3 | 4 | 2 | 2 | | | | 1 | | |
9 #8 Shawn Jones P | 1 | 4 | 1 | 1 | | | | | | 1 |
10 #0 Cooper thorpe 3B | | 3 | | | | | | | | 1 |
11 #7 Kyle Hancock SS | 2 | 3 | 2 | 2 | | | | | 1 | 1 |
TOTALS | 22 | 42 | 21 | 15 | 4 | 0 | 2 | 1 | 13 | 13 | |
Sat 6:00pm 713-106401 | R | Team Scorer |
Resmondo/All Ame | 30 | |
Bay Area Legends | 6 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C | 1 | 2 | 1 | 1 | | | | | | 1 |
2 #5 Joseph Dorton EH | | 1 | | | | | | | | |
2 #20 Nathan Adamson PH | | 1 | | | | | | | | |
3 #10 Zackary Smith RF | 1 | 2 | 1 | 1 | | | | | | 1 |
4 #24 isaac Gonzalez 1B | 2 | 2 | 2 | | 1 | | 1 | | 2 | 2 |
5 #8 Daontre Porter 2B | 1 | 2 | 1 | | | | 1 | | 2 | 1 |
6 #17 Mario Moralez DH | 2 | 2 | 2 | | 2 | | | | 1 | 1 |
7 #3 Brady Bate CF | 1 | 2 | 1 | | 1 | | | | 1 | |
8 #1 Vincent Granados 3B | | 1 | | | | | | | | |
8 #0 Joey Gonzalez PH | | | | | | | | | | |
8 #0 Cooper thorpe PH | 1 | 1 | | | | | | 1 | | |
9 #8 Shawn Jones P | | 1 | | | | | | | | |
9 #96 Mychael Evans PH | | 1 | | | | | | | | |
10 #2 Braxton Argyle LF | | 2 | | | | | | | | |
11 #7 Kyle Hancock SS | 1 | 1 | 1 | | 1 | | | | | |
TOTALS | 10 | 21 | 9 | 2 | 5 | 0 | 2 | 1 | 6 | 6 | |
Sat 8:00pm 713-106450 | R | Team Scorer |
RoofX/BadDraw/CE | 25 | |
Bay Area Legends | 7 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Bryson Baker C | 2 | 3 | 2 | | 1 | | 1 | | 3 | 1 |
2 #5 Joseph Dorton EH | | 3 | | | | | | | | |
3 #10 Zackary Smith RF | | 3 | | | | | | | | |
4 #24 isaac Gonzalez 1B | 2 | 2 | 2 | 2 | | | | | | 1 |
5 #8 Daontre Porter 2B | 1 | 2 | 1 | 1 | | | | | | 1 |
6 #17 Mario Moralez DH | 1 | 2 | 1 | 1 | | | | | | 1 |
7 #3 Brady Bate CF | 1 | 2 | 1 | | 1 | | | | 1 | |
8 #11 Terence Curry LF | 1 | 2 | 1 | | 1 | | | | 2 | 1 |
9 #8 Shawn Jones P | 1 | 2 | 1 | 1 | | | | | 1 | 1 |
10 #20 Nathan Adamson 3B | | 2 | | | | | | | | |
11 #7 Kyle Hancock SS | 1 | 2 | 1 | 1 | | | | | | 1 |
TOTALS | 10 | 25 | 10 | 6 | 3 | 0 | 1 | 0 | 7 | 7 | |
Bay Area Legends Stats for Dual 1
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
20 | Adamson, Nathan | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
2 | Argyle, Braxton | 5 | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0.250 |
66 | Arraiol, Jason | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
4 | Baker, Bryson | 5 | 11 | 20 | 11 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 0.550 |
3 | Bate, Brady | 5 | 7 | 15 | 6 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 0.467 |
11 | Curry, Terence | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.750 |
5 | Dorton, Joseph | 5 | 8 | 18 | 7 | 4 | 0 | 0 | 3 | 1 | 9 | 5 | 0.444 |
96 | Evans, Mychael | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 |
24 | Gonzalez, isaac | 5 | 10 | 18 | 9 | 9 | 0 | 0 | 0 | 1 | 9 | 4 | 0.556 |
0 | Gonzalez, Joey | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Granados, Vincent | 5 | 5 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0.333 |
7 | Hancock, Kyle | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1.000 |
8 | Jones, Shawn | 5 | 6 | 11 | 6 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 0.545 |
17 | Moralez, Mario | 5 | 7 | 17 | 6 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 0.412 |
8 | Porter, Daontre | 5 | 8 | 19 | 6 | 4 | 1 | 1 | 0 | 2 | 2 | 8 | 0.421 |
10 | Smith, Zackary | 5 | 13 | 19 | 9 | 7 | 0 | 2 | 0 | 4 | 5 | 8 | 0.684 |
0 | thorpe, Cooper | 5 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.200 |
23 | thorpe, Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bay Area Legends Stats for Dual 2
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
20 | Adamson, Nathan | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Argyle, Braxton | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
66 | Arraiol, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
4 | Baker, Bryson | 5 | 12 | 17 | 12 | 9 | 2 | 0 | 1 | 0 | 7 | 7 | 0.706 |
3 | Bate, Brady | 5 | 7 | 15 | 7 | 3 | 3 | 0 | 1 | 0 | 7 | 2 | 0.467 |
11 | Curry, Terence | 4 | 7 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 3 | 0.538 |
5 | Dorton, Joseph | 5 | 5 | 16 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0.313 |
96 | Evans, Mychael | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
24 | Gonzalez, isaac | 5 | 10 | 15 | 9 | 6 | 2 | 0 | 1 | 1 | 5 | 7 | 0.667 |
0 | Gonzalez, Joey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Granados, Vincent | 3 | 6 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 6 | 3 | 0.750 |
7 | Hancock, Kyle | 5 | 9 | 12 | 8 | 6 | 1 | 0 | 1 | 1 | 4 | 5 | 0.750 |
8 | Jones, Shawn | 5 | 5 | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 0.385 |
17 | Moralez, Mario | 5 | 14 | 15 | 13 | 5 | 8 | 0 | 0 | 1 | 7 | 10 | 0.933 |
8 | Porter, Daontre | 5 | 5 | 16 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 0.313 |
10 | Smith, Zackary | 5 | 6 | 14 | 5 | 4 | 0 | 1 | 0 | 1 | 3 | 5 | 0.429 |
0 | thorpe, Cooper | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 |
23 | thorpe, Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |