Team Report for Bay Area Legends

Thu 11:00am 712-106159RTeam Scorer
Bay Area Legends6
Legendz/CE/Adikt4
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C4
2 #5 Joseph Dorton EH342212
3 #8 Daontre Porter 2B2411111
4 #10 Zackary Smith RF342211
5 #24 isaac Gonzalez 1B241112
6 #17 Mario Moralez SS3
7 #1 Vincent Granados DH13111
8 #3 Brady Bate CF13111
9 #2 Braxton Argyle LF2
9 #11 Terence Curry PH11111
10 #8 Shawn Jones P2321111
11 #0 Cooper thorpe 3B2
11 #20 Nathan Adamson PH111
TOTALS1638119110566
Thu 12:30pm 712-106307RTeam Scorer
Juno Athletics12
Bay Area Legends8
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C/PH44441
1 #66 Jason Arraiol PR1
2 #5 Joseph Dorton EH/PH14111
2 #7 Kyle Hancock PR
3 #8 Daontre Porter 2B41
4 #10 Zackary Smith RF242211
5 #24 isaac Gonzalez 1B242221
6 #17 Mario Moralez SS231111
7 #1 Vincent Granados 13112
8 #3 Brady Bate CF231111
9 #2 Braxton Argyle LF13112
10 #8 Shawn Jones P2
10 #96 Mychael Evans PH1111
11 #0 Cooper thorpe 3B12111
11 #20 Nathan Adamson PH1
TOTALS17381513110288
Thu 2:30pm 712-106303RTeam Scorer
Bay Area Legends8
Seminoles/NACSF.4
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C/PH24221
1 #66 Jason Arraiol PR
2 #5 Joseph Dorton EH232242
3 #8 Daontre Porter 2B13111
4 #10 Zackary Smith RF1311
5 #24 isaac Gonzalez 1B232211
6 #17 Mario Moralez SS131111
7 #1 Vincent Granados DH3
8 #3 Brady Bate CF21
8 #11 Terence Curry PH1
9 #2 Braxton Argyle LF13111
10 #8 Shawn Jones P1211
10 #20 Nathan Adamson PH1111
11 #0 Cooper thorpe 3B21
11 #7 Kyle Hancock PH111
TOTALS1334116212288
Thu 6:00pm 712-106327RTeam Scorer
JBL Roofing/Paue12
Bay Area Legends19
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C343212
1 #7 Kyle Hancock PR1
2 #5 Joseph Dorton EH2421141
2 #11 Terence Curry PR1
3 #8 Daontre Porter 2B34211113
4 #10 Zackary Smith RF4422222
5 #24 isaac Gonzalez 1B242221
6 #17 Mario Moralez SS141111
7 #1 Vincent Granados DH2421131
8 #3 Brady Bate CF24221
9 #2 Braxton Argyle LF13111
10 #8 Shawn Jones P33311133
10 #96 Mychael Evans PH
11 #0 Cooper thorpe 3B121121
11 #96 Mychael Evans PH1
TOTALS2441201341241919
Thu 7:45pm 712-106325RTeam Scorer
Bay Area Legends12
Sports Reach/Dem19
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C2421112
2 #5 Joseph Dorton EH3
2 #20 Nathan Adamson PH1
3 #8 Daontre Porter 2B242112
4 #10 Zackary Smith RF3431223
5 #24 isaac Gonzalez 1B232221
5 #66 Jason Arraiol PH1
6 #17 Mario Moralez SS3432121
7 #1 Vincent Granados DH121
7 #0 Joey Gonzalez PH2
8 #3 Brady Bate CF23221
9 #2 Braxton Argyle LF11
9 #11 Terence Curry PH22221
10 #8 Shawn Jones P1
10 #96 Mychael Evans PH12111
11 #0 Cooper thorpe 3B2
11 #7 Kyle Hancock PH111131
TOTALS1940181123211212
Fri 3:00pm 713-106191RTeam Scorer
Seminoles/NACSF.4
Bay Area Legends12
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C242211
2 #5 Joseph Dorton EH2421
2 #2 Braxton Argyle PR
3 #8 Daontre Porter 2B141
4 #10 Zackary Smith RF2411122
5 #24 isaac Gonzalez 1B131111
5 #20 Nathan Adamson PH1
6 #17 Mario Moralez SS3321113
7 #1 Vincent Granados DH2311131
8 #3 Brady Bate CF23222
9 #11 Terence Curry LF2321
10 #8 Shawn Jones P121131
10 #0 Cooper thorpe PH1
11 #7 Kyle Hancock 3B332211
TOTALS2138121020091212
Fri 7:30pm 713-106175RTeam Scorer
RoofX/BadDraw/CE16
Bay Area Legends18
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C343321
2 #5 Joseph Dorton EH1411
3 #10 Zackary Smith 2B2421112
4 #24 isaac Gonzalez RF34211112
5 #8 Daontre Porter 1B141111
6 #17 Mario Moralez SS4441324
7 #1 Vincent Granados DH4443132
7 #66 Jason Arraiol PR
8 #3 Brady Bate CF2421111
9 #11 Terence Curry LF141131
10 #8 Shawn Jones P2421112
11 #7 Kyle Hancock 3B2321132
TOTALS2543241571111818
Fri 9:00pm 713-106397RTeam Scorer
Bay Area Legends13
JBL Roofing/Paue11
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C4443113
2 #5 Joseph Dorton EH2421132
3 #10 Zackary Smith RF1111
3 #2 Braxton Argyle PH1311
4 #24 isaac Gonzalez 1B242211
4 #66 Jason Arraiol PR1
5 #8 Daontre Porter 2B141111
6 #17 Mario Moralez DH4442241
7 #3 Brady Bate CF141121
8 #11 Terence Curry LF34221
9 #8 Shawn Jones P14111
10 #0 Cooper thorpe 3B31
11 #7 Kyle Hancock SS232211
TOTALS2242211540211313
Sat 6:00pm 713-106401RTeam Scorer
Resmondo/All Ame30
Bay Area Legends6
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C12111
2 #5 Joseph Dorton EH1
2 #20 Nathan Adamson PH1
3 #10 Zackary Smith RF12111
4 #24 isaac Gonzalez 1B2221122
5 #8 Daontre Porter 2B121121
6 #17 Mario Moralez DH222211
7 #3 Brady Bate CF12111
8 #1 Vincent Granados 3B1
8 #0 Joey Gonzalez PH
8 #0 Cooper thorpe PH111
9 #8 Shawn Jones P1
9 #96 Mychael Evans PH1
10 #2 Braxton Argyle LF2
11 #7 Kyle Hancock SS1111
TOTALS102192502166
Sat 8:00pm 713-106450RTeam Scorer
RoofX/BadDraw/CE25
Bay Area Legends7
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Bryson Baker C2321131
2 #5 Joseph Dorton EH3
3 #10 Zackary Smith RF3
4 #24 isaac Gonzalez 1B22221
5 #8 Daontre Porter 2B12111
6 #17 Mario Moralez DH12111
7 #3 Brady Bate CF12111
8 #11 Terence Curry LF121121
9 #8 Shawn Jones P121111
10 #20 Nathan Adamson 3B2
11 #7 Kyle Hancock SS12111
TOTALS1025106301077

Bay Area Legends Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
20Adamson, Nathan424100101000.500
2Argyle, Braxton5312220001510.250
66Arraiol, Jason301000000010.000
4Baker, Bryson511201173010160.550
3Bate, Brady5715650101320.467
11Curry, Terence434321000030.750
5Dorton, Joseph5818740031950.444
96Evans, Mychael424211000010.500
24Gonzalez, isaac51018990001940.556
0Gonzalez, Joey102000000000.000
1Granados, Vincent5515431001610.333
7Hancock, Kyle422100011321.000
8Jones, Shawn5611631110440.545
17Moralez, Mario5717641101440.412
8Porter, Daontre5819641102280.421
10Smith, Zackary51319970204580.684
0thorpe, Cooper5210211000230.200
23thorpe, Hadley000000000000.000

Bay Area Legends Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
20Adamson, Nathan304000000000.000
2Argyle, Braxton315110000000.200
66Arraiol, Jason200000000010.000
4Baker, Bryson512171292010770.706
3Bate, Brady5715733010720.467
11Curry, Terence4713431003530.538
5Dorton, Joseph5516320012330.313
96Evans, Mychael101000000000.000
24Gonzalez, isaac51015962011570.667
0Gonzalez, Joey100000000000.000
1Granados, Vincent368541001630.750
7Hancock, Kyle5912861011450.750
8Jones, Shawn5513532000550.385
17Moralez, Mario5141513580017100.933
8Porter, Daontre5516421011440.313
10Smith, Zackary5614540101350.429
0thorpe, Cooper315000001010.200
23thorpe, Hadley000000000000.000