Team Report for Resmondo/All American Restoration/O

Thu 9:30am 712-106139RTeam Scorer
Rebel/TG/Str8pla3
Resmondo/All Ame23
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley C3432133
2 #23 Kyle Pearson 1B34211123
3 #7 Greg Connell 2B3432143
4 #13 Bradley Jones RF34211123
5 #2 Jason Matusik LF2421131
6 #3 Phil Matte EH2311132
7 #10 Tyler Marshburn SS23221
8 #25 Bubba Mack 3B3332132
9 #8 Travis Clark P231112
10 #6 Cory Briggs CF231112
11 #14 Kevin Bazat DH2211131
11 #36 Everett Williams PH1
TOTALS2738211221662323
Thu 11:00am 712-106297RTeam Scorer
Resmondo/All Ame27
LOB5
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley C45312113
2 #23 Kyle Pearson 1B453111144
3 #7 Greg Connell 2B3532143
4 #13 Bradley Jones RF45412113
5 #2 Jason Matusik LF4542263
6 #36 Everett Williams EH4421122
7 #10 Tyler Marshburn SS34211122
8 #25 Bubba Mack 3B241112
9 #8 Travis Clark P3431262
10 #6 Cory Briggs CF13111
10 #16 Bradley Reckart PH1
11 #14 Kevin Bazat DH2411122
TOTALS344926893682727
Thu 7:45pm 712-106311RTeam Scorer
Juno Athletics15
Resmondo/All Ame35
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley C4542244
2 #23 Kyle Pearson 1B554112125
3 #7 Greg Connell 2B3431223
4 #13 Bradley Jones RF34311142
5 #2 Jason Matusik LF2421132
6 #3 Phil Matte EH44411264
7 #10 Tyler Marshburn SS3432113
8 #25 Bubba Mack 3B34311133
9 #8 Travis Clark P4442254
10 #6 Cory Briggs CF2421132
11 #14 Kevin Bazat DH34211123
TOTALS36463413731123535
Fri 11:30am 712-106338RTeam Scorer
Resmondo/All Ame39
Sonnys/Worsham/R30
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley C4622234
2 #23 Kyle Pearson 1B46312144
3 #7 Greg Connell 2B5652364
4 #13 Bradley Jones RF464111114
5 #2 Jason Matusik LF665113176
6 #3 Phil Matte EH3631223
7 #10 Tyler Marshburn SS5654134
8 #25 Bubba Mack 3B56413174
9 #8 Travis Clark P3622122
10 #6 Cory Briggs CF4542232
10 #36 Everett Williams PH1
11 #14 Kevin Bazat DH2511112
TOTALS45653812731673939
Fri 3:00pm 712-106373RTeam Scorer
Resmondo/All Ame41
Sonnys/Worsham/R30
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley EH57413156
2 #23 Kyle Pearson 1B77633166
3 #7 Greg Connell 2B6763375
4 #13 Bradley Jones RF473111123
5 #2 Jason Matusik LF67621356
6 #3 Phil Matte C56512253
7 #10 Tyler Marshburn SS461132
8 #25 Bubba Mack 3B36211132
9 #8 Travis Clark P464423
10 #6 Cory Briggs CF141
10 #94 Buddy Wolf PH222212
11 #14 Kevin Bazat DH242212
11 #36 Everett Williams PH2221141
TOTALS51714317911684141
Fri 6:00pm 713-106171RTeam Scorer
Cheap Suits/Repu7
Resmondo/All Ame37
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley C3511212
2 #23 Kyle Pearson 1B4541384
3 #7 Greg Connell 2B55512235
4 #13 Bradley Jones CF55513134
5 #36 Everett Williams LF55522144
6 #3 Phil Matte EH4541364
7 #10 Tyler Marshburn SS34211113
8 #25 Bubba Mack 3B443111134
9 #94 Buddy Wolf 2411121
10 #16 Bradley Reckart P34211123
11 #14 Kevin Bazat DH4442243
TOTALS42503691311363737
Fri 7:30pm 713-106396RTeam Scorer
WestPoint30
Resmondo/All Ame33
BATTEROBPAH1B2B3BHRBBRBIR
1 #36 Everett Williams EH45211223
2 #23 Kyle Pearson 1B554211153
3 #7 Greg Connell DH2511132
4 #13 Bradley Jones CF45321144
5 #2 Jason Matusik LF45411254
6 #3 Phil Matte C55521235
7 #10 Tyler Marshburn SS3531253
8 #25 Bubba Mack 3B35311123
9 #8 Travis Clark 2B252212
10 #94 Buddy Wolf RF1411
10 #9 Josh Riley PH1111
11 #16 Bradley Reckart P3422134
11 #14 Kevin Bazat PH1
TOTALS37553114601163333
Sat 6:00pm 713-106401RTeam Scorer
Resmondo/All Ame30
Bay Area Legends6
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley C45321123
2 #23 Kyle Pearson 1B554112154
3 #7 Greg Connell 2B3532132
4 #13 Bradley Jones CF3532123
5 #2 Jason Matusik LF34211124
6 #36 Everett Williams EH44312164
7 #10 Tyler Marshburn SS443111133
8 #8 Travis Clark P443111132
9 #94 Buddy Wolf RF141131
10 #16 Bradley Reckart 3B241111
11 #14 Kevin Bazat DH34211113
TOTALS3648289631083030
Sat 8:00pm 713-106457RTeam Scorer
Resmondo/All Ame37
LSR/BaughFord/TR18
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley C46312114
2 #23 Kyle Pearson 1B453111144
3 #7 Greg Connell 2B55511395
4 #13 Bradley Jones CF454423
5 #2 Jason Matusik LF45312135
6 #36 Everett Williams RF4533124
7 #3 Phil Matte EH45413104
8 #10 Tyler Marshburn SS452223
9 #25 Bubba Mack 3B3532122
10 #8 Travis Clark P3532131
11 #14 Kevin Bazat DH2511112
TOTALS41563419411073737
Sun 10:00am 713-106475RTeam Scorer
LSR/BaughFord/TR10
Resmondo/All Ame40
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley EH4542264
2 #23 Kyle Pearson 1B5554124
3 #7 Greg Connell 2B45321154
4 #13 Bradley Jones CF343373
4 #6 Cory Briggs CF1
5 #2 Jason Matusik LF444313
6 #36 Everett Williams RF3332143
6 #94 Buddy Wolf PH1
7 #3 Phil Matte C34311143
8 #10 Tyler Marshburn SS44211214
9 #25 Bubba Mack 3B2221112
9 #16 Bradley Reckart PH2211112
10 #8 Travis Clark P443111164
11 #14 Kevin Bazat DH4441334
TOTALS42483716120954040

Resmondo/All American Restoration/O Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
14Bazat, Kevin511197133049100.579
6Briggs, Cory51019731033770.526
8Clark, Travis51623148204215130.696
7Connell, Greg52026205708023180.769
44Helmer, Brett000000000000.000
13Jones, Bradley51826165542210150.692
25Mack, Bubba51623134306316130.696
88Manning, Mike000000000000.000
10Marshburn, Tyler51723131030046120.739
3Matte, Phil41419133415116120.737
2Matusik, Jason52026196229124180.769
23Pearson, Kyle52327187119518220.852
16Reckart, Bradley101000000000.000
9Riley, Josh52027166208416200.741
36Williams, Everett468421012430.750
94Wolf, Buddy122220000121.000

Resmondo/All American Restoration/O Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
14Bazat, Kevin5131811550129120.722
6Briggs, Cory101000000000.000
8Clark, Travis4131811620321390.722
7Connell, Greg51925176218223180.760
44Helmer, Brett000000000000.000
13Jones, Bradley51924187506118170.792
25Mack, Bubba4121611540218110.750
88Manning, Mike000000000000.000
10Marshburn, Tyler51822126312610160.818
3Matte, Phil41619165209023160.842
2Matusik, Jason41518135215210160.833
23Pearson, Kyle52325207427324190.920
16Reckart, Bradley410146230146100.714
9Riley, Josh51622126402410130.727
36Williams, Everett52022166505418180.909
94Wolf, Buddy4413310021520.308