Team Report for Thunder/Beloli/Chosen/RF/KL&R/LS
Thu 8:00am 712-106169 | R | Team Scorer |
Thunder/Beloli/C | 0 | |
PrimeTime/Easton | 7 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Thu 2:30pm 712-106262 | R | Team Scorer |
Thunder/Beloli/C | 0 | |
JBL Roofing/Paue | 7 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Fri 4:30pm 713-106201 | R | Team Scorer |
Thunder/Beloli/C | 0 | |
LSR/BaughFord/TR | 0 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 8:00am 713-106264 | R | Team Scorer |
Thunder/Beloli/C | 0 | |
PrimeTime/Easton | 0 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Thunder/Beloli/Chosen/RF/KL&R/LS Stats for Dual 1
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
3 | Anderson, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Andrews, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Apostoli, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Bailey, Galen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Garner, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Kurdy, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Levesque, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | May, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | McCormack, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | McGray, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Old Mouse, Oshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Petry, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Pikunis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Ranta, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Shupe, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
27 | Vanderhoof, Jarred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Thunder/Beloli/Chosen/RF/KL&R/LS Stats for Dual 2
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
3 | Anderson, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Andrews, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Apostoli, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Bailey, Galen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Garner, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Kurdy, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Levesque, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | May, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | McCormack, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | McGray, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Old Mouse, Oshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Petry, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Pikunis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Ranta, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Shupe, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
27 | Vanderhoof, Jarred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |