Team Report for WestPoint
Thu 8:00am 712-106157 | R | Team Scorer |
LOB | 20 | |
WestPoint | 18 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #34 Kendall Welborn 3B | 3 | 5 | 1 | | 1 | | | 2 | 3 | 1 |
2 #99 Kyle Johnson P | 3 | 4 | 2 | 1 | | 1 | | 1 | | 2 |
3 #23 Nick Canfield C | 2 | 4 | 2 | 1 | | | 1 | | 2 | 2 |
4 #12 Tyler Cowles LF | 2 | 4 | 2 | 1 | | | 1 | | 5 | 1 |
5 #1 Travis Tucker DH | 4 | 4 | 3 | 3 | | | | 1 | | 3 |
6 #2 Justin Gregory 1B | 2 | 4 | 1 | 1 | | | | 1 | | 2 |
7 #10 Kyle Fisher CF | 2 | 4 | 2 | | | 1 | 1 | | 4 | 1 |
8 #11 Canaan Baum RF | 3 | 4 | 1 | 1 | | | | 2 | | 1 |
9 #4 David Kirkland EH | 2 | 4 | 2 | 1 | | | 1 | | 3 | 2 |
10 #7 Joshua Vance 2B | 1 | 4 | | | | | | 1 | | 1 |
11 #27 Daryl Yoder SS | 2 | 4 | 1 | | 1 | | | 1 | 1 | 2 |
TOTALS | 26 | 45 | 17 | 9 | 2 | 2 | 4 | 9 | 18 | 18 | |
Thu 2:30pm 712-106291 | R | Team Scorer |
WestPoint | 22 | |
Ely Reel/Schlaba | 23 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #34 Kendall Welborn 3B | 4 | 6 | 3 | 2 | | | 1 | 1 | 1 | 3 |
2 #99 Kyle Johnson P | 4 | 6 | 4 | 2 | 1 | | 1 | | 5 | 2 |
3 #23 Nick Canfield C | 3 | 5 | 2 | 1 | | | 1 | 1 | 1 | 2 |
4 #12 Tyler Cowles LF | 1 | 5 | 1 | | | | 1 | | 4 | 2 |
5 #1 Travis Tucker DH | 2 | 5 | 2 | 1 | | | 1 | | 3 | 2 |
6 #2 Justin Gregory 1B | 3 | 5 | 2 | 1 | 1 | | | 1 | | 2 |
7 #10 Kyle Fisher CF | 4 | 5 | 4 | 1 | 2 | 1 | | | 2 | 2 |
8 #11 Canaan Baum RF | 3 | 5 | 3 | 2 | | 1 | | | 2 | 2 |
9 #4 David Kirkland EH | 1 | 5 | 1 | | | | 1 | | 4 | 1 |
10 #2 Cody Edwards 2B | 3 | 5 | 3 | 2 | 1 | | | | | 2 |
11 #27 Daryl Yoder SS | 2 | 5 | | | | | | 2 | | 2 |
TOTALS | 30 | 57 | 25 | 12 | 5 | 2 | 6 | 5 | 22 | 22 | |
Fri 4:30pm 713-106189 | R | Team Scorer |
WestPoint | 19 | |
Ely Reel/Schlaba | 16 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #34 Kendall Welborn 3B | 3 | 5 | 3 | 1 | | | 2 | | 4 | 3 |
2 #99 Kyle Johnson P | 3 | 5 | 2 | 1 | | | 1 | 1 | 4 | 2 |
3 #23 Nick Canfield C | 4 | 5 | 2 | | 1 | | 1 | 2 | 1 | 3 |
4 #12 Tyler Cowles LF | 3 | 5 | 3 | 1 | 1 | | 1 | | 3 | 2 |
5 #1 Travis Tucker DH | 2 | 4 | 2 | 1 | 1 | | | | 1 | 1 |
6 #2 Justin Gregory 1B | 2 | 4 | 2 | | | | 2 | | 3 | 2 |
7 #10 Kyle Fisher CF | 3 | 4 | 3 | 1 | 2 | | | | 1 | 1 |
8 #11 Canaan Baum RF | 2 | 4 | 1 | 1 | | | | 1 | | 1 |
9 #4 David Kirkland EH | 1 | 3 | 1 | 1 | | | | | 1 | 1 |
9 #18 Roger Fields PH | 1 | 1 | 1 | 1 | | | | | | 1 |
10 #2 Cody Edwards 2B | 3 | 4 | 3 | 2 | 1 | | | | 1 | 2 |
11 #27 Daryl Yoder SS | | 4 | | | | | | | | |
TOTALS | 27 | 48 | 23 | 10 | 6 | 0 | 7 | 4 | 19 | 19 | |
Fri 6:00pm 713-106173 | R | Team Scorer |
WestPoint | 22 | |
Sports Reach/Dem | 19 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #34 Kendall Welborn 3B | 2 | 5 | 2 | | 1 | | 1 | | 1 | 2 |
2 #99 Kyle Johnson 1B | 1 | 5 | | | | | | 1 | | 1 |
3 #23 Nick Canfield C | 4 | 5 | 4 | | | | 4 | | 6 | 4 |
4 #12 Tyler Cowles LF | 3 | 5 | 3 | 2 | | 1 | | | | 2 |
5 #1 Travis Tucker DH | 4 | 5 | 4 | 1 | 2 | | 1 | | 2 | 2 |
6 #2 Justin Gregory EH | 3 | 5 | 3 | 1 | | | 2 | | 4 | 3 |
7 #10 Kyle Fisher CF | 2 | 4 | 2 | | | 1 | 1 | | 2 | 2 |
8 #11 Canaan Baum RF | 3 | 4 | 2 | | | 1 | 1 | 1 | 2 | 3 |
9 #18 Roger Fields P | 3 | 4 | 2 | 1 | 1 | | | 1 | | 2 |
10 #2 Cody Edwards 2B | 2 | 4 | 2 | 2 | | | | | 2 | 1 |
11 #27 Daryl Yoder SS | 1 | 3 | 1 | 1 | | | | | 1 | |
11 #7 Joshua Vance PH | 1 | 1 | 1 | | 1 | | | | 2 | |
TOTALS | 29 | 50 | 26 | 8 | 5 | 3 | 10 | 3 | 22 | 22 | |
Fri 7:30pm 713-106396 | R | Team Scorer |
WestPoint | 30 | |
Resmondo/All Ame | 33 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #34 Kendall Welborn 3B | 2 | 6 | 2 | 1 | | | 1 | | 2 | 2 |
2 #99 Kyle Johnson P | 3 | 6 | 2 | 1 | 1 | | | 1 | 1 | 2 |
3 #23 Nick Canfield C | 5 | 6 | 5 | 2 | 1 | 1 | 1 | | 4 | 5 |
4 #12 Tyler Cowles LF | 5 | 6 | 5 | 3 | | 1 | 1 | | 3 | 4 |
5 #1 Travis Tucker DH | 4 | 6 | 4 | 1 | 2 | | 1 | | 5 | 2 |
6 #2 Justin Gregory 1B | 3 | 6 | 3 | 1 | 2 | | | | 3 | 4 |
7 #10 Kyle Fisher CF | 5 | 5 | 5 | | 1 | | 4 | | 8 | 5 |
8 #11 Canaan Baum RF | 3 | 5 | 3 | 3 | | | | | 1 | 2 |
9 #7 Joshua Vance 2B | 3 | 5 | 2 | | 2 | | | 1 | | 1 |
10 #27 Daryl Yoder SS | 3 | 5 | 3 | 1 | 1 | | 1 | | 3 | 3 |
TOTALS | 36 | 56 | 34 | 13 | 10 | 2 | 9 | 2 | 30 | 30 | |
Sat 2:00pm 713-106402 | R | Team Scorer |
WestPoint | 35 | |
Nitro/Beloli/Ata | 37 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #34 Kendall Welborn 3B | 4 | 7 | 4 | 2 | | | 2 | | 7 | 3 |
2 #99 Kyle Johnson P | 4 | 7 | 2 | 1 | 1 | | | 2 | | 3 |
3 #23 Nick Canfield C | 6 | 7 | 6 | 2 | 3 | | 1 | | 4 | 5 |
4 #12 Tyler Cowles LF | 5 | 7 | 4 | 1 | 2 | | 1 | 1 | 4 | 4 |
5 #1 Travis Tucker DH | 5 | 7 | 4 | 3 | 1 | | | 1 | 4 | 4 |
6 #2 Justin Gregory 1B | 3 | 7 | 3 | 2 | 1 | | | | 3 | 3 |
7 #10 Kyle Fisher CF | 4 | 6 | 4 | 1 | 1 | 2 | | | 3 | 3 |
8 #11 Canaan Baum RF | 5 | 6 | 4 | 1 | 2 | | 1 | 1 | 5 | 4 |
9 #2 Cody Edwards 2B | 4 | 5 | 3 | | 3 | | | 1 | 2 | 4 |
9 #18 Roger Fields PH | 1 | 1 | 1 | 1 | | | | | | |
10 #27 Daryl Yoder SS | 2 | 6 | 1 | 1 | | | | 1 | 3 | 2 |
TOTALS | 43 | 66 | 36 | 15 | 14 | 2 | 5 | 7 | 35 | 35 | |
WestPoint Stats for Dual 1
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
3 | Barnes, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Baum, Canaan | 2 | 6 | 9 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 0.667 |
23 | Canfield, Nick | 2 | 5 | 9 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 0.556 |
12 | Cowles, Tyler | 2 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 3 | 0.333 |
2 | Edwards, Cody | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.600 |
18 | Fields, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Fisher, Kyle | 2 | 6 | 9 | 6 | 1 | 2 | 2 | 1 | 0 | 6 | 3 | 0.667 |
2 | Gregory, Justin | 2 | 5 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0.556 |
99 | Johnson, Kyle | 2 | 7 | 10 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 0.700 |
4 | Kirkland, David | 2 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 3 | 0.333 |
88 | McPhail, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
24 | Pack, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Randolph, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
51 | Tubbs, Darien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Tucker, Travis | 2 | 6 | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 0.667 |
7 | Vance, Joshua | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 |
34 | Welborn, Kendall | 2 | 7 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 0.636 |
27 | Yoder, Daryl | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0.444 |
WestPoint Stats for Dual 2
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
3 | Barnes, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Baum, Canaan | 4 | 13 | 19 | 10 | 5 | 2 | 1 | 2 | 3 | 8 | 10 | 0.684 |
23 | Canfield, Nick | 4 | 19 | 23 | 17 | 4 | 5 | 1 | 7 | 2 | 15 | 17 | 0.826 |
12 | Cowles, Tyler | 4 | 16 | 23 | 15 | 7 | 3 | 2 | 3 | 1 | 10 | 12 | 0.696 |
2 | Edwards, Cody | 3 | 9 | 13 | 8 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | 0.692 |
18 | Fields, Roger | 3 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0.833 |
10 | Fisher, Kyle | 4 | 14 | 19 | 14 | 2 | 4 | 3 | 5 | 0 | 14 | 11 | 0.737 |
2 | Gregory, Justin | 4 | 11 | 22 | 11 | 4 | 3 | 0 | 4 | 0 | 13 | 12 | 0.500 |
99 | Johnson, Kyle | 4 | 11 | 23 | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 8 | 0.478 |
4 | Kirkland, David | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 |
88 | McPhail, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
24 | Pack, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Randolph, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
51 | Tubbs, Darien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Tucker, Travis | 4 | 15 | 22 | 14 | 6 | 6 | 0 | 2 | 1 | 12 | 9 | 0.682 |
7 | Vance, Joshua | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0.667 |
34 | Welborn, Kendall | 4 | 11 | 23 | 11 | 4 | 1 | 0 | 6 | 0 | 14 | 10 | 0.478 |
27 | Yoder, Daryl | 4 | 6 | 18 | 5 | 3 | 1 | 0 | 1 | 1 | 7 | 5 | 0.333 |