Team Report for Ely Reel/Schlabach/MSGA Sports
Thu 8:00am 712-106165 | R | Team Scorer |
Ely Reel/Schlaba | 40 | |
Str8play / Rebel | 36 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #99 Ben Young C | 5 | 7 | 3 | 1 | | 1 | 1 | 2 | 7 | 5 |
2 #98 Kyle Slicker 2B | 5 | 7 | 4 | 1 | 1 | | 2 | 1 | 9 | 5 |
3 #23 James Miller 1B | 6 | 7 | 4 | 2 | 1 | | 1 | 2 | 2 | 6 |
4 #22 John Schlabach DH | 6 | 7 | 5 | 1 | | 1 | 3 | 1 | 9 | 4 |
5 #11 Tim Kandel SS | 5 | 7 | 5 | | 2 | 1 | 2 | | 5 | 3 |
6 #30 Carlin Yoder LF | 3 | 6 | 3 | 2 | | 1 | | | 1 | 2 |
7 #8 Joni Hostetler 3B | 4 | 6 | 3 | 1 | 1 | | 1 | 1 | 2 | 2 |
8 #10 David Schwartz RF | 4 | 6 | 3 | 2 | | | 1 | 1 | 2 | 3 |
9 #28 Kyle King EH | 5 | 6 | 4 | 3 | 1 | | | 1 | 2 | 2 |
10 #25 William Malovrh P | 3 | 6 | 3 | 2 | 1 | | | | | 4 |
11 #7 Jacob Purtell CF | 5 | 6 | 4 | 4 | | | | 1 | 1 | 4 |
TOTALS | 51 | 71 | 41 | 19 | 7 | 4 | 11 | 10 | 40 | 40 | |
Thu 9:30am 712-106149 | R | Team Scorer |
Ely Reel/Schlaba | 41 | |
Sports Reach/Dem | 42 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #99 Ben Young | 3 | 6 | 3 | | 2 | | 1 | | 8 | 3 |
2 #98 Kyle Slicker | 6 | 6 | 6 | 1 | | 1 | 4 | | 8 | 4 |
3 #23 James Miller | 3 | 6 | 2 | | 1 | | 1 | 1 | 1 | 2 |
4 #22 John Schlabach | 4 | 6 | 3 | 1 | 1 | | 1 | 1 | 2 | 4 |
5 #11 Tim Kandel | 2 | 6 | 2 | | | 1 | 1 | | 3 | 2 |
6 #30 Carlin Yoder | 4 | 6 | 4 | 2 | 2 | | | | 1 | 4 |
7 #8 Joni Hostetler | 4 | 6 | 4 | 3 | | | 1 | | 3 | 3 |
8 #10 David Schwartz | 5 | 6 | 4 | 1 | 1 | | 2 | 1 | 6 | 5 |
9 #28 Kyle King | 4 | 6 | 3 | 2 | | | 1 | 1 | 3 | 4 |
10 #25 William Malovrh | 5 | 6 | 1 | | 1 | | | 4 | | 5 |
11 #7 Jacob Purtell CF | 5 | 5 | 3 | | 2 | | 1 | 2 | 6 | 5 |
TOTALS | 45 | 65 | 35 | 10 | 10 | 2 | 13 | 10 | 41 | 41 | |
Thu 2:30pm 712-106291 | R | Team Scorer |
WestPoint | 22 | |
Ely Reel/Schlaba | 23 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #99 Ben Young | 6 | 6 | 6 | 4 | | | 2 | | 6 | 3 |
2 #98 Kyle Slicker | 3 | 5 | 3 | 2 | | | 1 | | 2 | 2 |
3 #23 James Miller | 2 | 5 | 2 | 1 | 1 | | | | | 2 |
4 #22 John Schlabach | 3 | 5 | 2 | 1 | | | 1 | 1 | 2 | 2 |
5 #11 Tim Kandel | 4 | 5 | 4 | 3 | 1 | | | | 2 | 2 |
6 #30 Carlin Yoder | 2 | 5 | 1 | | 1 | | | 1 | 2 | 2 |
7 #8 Joni Hostetler | 2 | 5 | 1 | 1 | | | | 1 | | 1 |
8 #10 David Schwartz | 3 | 5 | 2 | 1 | 1 | | | 1 | 1 | 2 |
9 #28 Kyle King /PH | | 3 | | | | | | | 1 | |
9 #3 Wayne Kuhns PH | 1 | 2 | 1 | | 1 | | | | 1 | 1 |
10 #25 William Malovrh | 3 | 5 | 1 | | 1 | | | 2 | | 3 |
11 #7 Jacob Purtell CF | 4 | 5 | 4 | 1 | 2 | | 1 | | 6 | 3 |
TOTALS | 33 | 56 | 27 | 14 | 8 | 0 | 5 | 6 | 23 | 23 | |
Thu 4:15pm 712-106334 | R | Team Scorer |
Ely Reel/Schlaba | 15 | |
Cheap Suits/Repu | 22 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #99 Ben Young | 2 | 5 | 2 | | 2 | | | | 2 | 2 |
2 #98 Kyle Slicker | 2 | 5 | 2 | 1 | | | 1 | | 1 | 2 |
3 #23 James Miller | 3 | 4 | 3 | 3 | | | | | 1 | 3 |
4 #22 John Schlabach | 4 | 4 | 3 | 1 | 1 | | 1 | 1 | 5 | 3 |
5 #11 Tim Kandel | 4 | 4 | 3 | 3 | | | | 1 | 2 | 1 |
6 #30 Carlin Yoder | 3 | 4 | 2 | 1 | 1 | | | 1 | 1 | |
7 #8 Joni Hostetler | 2 | 4 | 1 | 1 | | | | 1 | 1 | |
8 #10 David Schwartz | 3 | 4 | 2 | | 1 | | 1 | 1 | 1 | 2 |
9 #28 Kyle King | 2 | 4 | 2 | 1 | 1 | | | | 1 | 1 |
10 #25 William Malovrh | | 3 | | | | | | | | |
10 #3 Wayne Kuhns PH | | 1 | | | | | | | | |
11 #7 Jacob Purtell CF | 2 | 4 | 1 | 1 | | | | 1 | | 1 |
TOTALS | 27 | 46 | 21 | 12 | 6 | 0 | 3 | 6 | 15 | 15 | |
Fri 4:30pm 713-106189 | R | Team Scorer |
WestPoint | 19 | |
Ely Reel/Schlaba | 16 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #99 Ben Young 1B | 3 | 4 | 3 | 1 | 1 | | 1 | | 3 | 3 |
2 #98 Kyle Slicker 2B | 4 | 4 | 3 | | 2 | 1 | | 1 | 1 | 3 |
3 #23 James Miller C | 3 | 4 | 3 | 2 | 1 | | | | 3 | 2 |
4 #22 John Schlabach DH | | 4 | | | | | | | | |
5 #11 Tim Kandel SS | 3 | 4 | 3 | 2 | 1 | | | | 2 | 1 |
6 #30 Carlin Yoder LF | 1 | 4 | 1 | 1 | | | | | 1 | 1 |
7 #8 Joni Hostetler 3B | 2 | 4 | 2 | 1 | 1 | | | | 2 | 1 |
8 #10 David Schwartz RF | 2 | 4 | 1 | 1 | | | | 1 | 1 | 2 |
9 #25 William Malovrh P | 1 | 3 | | | | | | 1 | | |
9 #28 Kyle King PH | | 1 | | | | | | | | |
10 #3 Wayne Kuhns EH | 1 | 4 | 1 | | | 1 | | | 1 | 1 |
11 #7 Jacob Purtell CF | 2 | 3 | 2 | 1 | 1 | | | | 2 | 2 |
TOTALS | 22 | 43 | 19 | 9 | 7 | 2 | 1 | 3 | 16 | 16 | |
Sat 8:00am 713-106389 | R | Team Scorer |
Ely Reel/Schlaba | 15 | |
Classic Glass/Ea | 13 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #99 Ben Young | 1 | 4 | | | | | | 1 | 1 | 2 |
2 #98 Kyle Slicker | 3 | 4 | 3 | | 1 | | 2 | | 5 | 3 |
3 #23 James Miller | 3 | 4 | 2 | 1 | 1 | | | 1 | 1 | 1 |
4 #22 John Schlabach | 2 | 4 | 2 | 1 | 1 | | | | | 2 |
5 #11 Tim Kandel | 1 | 4 | 1 | | | 1 | | | 2 | 1 |
6 #30 Carlin Yoder | 2 | 4 | 2 | 1 | 1 | | | | 2 | 2 |
7 #8 Joni Hostetler | 2 | 4 | 1 | 1 | | | | 1 | | 1 |
8 #10 David Schwartz | 3 | 4 | 3 | 1 | 1 | | 1 | | 4 | 1 |
9 #28 Kyle King EH | 1 | 3 | 1 | 1 | | | | | | 1 |
10 #25 William Malovrh P | 1 | 3 | 1 | 1 | | | | | | 1 |
11 #7 Jacob Purtell CF | 2 | 3 | 2 | 1 | 1 | | | | | |
TOTALS | 21 | 41 | 18 | 8 | 6 | 1 | 3 | 3 | 15 | 15 | |
Sat 12:00pm 713-106424 | R | Team Scorer |
Ely Reel/Schlaba | 11 | |
I-57 Roofing/Bee | 16 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #99 Ben Young | 4 | 4 | 3 | 2 | 1 | | | 1 | 1 | 2 |
2 #98 Kyle Slicker | | 4 | | | | | | | 2 | |
3 #23 James Miller | 1 | 4 | 1 | | 1 | | | | 1 | 1 |
4 #22 John Schlabach | 3 | 4 | 2 | 2 | | | | 1 | 2 | 1 |
5 #11 Tim Kandel | 2 | 4 | 2 | 2 | | | | | | |
6 #30 Carlin Yoder | 1 | 4 | 1 | 1 | | | | | 1 | |
7 #8 Joni Hostetler | 2 | 4 | 2 | 2 | | | | | 1 | 1 |
8 #10 David Schwartz | 1 | 3 | 1 | 1 | | | | | | 1 |
9 #28 Kyle King | 2 | 3 | 1 | | 1 | | | 1 | 1 | 2 |
10 #25 William Malovrh | 1 | 3 | 1 | | 1 | | | | 1 | 1 |
11 #7 Jacob Purtell CF | 2 | 3 | 1 | 1 | | | | 1 | 1 | 2 |
TOTALS | 19 | 40 | 15 | 11 | 4 | 0 | 0 | 4 | 11 | 11 | |
Ely Reel/Schlabach/MSGA Sports Stats for Dual 1
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
8 | Hostetler, Joni | 4 | 12 | 21 | 9 | 6 | 1 | 0 | 2 | 3 | 6 | 6 | 0.571 |
11 | Kandel, Tim | 4 | 15 | 22 | 14 | 6 | 3 | 2 | 3 | 1 | 12 | 8 | 0.682 |
28 | King, Kyle | 4 | 11 | 19 | 9 | 6 | 2 | 0 | 1 | 2 | 7 | 7 | 0.579 |
3 | Kuhns, Wayne | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 |
25 | Malovrh, William | 4 | 11 | 20 | 5 | 2 | 3 | 0 | 0 | 6 | 0 | 12 | 0.550 |
24 | Mast, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
34 | Miller, Firman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Miller, James | 4 | 14 | 22 | 11 | 6 | 3 | 0 | 2 | 3 | 4 | 13 | 0.636 |
19 | Miller, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Purtell, Jacob | 4 | 16 | 20 | 12 | 6 | 4 | 0 | 2 | 4 | 13 | 13 | 0.800 |
22 | Schlabach, John | 4 | 17 | 22 | 13 | 4 | 2 | 1 | 6 | 4 | 18 | 13 | 0.773 |
27 | Schlabach, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Schwartz, David | 4 | 15 | 21 | 11 | 4 | 3 | 0 | 4 | 4 | 10 | 12 | 0.714 |
98 | Slicker, Kyle | 5 | 16 | 23 | 15 | 5 | 1 | 1 | 8 | 1 | 20 | 13 | 0.696 |
30 | Yoder, Carlin | 4 | 12 | 21 | 10 | 5 | 4 | 1 | 0 | 2 | 5 | 8 | 0.571 |
99 | Young, Ben | 5 | 16 | 24 | 14 | 5 | 4 | 1 | 4 | 2 | 23 | 13 | 0.667 |
Ely Reel/Schlabach/MSGA Sports Stats for Dual 2
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
8 | Hostetler, Joni | 3 | 6 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 0.500 |
11 | Kandel, Tim | 3 | 6 | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 0.500 |
28 | King, Kyle | 3 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0.429 |
3 | Kuhns, Wayne | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.250 |
25 | Malovrh, William | 3 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.333 |
24 | Mast, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
34 | Miller, Firman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Miller, James | 3 | 7 | 12 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 4 | 0.583 |
19 | Miller, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Purtell, Jacob | 3 | 6 | 9 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 4 | 0.667 |
22 | Schlabach, John | 3 | 5 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0.417 |
27 | Schlabach, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Schwartz, David | 3 | 6 | 11 | 5 | 3 | 1 | 0 | 1 | 1 | 5 | 4 | 0.545 |
98 | Slicker, Kyle | 3 | 7 | 12 | 6 | 0 | 3 | 1 | 2 | 1 | 8 | 6 | 0.583 |
30 | Yoder, Carlin | 3 | 4 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0.333 |
99 | Young, Ben | 3 | 8 | 12 | 6 | 3 | 2 | 0 | 1 | 2 | 5 | 7 | 0.667 |