Team Report for Khaos/LSR/BaughFord/SNI
Fri 8:00am 714-106347 | R | Team Scorer |
Incognito | 10 | |
Khaos/LSR/BaughF | 2 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Fri 9:20am 714-106350 | R | Team Scorer |
Chalk Talk/Craig | 12 | |
Khaos/LSR/BaughF | 8 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 8:00am 715-106223 | R | Team Scorer |
Team 24 / Native | 11 | |
Khaos/LSR/BaughF | 6 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 9:20am 715-106421 | R | Team Scorer |
Kolossal Firewor | 2 | |
Khaos/LSR/BaughF | 6 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 12:00pm 715-106434 | R | Team Scorer |
Chalk Talk/Craig | 1 | |
Khaos/LSR/BaughF | 8 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 1:20pm 715-106438 | R | Team Scorer |
Incognito | 14 | |
Khaos/LSR/BaughF | 12 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Khaos/LSR/BaughFord/SNI Stats for Dual 1
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
25 | Baugh, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Bullock, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Bush, Becca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Coen, Maya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Harkey, Marisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Hebert, Tabitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Howell, Micaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
44 | Kirby, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Maros, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Montgomery, Shawna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Myers, Brandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Posey, Brittnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Schutzler, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Strange, Tami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
29 | Taylor, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Turnage, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Usry, Pamela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Khaos/LSR/BaughFord/SNI Stats for Dual 2
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
25 | Baugh, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Bullock, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Bush, Becca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Coen, Maya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Harkey, Marisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Hebert, Tabitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Howell, Micaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
44 | Kirby, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Maros, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Montgomery, Shawna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Myers, Brandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Posey, Brittnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Schutzler, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
25 | Strange, Tami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
29 | Taylor, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Turnage, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Usry, Pamela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |