Team Report for Lady SNI/DeMarini
Fri 9:20am 714-106203 | R | Team Scorer |
Lady SNI/DeMarin | 11 | |
Angry Beavers/Oh | 10 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Fri 10:40am 714-106359 | R | Team Scorer |
Team 24 / Native | 16 | |
Lady SNI/DeMarin | 6 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Fri 1:20pm 714-106367 | R | Team Scorer |
Chalk Talk/Craig | 3 | |
Lady SNI/DeMarin | 5 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Fri 2:40pm 714-106376 | R | Team Scorer |
Lady SNI/DeMarin | 24 | |
Incognito | 10 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Fri 4:00pm 714-106378 | R | Team Scorer |
Lady SNI/DeMarin | 2 | |
Team 24 / Native | 15 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 9:20am 715-106217 | R | Team Scorer |
Lady SNI/DeMarin | 17 | |
Legacy/Bellys/TS | 7 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 10:40am 715-106431 | R | Team Scorer |
Lady SNI/DeMarin | 11 | |
Incognito | 10 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 1:20pm 715-106437 | R | Team Scorer |
Team 24 / Native | 18 | |
Lady SNI/DeMarin | 11 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 4:00pm 715-106446 | R | Team Scorer |
Lady SNI/DeMarin | 21 | |
Incognito | 16 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 5:20pm 715-106445 | R | Team Scorer |
Lady SNI/DeMarin | 21 | |
Team 24 / Native | 8 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Sat 6:40pm 715-106473 | R | Team Scorer |
Team 24 / Native | 18 | |
Lady SNI/DeMarin | 14 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
TOTALS | |
Lady SNI/DeMarini Stats for Dual 1
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
73 | Brown, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
32 | Clark, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Cyr, Crystal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
28 | Davis, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Derrick, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Hartness, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
99 | Jones, Jordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Killings, Sasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Kirchner, Christen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Korak, Janna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Mittelsdorf, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
31 | Moudy, Jessicah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Napierata, Jenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Rahrich, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
45 | Rumbaugh, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Stovall, Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Studioso, Kylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
27 | Tenuto, Bernadette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lady SNI/DeMarini Stats for Dual 2
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
73 | Brown, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
32 | Clark, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Cyr, Crystal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
28 | Davis, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Derrick, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Hartness, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
99 | Jones, Jordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Killings, Sasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Kirchner, Christen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Korak, Janna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Mittelsdorf, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
31 | Moudy, Jessicah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Napierata, Jenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Rahrich, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
45 | Rumbaugh, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Stovall, Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Studioso, Kylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
27 | Tenuto, Bernadette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |