Leaders
Player | Team | HR |
Wood, Caleb | BENCH | 4 |
Kelley, Jeremy | DRIVE | 3 |
Drewry, Brayden | INSID | 2 |
Fusilier, Garett | DRIVE | 2 |
Myers, Braeden | BENCH | 2 |
Reed, Triston | 1079 | 2 |
Sanders, Ryan | INSID | 2 |
Upton, Carl | ANARC | 2 |
Adams, Charles | PASTI | 1 |
Alumbaugh, Tarzan | GOONS | 1 |
Player | Team | RBI |
Drewry, Brayden | INSID | 9 |
Wood, Caleb | BENCH | 8 |
Elliott, Traike | GOONS | 6 |
Folsom, Billy | FINAL | 6 |
Lester, Daniel | PASTI | 6 |
Myers, Braeden | BENCH | 6 |
Turner, William | ANARC | 6 |
Adams, Charles | PASTI | 5 |
Fitch, Austin | ARKAN | 5 |
Kelley, Jeremy | DRIVE | 5 |
Player | Team | PA |
Thompson, Joshua | INSID | 11 |
Cole, Heath | INSID | 10 |
Drewry, Brayden | INSID | 10 |
Gooden, Blake | 1079 | 10 |
Logan, Bryce | SUPER | 10 |
Rose, Jacob | GOONS | 10 |
Tristan, Alex | SUPER | 10 |
Butler, Braxton | GOONS | 9 |
Carpenter, Alex | INSID | 9 |
McHam, Wyatt | SUPER | 9 |
Player | Team | OBP |
Hopper, Nick | PASTI | 1.000 |
Winkle, Sean | 1079 | 1.000 |
hall, JC | PASTI | .857 |
Hames, Jacob | PASTI | .857 |
Wilkie, Austin | PASTI | .857 |
Fusilier, Garett | DRIVE | .833 |
Jarvis, Heath | PASTI | .833 |
Adams, Charles | PASTI | .800 |
Drewry, Brayden | INSID | .800 |
Folsom, Billy | FINAL | .800 |
Player | Team | SLG |
Fusilier, Garett | DRIVE | 2.167 |
Kelley, Jeremy | DRIVE | 2.167 |
Wood, Caleb | BENCH | 2.125 |
Drewry, Brayden | INSID | 1.778 |
hall, JC | PASTI | 1.750 |
Hames, Jacob | PASTI | 1.714 |
Myers, Braeden | BENCH | 1.714 |
Hopper, Nick | PASTI | 1.667 |
Henry, Christopher | FINAL | 1.500 |
Sprinkle, Aaron | 1079 | 1.500 |
Player | Team | OPS |
Fusilier, Garett | DRIVE | 3.000 |
Kelley, Jeremy | DRIVE | 2.833 |
Wood, Caleb | BENCH | 2.750 |
Hopper, Nick | PASTI | 2.667 |
hall, JC | PASTI | 2.607 |
Drewry, Brayden | INSID | 2.578 |
Hames, Jacob | PASTI | 2.571 |
Myers, Braeden | BENCH | 2.464 |
Henry, Christopher | FINAL | 2.300 |
Sprinkle, Aaron | 1079 | 2.300 |
Player | Team | H |
Butler, Braxton | GOONS | 7 |
Drewry, Brayden | INSID | 7 |
Logan, Bryce | SUPER | 7 |
McHam, Wyatt | SUPER | 7 |
Rolett, Jonathan | GOONS | 7 |
Cole, Heath | INSID | 6 |
Hames, Jacob | PASTI | 6 |
Hopper, Nick | PASTI | 6 |
Shawn, Briar | GOONS | 6 |
Williams, Hunter | BENCH | 6 |
Player | Team | 2B |
McHam, Wyatt | SUPER | 4 |
Butler, Braxton | GOONS | 3 |
Sprinkle, Aaron | 1079 | 3 |
Anderson, Brady | GOONS | 2 |
Clark, Garrett | ARKAN | 2 |
Cole, Heath | INSID | 2 |
Fusilier, Garett | DRIVE | 2 |
Kelley, Adam | DRIVE | 2 |
O'Bannon, Josh | ANARC | 2 |
Reed, Brycen | INSID | 2 |
Player | Team | 3B |
Bauldwin jr, James | SUPER | 1 |
Broyles, Logan | DRIVE | 1 |
Cartwright, Jaquan | SILVE | 1 |
Drewry, Brayden | INSID | 1 |
Gooden, Blake | 1079 | 1 |
Hames, Jacob | PASTI | 1 |
Reed, Jamal | 1079 | 1 |
Rolett, Jonathan | GOONS | 1 |
Schullian, Christopher | BENCH | 1 |
Seibert, Edwin | SUPER | 1 |
Schedule
Sat 6/01
Jun 1 - Dupree 3
Silverbacks
Insidious/NOP
4
17
F/5
Jun 1 - Dupree 2
Super Smash Bros
Bench Mafia
5
9
F/7
Jun 1 - Dupree 3
10-79
Arkansas Tribe
0
15
F/3
Jun 1 - Dupree 2
FinalBoss
Goon Squad
2
20
F/3
Jun 1 - Dupree 3
Insidious/NOP
Pastime
11
22
F/4
Jun 1 - Dupree 2
Bench Mafia
Anarchy
12
20
F/5
Jun 1 - Dupree 3
Silverbacks
FinalBoss
12
14
F/5
Jun 1 - Dupree 2
Goon Squad
Drive/BDC/ARGM
13
14
F/5
Jun 1 - Dupree 3
10-79
Super Smash Bros
15
6
F/4
Jun 1 - Dupree 2
Insidious/NOP
Goon Squad
7
5
F/6
Jun 1 - Dupree 3
Arkansas Tribe
Anarchy
2
7
F/2
Jun 1 - Dupree 2
Pastime
Drive/BDC/ARGM
10
11
F/5
Jun 1 - Dupree 3
Silverbacks
Bench Mafia
0
0
▲ 1
Jun 1 - Dupree 2
Goon Squad
10-79
4:00pm
Sat
Jun 1 - Dupree 3
Insidious/NOP
Silverbacks
5:00pm
Sat
Jun 1 - Dupree 2
Super Smash Bros
FinalBoss
18
15
F/5
Jun 1 - Dupree 3
10-79
Bench Mafia
9
3
F/5
Jun 1 - Dupree 2
TBD
Super Smash Bros
6:00pm
Sat
Jun 1 - Dupree 2
Anarchy
TBD
6:30pm
Sat
Jun 1 - Dupree 2
Pastime
TBD
7:00pm
Sat
Jun 1 - Dupree 2
Drive/BDC/ARGM
Arkansas Tribe
7:30pm
Sat
Jun 1 - Dupree 3
FinalBoss
Super Smash Bros
9:00pm
Sat
Jun 1 - Dupree 3
Silverbacks
Bench Mafia
10:00pm
Sat