Leaders
Player | Team | HR |
Emerson, Ivan | SOUTH | 3 |
Cody, Nicholas | BENCH | 2 |
Banks, Dmariyae | SOUTH | 1 |
Barlow, Alex | BENCH | 1 |
Chandler, Blaine | QUACK | 1 |
Christie, Joseph | BENCH | 1 |
Cleary, Bryson | FELIC | 1 |
Davis, Keeley | HAZE | 1 |
Gossett, Jeremy | WASTE | 1 |
Howard, Nicholas | WASTE | 1 |
Player | Team | RBI |
Emerson, Ivan | SOUTH | 11 |
Banks, Dmariyae | SOUTH | 9 |
Bonnema, Nicolas | FELIC | 9 |
Marshall, Chase | FELIC | 9 |
Cleary, Bryson | FELIC | 8 |
McHam, Wyatt | FELIC | 8 |
Purifoy, Nicholas | QUACK | 8 |
Riggan, Joe | QUACK | 8 |
Smith, Creed | SOUTH | 8 |
Standley, Benjamin | SOUTH | 8 |
Player | Team | PA |
Bonnema, Nicolas | FELIC | 17 |
Marshall, Chase | FELIC | 17 |
McHam, Wyatt | FELIC | 17 |
Cleary, Bryson | FELIC | 16 |
Bauldwin, James | FELIC | 15 |
Emerson, Ivan | SOUTH | 15 |
Free, Peyton | SOUTH | 15 |
Hunt, Hunter | FELIC | 15 |
Jackson, Andrew | FELIC | 15 |
Crook, Takota | QUACK | 14 |
Player | Team | OBP |
Standley, Benjamin | SOUTH | .857 |
Smith, Creed | SOUTH | .846 |
Banks, Dmariyae | SOUTH | .769 |
Oliver, Jordan | FINAL | .750 |
Purifoy, Nicholas | QUACK | .750 |
Emerson, Ivan | SOUTH | .733 |
Goytia, Anibal | HAZE | .714 |
Gray, Cody | HAZE | .714 |
Jacobs, Caleb | HAZE | .714 |
McNeil, Kaleb | QUACK | .714 |
Player | Team | SLG |
Emerson, Ivan | SOUTH | 1.786 |
Smith, Creed | SOUTH | 1.583 |
Cody, Nicholas | BENCH | 1.571 |
Howard, Nicholas | WASTE | 1.429 |
Meche, Ian | HAZE | 1.429 |
Banks, Dmariyae | SOUTH | 1.364 |
Jacobs, Caleb | HAZE | 1.333 |
Marshall, Chase | FELIC | 1.188 |
Gossett, Jeremy | WASTE | 1.167 |
Standley, Benjamin | SOUTH | 1.154 |
Player | Team | OPS |
Emerson, Ivan | SOUTH | 2.519 |
Smith, Creed | SOUTH | 2.429 |
Cody, Nicholas | BENCH | 2.143 |
Meche, Ian | HAZE | 2.143 |
Banks, Dmariyae | SOUTH | 2.133 |
Howard, Nicholas | WASTE | 2.095 |
Jacobs, Caleb | HAZE | 2.048 |
Standley, Benjamin | SOUTH | 2.011 |
Marshall, Chase | FELIC | 1.835 |
McNeil, Kaleb | QUACK | 1.791 |
Player | Team | H |
Bonnema, Nicolas | FELIC | 11 |
Standley, Benjamin | SOUTH | 11 |
Emerson, Ivan | SOUTH | 10 |
Free, Peyton | SOUTH | 10 |
Marshall, Chase | FELIC | 10 |
McNeil, Kaleb | QUACK | 10 |
Smith, Creed | SOUTH | 10 |
Banks, Dmariyae | SOUTH | 9 |
Hunt, Hunter | FELIC | 9 |
Jackson, Andrew | FELIC | 8 |
Player | Team | 2B |
Marshall, Chase | FELIC | 6 |
Emerson, Ivan | SOUTH | 4 |
Standley, Benjamin | SOUTH | 4 |
Bauldwin, James | FELIC | 3 |
Free, Peyton | SOUTH | 3 |
Johnson, Braedon | FELIC | 3 |
Purifoy, Nicholas | QUACK | 3 |
Smith, Creed | SOUTH | 3 |
Addie, Carl | BENCH | 2 |
Barlow, Alex | BENCH | 2 |
Player | Team | 3B |
Smith, Creed | SOUTH | 3 |
Banks, Dmariyae | SOUTH | 1 |
Christie, Joseph | BENCH | 1 |
Clapsaddle, Drew | HAZE | 1 |
Crook, Takota | QUACK | 1 |
Emerson, Ivan | SOUTH | 1 |
Gray Jr, Kevin | HAZE | 1 |
Howard, Nicholas | WASTE | 1 |
Jacobs, Caleb | HAZE | 1 |
McNeil, Kaleb | QUACK | 1 |
Schedule
Sat 3/09
Mar 9 - Dupree 3
Bench Mafia
FinalBoss
17
7
F/4
Mar 9 - Dupree 2
SouthArk Mafia
Haze
3
7
F/2
Mar 9 - Dupree 4
Wasted Potential
Felicia and Keisha
0
10
F/5
Mar 9 - Dupree 3
Rough Socks
Quack Attack E
5
12
F/6
Mar 9 - Dupree 2
Felicia and Keisha
Haze
13
9
F/6
Mar 9 - Dupree 4
SouthArk Mafia
Wasted Potential
14
12
F/5
Mar 9 - Dupree 3
Bench Mafia
Quack Attack E
4
19
F/3
Mar 9 - Dupree 4
Rough Socks
FinalBoss
19
11
F/5
Mar 9 - Dupree 2
Quack Attack E
Felicia and Keisha
18
7
F/5
Mar 9 - Dupree 4
Wasted Potential
Rough Socks
9
9
F/6
Mar 9 - Dupree 3
SouthArk Mafia
FinalBoss
13
1
F/4
Mar 9 - Dupree 2
Rough Socks
Haze
20
16
F/5
Mar 9 - Dupree 3
SouthArk Mafia
Bench Mafia
15
2
F/5
Mar 9 - Dupree 2
SouthArk Mafia
Rough Socks
2
0
▲ 1
Mar 9 - Dupree 2
Felicia and Keisha
SouthArk Mafia
20
14
F/5
Mar 9 - Dupree 2
Felicia and Keisha
Quack Attack E
6
18
F/4