Canes FL Brevard 10u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Birru, Zac | / | 4 | 9 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .333 | .429 | .762 |
0 | Bowen, Camden | / | 3 | 10 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .300 | .400 |
0 | Jackson, Beckham | / | 4 | 12 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | .222 | .333 | .222 | .556 |
48 | Jubran, Leo | / | 2 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
0 | Louden, Jack | / | 4 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
0 | Ordonez, Jamie | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Pizarro, Isaiah | / | 4 | 11 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .222 | .364 | .333 | .697 |
0 | Przybylek, Tallan | / | 3 | 7 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 |
0 | Renes, Benjamin | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Smith, Sonnie | / | 4 | 11 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .300 | .273 | .300 | .573 |
0 | Stanley, Lincoln | / | 4 | 10 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
0 | Williams, Axel | / | 4 | 11 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .556 | .636 | .667 | 1.303 |
Canes FL Brevard 10u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Birru, Zac | 1.2 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 11 | 9 | 16.80 |
Bowen, Camden | 5.1 | 1 | 1 | 0 | 7 | 11 | 10 | 6 | 5 | 29 | 23 | 13.13 |
Jackson, Beckham | 1.0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 0 | 11 | 11 | 42.00 |
Jubran, Leo | 5.0 | 0 | 1 | 0 | 8 | 9 | 8 | 2 | 1 | 27 | 22 | 11.20 |
Louden, Jack | 2.0 | 0 | 1 | 0 | 5 | 9 | 9 | 1 | 4 | 17 | 11 | 31.50 |
Pizarro, Isaiah | 2.1 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 2 | 19 | 16 | 12.00 |
Przybylek, Tallan | 0.1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 4 | 3 | 63.00 |
Renes, Benjamin | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 7 | 6 | 5.25 |
Canes FL Brevard 10u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Birru, Zac | 2 | 0 | 1 | 0 | 0.667 | 0 | 1 | 0 | 0 |
Bowen, Camden | 3 | 0 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |
Jackson, Beckham | 3 | 0 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |
Louden, Jack | 11 | 1 | 1 | 0 | 0.923 | 0 | 18 | 4 | 0 |
Pizarro, Isaiah | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Przybylek, Tallan | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Renes, Benjamin | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Smith, Sonnie | 3 | 7 | 1 | 0 | 0.909 | 0 | 0 | 0 | 0 |
Stanley, Lincoln | 8 | 0 | 1 | 0 | 0.889 | 0 | 0 | 0 | 0 |
Williams, Axel | 2 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 |