Diamond Elite 10U National Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | BECKECTT, ROGER | / | 4 | 8 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .250 | .500 | .750 |
0 | Beriguete, Esteban | / | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
0 | Bingham, Cannon | / | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
0 | Blanco, Adrian | / | 4 | 8 | 8 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .375 | .500 |
0 | Chil, Adrien | / | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
0 | Daniel, Brent | / | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Delgado, Roger | / | 4 | 7 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .571 | .857 |
0 | Diaz, Levi | / | 4 | 7 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .400 | .829 |
0 | Ford, Eliyah | / | 4 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 |
0 | Gornto, Bryant | / | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
0 | Ochotorena, Tucker | / | 4 | 8 | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .571 | .625 | .714 | 1.339 |
0 | Puentes, Jorge | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Stewart, Khai | / | 4 | 8 | 7 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .429 | .500 | .857 | 1.357 |
0 | Urbina, Antonio | / | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Diamond Elite 10U National Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
BECKECTT, ROGER | 1.0 | 0 | 1 | 0 | 5 | 5 | 5 | 2 | 1 | 9 | 8 | 35.00 |
Beriguete, Esteban | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 4 | 5.25 |
Bingham, Cannon | 4.0 | 0 | 1 | 0 | 9 | 6 | 6 | 1 | 4 | 22 | 17 | 10.50 |
Chil, Adrien | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | 8 | 0.00 |
Daniel, Brent | 0.2 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 6 | 5 | 31.50 |
Gornto, Bryant | 4.0 | 0 | 1 | 0 | 6 | 5 | 5 | 1 | 3 | 19 | 15 | 8.75 |
Ochotorena, Tucker | 3.0 | 0 | 1 | 0 | 4 | 4 | 4 | 0 | 5 | 16 | 11 | 9.33 |
Stewart, Khai | 1.2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8 | 6 | 4.20 |
Urbina, Antonio | 0.2 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 6 | 5 | 42.00 |
Diamond Elite 10U National Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
BECKECTT, ROGER | 12 | 2 | 1 | 1 | 0.933 | 0 | 21 | 2 | 0 |
Beriguete, Esteban | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Bingham, Cannon | 1 | 4 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Blanco, Adrian | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Chil, Adrien | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Daniel, Brent | 12 | 2 | 0 | 2 | 1.000 | 0 | 9 | 0 | 0 |
Delgado, Roger | 7 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Diaz, Levi | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Gornto, Bryant | 10 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Ochotorena, Tucker | 0 | 3 | 1 | 0 | 0.750 | 0 | 2 | 0 | 0 |
Stewart, Khai | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |