Arrows Blue (Cichra) Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Byrd, Kelson | / | 3 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
0 | Cannon, Cruz | / | 3 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
0 | Cichra, Robert | / | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
0 | Edenfield, Holden | / | 3 | 9 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
0 | Herbert, Jameson | / | 3 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
0 | Kennedy, Colton | / | 3 | 7 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .600 | .714 | .800 | 1.514 |
0 | McCrone, Andrew | / | 3 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .125 | .222 | .125 | .347 |
0 | Mitchell, Carter | / | 3 | 9 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
0 | Solomon, Ryan | / | 3 | 6 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
0 | Sullivan, Stiles | / | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 |
0 | Thomas, Colby | / | 3 | 8 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Arrows Blue (Cichra) Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Cannon, Cruz | 3.2 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 5 | 18 | 12 | 5.73 |
Edenfield, Holden | 1.1 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 5 | 10 | 5 | 26.25 |
Herbert, Jameson | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 |
McCrone, Andrew | 1.0 | 0 | 1 | 0 | 5 | 4 | 4 | 2 | 0 | 8 | 8 | 28.00 |
Mitchell, Carter | 3.1 | 0 | 1 | 0 | 2 | 3 | 3 | 4 | 2 | 14 | 10 | 6.30 |
Solomon, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0.00 |
Sullivan, Stiles | 6.0 | 0 | 0 | 0 | 8 | 9 | 9 | 0 | 3 | 29 | 23 | 10.50 |
Arrows Blue (Cichra) Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Byrd, Kelson | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cannon, Cruz | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Edenfield, Holden | 5 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Herbert, Jameson | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
McCrone, Andrew | 9 | 1 | 0 | 1 | 1.000 | 0 | 16 | 2 | 0 |
Mitchell, Carter | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Solomon, Ryan | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Sullivan, Stiles | 3 | 0 | 0 | 1 | 1.000 | 0 | 6 | 0 | 0 |
Thomas, Colby | 6 | 0 | 0 | 0 | 1.000 | 0 | 7 | 4 | 0 |