Jax Express :: #0 Mayson Rankin
AVG/OBP/SLG: .143/.455/.143
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 11/09 vs WPPO Cobras | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 11/09 vs Florida Pokers of Parkland 12u Blue | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sat 11/09 vs Diamond Impact | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sun 11/10 vs Prime Baseball | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun 11/10 vs Diamond Elite 12U National | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BATTING TOTALS | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 11/10 vs Diamond Elite 12U National | 1.1 | 1 | 0 | 0 | 2 | 1 |
PITCHING TOTALS | 1.1 | 1 | 0 | 0 | 2 | 1 |