Team Report for Sonny's/Worsham/RedAthlete/Haymak/R

Thu 9:45am 877-114009RTeam Scorer
Sonnys/Worsham/R50
Legendz/CE/Adikt35
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH4843113
2 #4 Austyn Dawe 1B78733146
3 #19 Steele Lewis CF77741266
4 #14 Daniel Cayton SS675212164
5 #51 Heath Barnes DH3732123
6 #3 Tyler Storey LF3722133
7 #29 Jason Magnum C3622122
7 #8 Tommy Melton PH11111
8 #92 Marc Wik 2B4742265
9 #15 Kyle Pearson 3B77431317
10 #1 Josh Fyffe RF77422366
11 #11 Bill Pinkham P67633134
TOTALS58794927711495050
Thu 11:30am 877-114001RTeam Scorer
Sonnys/Worsham/R8
RoofX/BadDraw/CE28
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 2221111
2 #4 Austyn Dawe 2
3 #19 Steele Lewis 2221112
4 #14 Daniel Cayton 121111
5 #51 Heath Barnes 121121
6 #3 Tyler Storey 2211111
7 #29 Jason Magnum 2
8 #92 Marc Wik 121111
9 #15 Kyle Pearson 12111
10 #1 Josh Fyffe 2
11 #11 Bill Pinkham P21
TOTALS102293006188
Thu 1:15pm 877-114121RTeam Scorer
Sonnys/Worsham/R28
Van Wert Fricker8
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 34311133
2 #4 Austyn Dawe 44421134
3 #19 Steele Lewis 4442234
4 #14 Daniel Cayton 443111134
5 #51 Heath Barnes 44211213
6 #3 Tyler Storey 141131
7 #29 Jason Magnum 2411112
8 #8 Tommy Melton 2B2411152
9 #15 Kyle Pearson 242252
10 #1 Josh Fyffe 2311111
11 #11 Bill Pinkham P232112
TOTALS3042249501062828
Thu 3:00pm 877-114123RTeam Scorer
Sonnys/Worsham/R27
Thunder/Beloli/C9
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 242232
2 #4 Austyn Dawe 44211224
3 #19 Steele Lewis 2221132
3 #1 Josh Fyffe PH2221141
4 #14 Daniel Cayton 242242
5 #51 Heath Barnes 34311112
6 #3 Tyler Storey 241112
7 #29 Jason Magnum 242212
8 #92 Marc Wik 2B3432133
9 #15 Kyle Pearson 3B44412144
10 #8 Tommy Melton RF141121
11 #11 Bill Pinkham P12111
11 #42 David McDowell PH1211
TOTALS294425970942727
Thu 4:45pm 877-114133RTeam Scorer
Sonnys/Worsham/R34
Str8play/Rebel/M27
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 66611476
2 #4 Austyn Dawe 3632113
3 #14 Daniel Cayton SS665221125
4 #51 Heath Barnes DH56413194
5 #3 Tyler Storey LF25221
6 #92 Marc Wik 2B35311143
7 #29 Jason Magnum 35311122
8 #15 Kyle Pearson 3B151121
9 #1 Josh Fyffe RF3532123
10 #8 Tommy Melton 3522143
11 #11 Bill Pinkham P24222
11 #19 Steele Lewis PH111111
TOTALS38593514701433434
Thu 6:30pm 877-114140RTeam Scorer
Sonnys/Worsham/R25
Juno Athletics8
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH3432123
2 #4 Austyn Dawe 1B44421123
3 #19 Steele Lewis CF3432133
4 #14 Daniel Cayton SS2411122
5 #51 Heath Barnes DH242212
6 #3 Tyler Storey LF2411111
7 #92 Marc Wik 2B2421132
8 #29 Jason Magnum C4443123
9 #15 Kyle Pearson 3B3422163
10 #1 Josh Fyffe RF44312133
11 #11 Bill Pinkham P4
TOTALS29442511311042525
Thu 8:15pm 877-114156RTeam Scorer
Sonnys/Worsham/R36
Nitro/Beloli/Ata37
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 6662496
2 #4 Austyn Dawe 3632132
3 #19 Steele Lewis 56512234
4 #14 Daniel Cayton 5633214
5 #51 Heath Barnes 46411273
6 #3 Tyler Storey 5644113
7 #92 Marc Wik 2621132
8 #29 Jason Magnum 141131
8 #42 David McDowell PH1211
9 #15 Kyle Pearson 3531243
10 #1 Josh Fyffe 5521135
11 #11 Bill Pinkham P14111
11 #8 Tommy Melton PH111121
TOTALS42633514611473636
Fri 5:45pm 878-114024RTeam Scorer
Van Wert Fricker22
Sonnys/Worsham/R37
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH66631245
2 #4 Austyn Dawe 1B4642254
3 #19 Steele Lewis CF45421133
4 #14 Daniel Cayton SS3521112
5 #51 Heath Barnes DH45312164
6 #3 Tyler Storey LF35311133
7 #92 Marc Wik 2B4543134
8 #29 Jason Magnum C45211223
9 #15 Kyle Pearson 3B2521152
10 #8 Tommy Melton RF45411243
11 #11 Bill Pinkham P34311113
11 #1 Josh Fyffe PH111111
TOTALS42573816711443737
Fri 7:30pm 878-114016RTeam Scorer
Resmondo/All Ame20
Sonnys/Worsham/R35
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 554211125
2 #4 Austyn Dawe 55531164
3 #19 Steele Lewis 4542254
4 #14 Daniel Cayton 4542224
5 #51 Heath Barnes 35311163
6 #3 Tyler Storey 454464
7 #92 Marc Wik 252232
8 #29 Jason Magnum 4431212
9 #15 Kyle Pearson 242112
10 #1 Josh Fyffe RF4443143
11 #11 Bill Pinkham P311
11 #8 Tommy Melton PH11111
TOTALS385136141001223535
Fri 9:15pm 878-114217RTeam Scorer
I-57 Roofing/Bee25
Sonnys/Worsham/R41
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 6651211136
2 #4 Austyn Dawe 5653255
3 #19 Steele Lewis 45421142
4 #14 Daniel Cayton 3332123
4 #8 Tommy Melton PH2
5 #51 Heath Barnes 3531253
6 #3 Tyler Storey 454111124
7 #92 Marc Wik 5554125
8 #29 Jason Magnum 4533174
9 #15 Kyle Pearson 5554144
10 #1 Josh Fyffe 554211134
11 #11 Bill Pinkham P41
11 #42 David McDowell PH111131
TOTALS45574217931334141
Sat 4:45pm 878-114235RTeam Scorer
Sonnys/Worsham/R39
Str8play/Rebel/M36
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 57512254
2 #4 Austyn Dawe 57431113
3 #19 Steele Lewis 57431134
4 #14 Daniel Cayton 47312154
5 #51 Heath Barnes 6751112155
6 #3 Tyler Storey 37311143
7 #92 Marc Wik 66631255
8 #29 Jason Magnum 5653245
9 #15 Kyle Pearson 463111121
10 #1 Josh Fyffe 563111213
11 #11 Bill Pinkham P252231
11 #8 Tommy Melton PH111111
TOTALS51724420911473939
Sat 6:30pm 878-114275RTeam Scorer
RoofX/BadDraw/CE24
Sonnys/Worsham/R32
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 554121115
2 #4 Austyn Dawe 55522155
3 #19 Steele Lewis 55522135
4 #14 Daniel Cayton 4541394
5 #51 Heath Barnes 2521112
6 #3 Tyler Storey 35311133
7 #92 Marc Wik 45421123
8 #29 Jason Magnum 555211143
9 #15 Kyle Pearson 3531242
10 #1 Josh Fyffe 25111
11 #11 Bill Pinkham P4
11 #8 Tommy Melton PH1
TOTALS385536141011123232
Sun 9:45am 878-114285RTeam Scorer
Sonnys/Worsham/R18
RoofX/BadDraw/CE33
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 242212
2 #4 Austyn Dawe 2421122
3 #19 Steele Lewis 232242
4 #14 Daniel Cayton 13111
5 #51 Heath Barnes 13111
6 #3 Tyler Storey 33311142
7 #92 Marc Wik 232232
8 #29 Jason Magnum 232222
9 #15 Kyle Pearson 2321111
10 #1 Josh Fyffe 2321112
11 #11 Bill Pinkham P13111
TOTALS203520812901818
Sun 11:30am 878-114293RTeam Scorer
RoofX/BadDraw/CE42
Sonnys/Worsham/R30
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates 3632133
2 #4 Austyn Dawe 2521121
3 #19 Steele Lewis 55521244
4 #14 Daniel Cayton 3532133
5 #51 Heath Barnes 454111133
6 #3 Tyler Storey 151111
7 #1 Josh Fyffe RF4541354
8 #29 Jason Magnum 35311133
9 #15 Kyle Pearson 454223
10 #8 Tommy Melton 2B55422164
11 #11 Bill Pinkham P1511
TOTALS35563313711223030

Sonny's/Worsham/RedAthlete/Haymak/R Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
51Barnes, Heath72233196607323180.667
0Blank, Carl000000000000.000
43Cain, Kenneth000000000000.000
14Cayton, Daniel72633208318619220.788
55Daily, Joey000000000000.000
4Dawe, Austyn725342312515215220.735
1Fyffe, Josh72328154317816190.821
2Gambill, Benjamin000000000000.000
77Hildebran, Steve000000000000.000
19Lewis, Steele7242624113010020220.923
29Magnum, Jason71529139103211120.517
42McDowell, David224000002020.500
8Melton, Tommy58156100521380.533
15Pearson, Kyle72131176407422210.677
11Pinkham, Bill71226127203014100.462
3Storey, Tyler7173212710459120.531
92Wik, Marc61528154407020160.536
30Yates, Jeremy7263426123011026240.765

Sonny's/Worsham/RedAthlete/Haymak/R Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
51Barnes, Heath72335217428226210.657
0Blank, Carl000000000000.000
43Cain, Kenneth000000000000.000
14Cayton, Daniel72233208606221210.667
55Daily, Joey000000000000.000
4Dawe, Austyn728382712807126240.737
1Fyffe, Josh72329199217415170.793
2Gambill, Benjamin000000000000.000
77Hildebran, Steve000000000000.000
19Lewis, Steele7293528116110126240.829
29Magnum, Jason727332375110422220.818
42McDowell, David111100010311.000
8Melton, Tommy6111510411411190.733
15Pearson, Kyle722332110506116150.667
11Pinkham, Bill7728641011670.250
3Storey, Tyler72135216429023200.600
92Wik, Marc623292312308018210.793
30Yates, Jeremy732392912818319300.821