Team Report for JBL Roofing/Pauer

Thu 11:30am 877-114003RTeam Scorer
Bay Area Legends10
JBL Roofing/Paue11
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B14111
2 #13 Orlando Castillo SS4
3 #4 Adam Ussery 3B3
4 #6 Chris Anninos LF3331233
5 #28 Adam Kaminski 1B2321122
6 #1 Michael Williams EH3321112
7 #83 Brock Frentzel RF3322131
8 #9 William Scott CF131121
9 #41 Kevin Miller C23221
10 #22 Jonathan Dombrowski P131
11 #27 Steven Hendrickson DH13111
TOTALS173514730431111
Thu 1:15pm 877-114124RTeam Scorer
JBL Roofing/Paue19
Nitro/Beloli/Ata27
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B4
1 #0 John izquierdo PH111111
2 #13 Orlando Castillo SS3521112
3 #4 Adam Ussery 3B353313
4 #6 Chris Anninos LF3431243
5 #28 Adam Kaminski 1B443111143
6 #1 Michael Williams RF2421111
7 #83 Brock Frentzel CF34333
8 #77 Brian McBryde EH3432111
9 #35 Thomas Osenbach C3431262
10 #22 Jonathan Dombrowski P1311
10 #9 William Scott PH1
11 #27 Steven Hendrickson DH231111
11 #41 Kevin Miller PH1
TOTALS2847251360631919
Thu 4:45pm 877-114128RTeam Scorer
Legendz/CE/Adikt22
JBL Roofing/Paue43
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B4542214
2 #13 John Radich C554121134
3 #83 Brock Frentzel CF45421135
4 #13 Orlando Castillo SS45411264
5 #6 Chris Anninos LF55422155
6 #1 Michael Williams RF45312174
7 #4 Adam Ussery 3B55531124
8 #28 Adam Kaminski 1B3511213
9 #35 Thomas Osenbach EH45321123
10 #22 Jonathan Dombrowski P141132
10 #41 Kevin Miller PH11111
11 #27 Steven Hendrickson DH55523104
TOTALS455539161001364343
Thu 6:30pm 877-114141RTeam Scorer
I-57 Roofing/Bee22
JBL Roofing/Paue23
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B3532112
2 #13 John Radich C2
2 #35 Thomas Osenbach PH121131
3 #83 Brock Frentzel CF3421113
4 #13 Orlando Castillo SS3432143
5 #6 Chris Anninos LF4422234
6 #1 Michael Williams RF131131
6 #28 Adam Kaminski PH111131
7 #4 Adam Ussery 3B34332
8 #9 William Scott EH141121
9 #41 Kevin Miller 1B2421112
10 #22 Jonathan Dombrowski P1311
10 #0 John izquierdo PH111111
11 #27 Steven Hendrickson DH34311122
TOTALS2745241230932323
Thu 8:15pm 877-114153RTeam Scorer
JBL Roofing/Paue21
Sports Reach/Dem25
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B35311163
2 #13 John Radich C45412143
3 #83 Brock Frentzel RF25222
4 #13 Orlando Castillo SS3431253
5 #6 Chris Anninos LF4442242
6 #35 Thomas Osenbach EH2422
7 #28 Adam Kaminski 1B1311
7 #4 Adam Ussery PH1
8 #77 Brian McBryde CF1211
8 #0 John izquierdo PH2
9 #9 William Scott 3B2421113
10 #22 Jonathan Dombrowski P23222
10 #41 Kevin Miller PH1
11 #27 Steven Hendrickson DH3422113
TOTALS2747261450712121
Fri 5:45pm 878-114019RTeam Scorer
Classic Glass/Ea21
JBL Roofing/Paue31
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B554211155
2 #83 Brock Frentzel RF5552373
3 #13 Orlando Castillo SS3532122
4 #6 Chris Anninos LF3532112
5 #1 Michael Williams C3532113
6 #4 Adam Ussery 3B3531263
7 #28 Adam Kaminski 1B553111234
8 #35 Thomas Osenbach EH3
8 #77 Brian McBryde PH12111
9 #9 William Scott CF4543123
10 #22 Jonathan Dombrowski P34332
10 #13 John Radich PH11111
11 #27 Steven Hendrickson DH252233
TOTALS3855352150933131
Fri 9:15pm 878-114212RTeam Scorer
JBL Roofing/Paue43
WestPoint31
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 3B5852354
2 #13 John Radich C574211163
3 #83 Brock Frentzel CF57431134
4 #13 Orlando Castillo SS575111265
5 #6 Chris Anninos LF67641154
6 #1 Michael Williams RF251112
6 #41 Kevin Miller PH121111
7 #4 Adam Ussery 2B67632144
8 #28 Adam Kaminski 1B2521123
8 #77 Brian McBryde PH2221132
9 #22 Jonathan Dombrowski P45312114
9 #35 Thomas Osenbach PH2221122
10 #27 Steven Hendrickson DH674121255
TOTALS517145211211164343
Sat 3:00pm 878-114232RTeam Scorer
RoofX/BadDraw/CE36
JBL Roofing/Paue13
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 3B2321122
2 #83 Brock Frentzel RF231112
3 #13 Orlando Castillo SS3332133
4 #6 Chris Anninos LF3332132
5 #1 Michael Williams 2B2321132
6 #4 Adam Ussery DH1311
7 #28 Adam Kaminski 1B2221121
8 #35 Thomas Osenbach C121
9 #9 William Scott CF2
10 #22 Jonathan Dombrowski P1
10 #41 Kevin Miller PH111
11 #77 Brian McBryde EH21
TOTALS172814810531313
Sat 6:30pm 878-114276RTeam Scorer
JBL Roofing/Paue44
Nitro/Beloli/Ata45
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 3B57521274
2 #13 John Radich C47412123
3 #13 Orlando Castillo DH46421124
4 #6 Chris Anninos LF66532156
5 #1 Michael Williams RF665221155
6 #4 Adam Ussery SS4642253
7 #28 Adam Kaminski 1B564211134
8 #35 Thomas Osenbach EH56413185
9 #0 John izquierdo 2B56312235
10 #41 Kevin Miller P4633112
11 #9 William Scott CF2621133
TOTALS506843191001474444

JBL Roofing/Pauer Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
6Anninos, Chris519201633010319170.950
13Castillo, Orlando51322125205115120.591
22Dombrowski, Jonathan5616541001340.375
83Frentzel, Brock5152113840126140.714
10Hedrick, Tommy000000000000.000
27Hendrickson, Steven5141912620421590.737
0izquierdo, John324210010220.500
19Johnson, David5112311640108100.478
28Kaminski, Adam511168410331090.688
9Lewis, Bill000000000000.000
77McBryde, Brian246431000110.667
41Miller, Kevin5510531010140.500
35Osenbach, Thomas410159500411160.667
15Poling, Jared000000000000.000
13Radich, John3912824021770.750
9Scott, William4412410030550.333
51Snyder, Eric000000000000.000
4Ussery, Adam511181191010390.611
1Williams, Michael410158230321180.667

JBL Roofing/Pauer Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
6Anninos, Chris418211711204114140.857
13Castillo, Orlando41521157215013140.714
22Dombrowski, Jonathan3710642001160.700
83Frentzel, Brock3121510510421090.800
10Hedrick, Tommy000000000000.000
27Hendrickson, Steven2812632012880.667
0izquierdo, John156310022350.833
19Johnson, David41723167504119150.739
28Kaminski, Adam41418115204310120.778
9Lewis, Bill000000000000.000
77McBryde, Brian336320010340.500
41Miller, Kevin369430012230.667
35Osenbach, Thomas48136110421070.615
15Poling, Jared000000000000.000
13Radich, John31015943021960.667
9Scott, William3613641010560.462
51Snyder, Eric000000000000.000
4Ussery, Adam41421146503015100.667
1Williams, Michael4131911620329120.684