Team Report for Resmondo/All American Restoration/O

Thu 11:30am 877-114000RTeam Scorer
DIRTY VEGAS / ST20
Resmondo/All Ame40
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley C45321133
2 #23 Kyle Pearson 1B45321114
3 #7 Greg Connell 2B353313
4 #13 Bradley Jones CF55521275
5 #2 Jason Matusik LF45312164
6 #8 Travis Clark P44321134
6 #36 Everett Williams PH11111
7 #25 Bubba Mack 3B55413175
8 #10 Tyler Marshburn SS4543124
9 #94 Buddy Wolf RF443111154
10 #16 Bradley Reckart EH2411132
11 #14 Kevin Bazat DH34211121
TOTALS43523515901184040
Thu 1:15pm 877-114119RTeam Scorer
Juno Athletics42
Resmondo/All Ame57
BATTEROBPAH1B2B3BHRBBRBIR
1 #36 Everett Williams C57531135
2 #23 Kyle Pearson 1B773111447
3 #7 Greg Connell 2B675311166
4 #13 Bradley Jones CF3332143
4 #9 Josh Riley PH44321144
5 #2 Jason Matusik LF77723296
6 #3 Phil Matte EH57521285
7 #8 Travis Clark P574112145
8 #25 Bubba Mack 3B66613264
9 #10 Tyler Marshburn SS56522124
10 #94 Buddy Wolf RF5641111144
11 #14 Kevin Bazat DH464434
TOTALS627354182011585757
Thu 6:30pm 877-114132RTeam Scorer
Sports Reach/Dem47
Resmondo/All Ame51
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley LF4732116
2 #23 Kyle Pearson 1B7742237
3 #7 Greg Connell 2B777322127
4 #36 Everett Williams CF67615136
5 #2 Jason Matusik C675212146
6 #3 Phil Matte RF6765113
7 #8 Travis Clark P474413
8 #25 Bubba Mack 3B67431264
9 #10 Tyler Marshburn SS3731263
10 #16 Bradley Reckart EH66431214
11 #14 Kevin Bazat DH4642272
TOTALS59755027901495151
Thu 8:15pm 877-114161RTeam Scorer
RoofX/BadDraw/CE47
Resmondo/All Ame43
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley C574112155
2 #23 Kyle Pearson 1B67621365
3 #7 Greg Connell 2B46412124
4 #36 Everett Williams EH463111133
5 #2 Jason Matusik LF36311142
6 #3 Phil Matte RF46412133
7 #8 Travis Clark P4643144
8 #25 Bubba Mack 3B4642243
9 #10 Tyler Marshburn SS56522135
10 #94 Buddy Wolf CF56422156
11 #14 Kevin Bazat DH46412143
TOTALS486845171201634343
Fri 9:45am 877-114169RTeam Scorer
Nitro/Beloli/Ata20
Resmondo/All Ame50
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley LF665122186
2 #23 Kyle Pearson 1B664211265
3 #7 Greg Connell 2B564211145
4 #2 Jason Matusik EH5644125
5 #3 Phil Matte RF56523104
6 #8 Travis Clark P4633113
7 #25 Bubba Mack 3B564112164
8 #10 Tyler Marshburn SS45312154
9 #6 Cory Briggs CF55512235
10 #16 Bradley Reckart C554211145
11 #14 Kevin Bazat DH55321225
TOTALS556244219014115151
Fri 11:30am 877-114168RTeam Scorer
RoofX/BadDraw/CE37
Resmondo/All Ame17
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley LF131111
2 #23 Kyle Pearson 1B2321131
3 #36 Everett Williams C2321112
4 #3 Phil Matte RF131121
5 #8 Travis Clark P332212
6 #25 Bubba Mack 3B3331242
7 #10 Tyler Marshburn SS2311112
8 #94 Buddy Wolf EH33211113
9 #6 Cory Briggs CF23222
10 #16 Bradley Reckart 2B232211
11 #14 Kevin Bazat DH13113
TOTALS2233191020731717
Fri 7:30pm 878-114016RTeam Scorer
Resmondo/All Ame20
Sonnys/Worsham/R35
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley LF3432133
2 #23 Kyle Pearson 1B34211113
3 #7 Greg Connell 2B2421142
4 #36 Everett Williams EH4441364
5 #2 Jason Matusik C34311122
6 #3 Phil Matte RF3431242
7 #8 Travis Clark P3
8 #25 Bubba Mack 3B3
9 #10 Tyler Marshburn SS1311
10 #6 Cory Briggs CF33332
11 #14 Kevin Bazat DH232112
TOTALS2439231050812020
Sat 8:00am 878-114213RTeam Scorer
Legendz/CE/Adikt48
Resmondo/All Ame49
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley LF5733295
2 #36 Everett Williams RF57521265
3 #7 Greg Connell 2B57513134
4 #2 Jason Matusik 1B4733114
5 #8 Travis Clark P675212174
6 #25 Bubba Mack 3B57431135
7 #10 Tyler Marshburn SS67532144
8 #6 Cory Briggs CF574121154
9 #94 Buddy Wolf EH777411135
10 #16 Bradley Reckart C131121
10 #23 Kyle Pearson PH33311142
11 #14 Kevin Bazat DH56431126
TOTALS57754924921484949
Sat 11:30am 878-114262RTeam Scorer
Resmondo/All Ame37
Cheap Suits/Repu32
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley LF46312144
2 #23 Kyle Pearson 1B56422164
3 #7 Greg Connell 2B262111
3 #94 Buddy Wolf PR1
4 #36 Everett Williams EH46321124
5 #3 Phil Matte RF66611495
6 #8 Travis Clark P463111133
7 #25 Bubba Mack 3B4622233
8 #10 Tyler Marshburn SS464313
9 #6 Cory Briggs CF46412153
10 #16 Bradley Reckart C663111334
11 #14 Kevin Bazat DH242222
11 #2 Jason Matusik PH2
TOTALS45663614621493737
Sat 1:15pm 878-114233RTeam Scorer
Resmondo/All Ame34
WestPoint49
BATTEROBPAH1B2B3BHRBBRBIR
1 #9 Josh Riley EH4543124
2 #23 Kyle Pearson 1B554121153
3 #7 Greg Connell 2B35311134
4 #2 Jason Matusik C55321234
5 #3 Phil Matte RF353394
6 #8 Travis Clark P5554113
7 #25 Bubba Mack 3B2511111
8 #10 Tyler Marshburn SS3531253
9 #6 Cory Briggs CF453313
10 #94 Buddy Wolf LF351123
11 #14 Kevin Bazat DH2421152
TOTALS39543217501073434

Resmondo/All American Restoration/O Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
14Bazat, Kevin62130186903321150.700
6Briggs, Cory278732020370.875
8Clark, Travis624332015203413210.727
7Connell, Greg525312312605225250.806
44Helmer, Brett000000000000.000
13Jones, Bradley2888230301181.000
25Mack, Bubba629332594012433220.879
88Manning, Mike000000000000.000
10Marshburn, Tyler62332215808219220.719
3Matte, Phil521292110407024160.724
2Matusik, Jason52531229607325230.806
23Pearson, Kyle6323522106061020290.914
16Reckart, Bradley4151811720249120.833
9Riley, Josh62432199406521250.750
36Williams, Everett51824176308120170.750
94Wolf, Buddy41719135215415170.895

Resmondo/All American Restoration/O Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
14Bazat, Kevin4111710711119120.647
6Briggs, Cory41621148402210120.762
8Clark, Travis41521137204211100.714
7Connell, Greg41222124503010110.545
44Helmer, Brett000000000000.000
13Jones, Bradley000000000000.000
25Mack, Bubba41121740034790.524
88Manning, Mike000000000000.000
10Marshburn, Tyler4142113810419100.667
3Matte, Phil31215122109022110.800
2Matusik, Jason412189610236100.667
23Pearson, Kyle41618135404316120.889
16Reckart, Bradley279420113550.778
9Riley, Josh41622133316318160.727
36Williams, Everett31317125106114130.765
94Wolf, Buddy31012842112390.833