Team Report for Juno Athletics

Thu 8:00am 877-114006RTeam Scorer
Juno Athletics33
J&l sports/Beach5
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen LF3531243
2 #3 Andrew Collins RF2421112
2 #2 Mark Carucci PH1
3 #24 Chad Mullins EH3332123
3 #0 NotOnRoster UNKNOWN PH121111
4 #99 Joseph Bennett DH4443144
5 #33 Jacob Clifton 2B2421122
6 #52 Joe Boland 3B4443134
7 #10 Clint Clymer SS44312154
8 #35 Ryan Harvey C4442243
9 #0 Mason Farmer P2421111
10 #0 Don Walsh 1B2421132
11 #17 Benjamin Dunn CF44421134
TOTALS35473416501313333
Thu 9:45am 877-114111RTeam Scorer
Juno Athletics37
LSR/BaughFord/TR22
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen LF4633113
2 #3 Andrew Collins RF46421114
3 #24 Chad Mullins EH56422164
4 #99 Joseph Bennett DH56521253
5 #33 Jacob Clifton 2B2621112
6 #52 Joe Boland 3B4611324
7 #10 Clint Clymer SS56511385
8 #35 Ryan Harvey C2421112
8 #42 Nicholas Robinson PH1211
9 #0 Mason Farmer P5643114
10 #0 Don Walsh 1B5654143
11 #17 Benjamin Dunn CF363383
TOTALS45663918611463737
Thu 1:15pm 877-114119RTeam Scorer
Juno Athletics42
Resmondo/All Ame57
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen 2B5653255
2 #3 Andrew Collins RF564121135
3 #24 Chad Mullins EH56422154
4 #99 Joseph Bennett SS4642245
5 #33 Jacob Clifton DH665311145
6 #52 Joe Boland 3B36211133
7 #10 Clint Clymer LF55531174
8 #35 Ryan Harvey C3431252
8 #42 Nicholas Robinson PH111111
9 #0 Mason Farmer P35211122
10 #0 Don Walsh 1B2521122
11 #17 Benjamin Dunn CF45412114
TOTALS46614117911454242
Thu 4:45pm 877-114139RTeam Scorer
Classic Glass/Ea28
Juno Athletics38
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen SS4641374
2 #3 Andrew Collins RF5654134
3 #24 Chad Mullins EH56522124
4 #99 Joseph Bennett DH4642253
5 #33 Jacob Clifton 2B36311132
6 #52 Joe Boland 3B565211133
7 #10 Clint Clymer LF4643113
8 #35 Ryan Harvey C45411254
9 #0 Mason Farmer P55431124
10 #0 Don Walsh 1B45421143
11 #17 Benjamin Dunn CF4543134
TOTALS47624623811413838
Thu 6:30pm 877-114140RTeam Scorer
Sonnys/Worsham/R25
Juno Athletics8
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen SS3
2 #3 Andrew Collins RF1311
3 #24 Chad Mullins EH232222
4 #99 Joseph Bennett DH2322
5 #33 Jacob Clifton 2B3
6 #52 Joe Boland 3B12111
7 #10 Clint Clymer LF2221112
8 #35 Ryan Harvey C2221132
9 #0 Mason Farmer P121121
10 #0 Don Walsh 1B1211
11 #17 Benjamin Dunn CF2
TOTALS1227124305088
Fri 7:30pm 878-114082RTeam Scorer
Juno Athletics39
Rebel/Str8play/K35
BATTEROBPAH1B2B3BHRBBRBIR
1 #99 Joseph Bennett DH67621386
2 #3 Andrew Collins RF/PH454422
2 #15 Kade Christensen PH121111
3 #24 Chad Mullins 1B/PH46421133
3 #42 Nicholas Robinson PH11111
4 #52 Joe Boland 3B47211214
5 #35 Ryan Harvey C46411274
6 #33 Jacob Clifton SS665311125
7 #10 Clint Clymer LF3631273
8 #0 Mason Farmer P3632123
9 #0 Don Walsh 2B363313
10 #17 Benjamin Dunn CF46411254
TOTALS43644019801333939
Fri 9:15pm 878-114220RTeam Scorer
Juno Athletics15
RoofX/BadDraw/CE37
BATTEROBPAH1B2B3BHRBBRBIR
1 #99 Joseph Bennett DH13111
2 #3 Andrew Collins RF2321122
3 #24 Chad Mullins 1B2321121
4 #52 Joe Boland 3B13112
5 #33 Jacob Clifton SS232211
6 #35 Ryan Harvey C2321142
7 #10 Clint Clymer LF121121
7 #42 Nicholas Robinson PH11111
8 #0 Mason Farmer P3332122
9 #0 Don Walsh 2B23221
10 #17 Benjamin Dunn CF121121
TOTALS1829181120501515
Sat 3:00pm 878-114234RTeam Scorer
Juno Athletics41
Seminoles/NACSF.11
BATTEROBPAH1B2B3BHRBBRBIR
1 #99 Joseph Bennett 454112104
2 #3 Andrew Collins 3532143
3 #24 Chad Mullins 44312133
3 #42 Nicholas Robinson PH11111
4 #35 Ryan Harvey 3531253
5 #52 Joe Boland 5553245
6 #33 Jacob Clifton 554211125
7 #10 Clint Clymer 55531134
8 #0 Mason Farmer 353342
9 #0 Don Walsh 3531253
10 #17 Benjamin Dunn 44444
11 #15 Kade Christensen 4443114
TOTALS44534222701324141
Sat 4:45pm 878-114274RTeam Scorer
Juno Athletics48
WestPoint46
BATTEROBPAH1B2B3BHRBBRBIR
1 #99 Joseph Bennett 6764246
2 #3 Andrew Collins 6763376
3 #24 Chad Mullins 6755124
4 #35 Ryan Harvey 676213106
5 #52 Joe Boland 473111132
6 #33 Jacob Clifton 57531123
7 #10 Clint Clymer 57422163
8 #0 Mason Farmer 473312
9 #0 Don Walsh 57522135
10 #17 Benjamin Dunn 57522165
11 #15 Kade Christensen 67631256
TOTALS587754301001444848
Sat 6:30pm 878-114283RTeam Scorer
Juno Athletics34
Str8play/Rebel/M47
BATTEROBPAH1B2B3BHRBBRBIR
1 #99 Joseph Bennett 3632153
2 #3 Andrew Collins 56422145
3 #24 Chad Mullins 66621385
4 #35 Ryan Harvey 4642232
5 #52 Joe Boland 4642224
6 #33 Jacob Clifton 56431133
7 #10 Clint Clymer 1
7 #42 Nicholas Robinson PH1511
8 #0 Mason Farmer 5553263
9 #0 Don Walsh 25222
10 #17 Benjamin Dunn 353213
11 #15 Kade Christensen 45321133
TOTALS42623822211343434

Juno Athletics Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
99Bennett, Joseph51925199217018150.760
52Boland, Joe51724137213411150.708
2Carucci, Mark101000000000.000
15Christensen, Kade51626156207117150.615
33Clifton, Jacob51325126303110110.520
10Clymer, Clint52023197507122180.870
3Collins, Andrew5172516940318150.680
17Dunn, Benjamin51522156306015150.682
0Farmer, Mason5162213730337120.727
35Harvey, Ryan51519155118018130.789
30Houle, Brandon000000000000.000
23Jackson, Brandon000000000000.000
8Jonas, Brandon000000000000.000
28Mosel, Matt000000000000.000
24Mullins, Chad52024186408217170.833
42Robinson, Nicholas223211000110.667
0Walsh, Don51422149104013100.636
22Watson, Loyd000000000000.000

Juno Athletics Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
99Bennett, Joseph520282010406027200.714
52Boland, Joe51828156306310170.643
2Carucci, Mark000000000000.000
15Christensen, Kade41518148213110140.833
33Clifton, Jacob523272013304310170.852
10Clymer, Clint51421135206118110.667
3Collins, Andrew520261910207119180.769
17Dunn, Benjamin51724179503013170.708
0Farmer, Mason518261713103114120.692
35Harvey, Ryan519271963010029170.704
30Houle, Brandon000000000000.000
23Jackson, Brandon000000000000.000
8Jonas, Brandon000000000000.000
28Mosel, Matt000000000000.000
24Mullins, Chad522262011207218160.846
42Robinson, Nicholas448330001040.500
0Walsh, Don51526151020309140.577
22Watson, Loyd000000000000.000