Team Report for WestPoint

Thu 8:00am 877-114012RTeam Scorer
WestPoint29
Ely Reel/Schlaba30
BATTEROBPAH1B2B3BHRBBRBIR
1 #11 Canaan Baum RF1611
2 #10 Kyle Fisher CF4643134
3 #23 Nick Canfield C3632123
4 #12 Tyler Cowles EH36211134
5 #1 Travis Tucker DH56522144
6 #99 Kyle Johnson 2B46421143
7 #34 Kendall Welborn 3B353353
8 #27 Daryl Yoder SS45421123
9 #8 Nathan Francis LF35211122
10 #19 William Maloney 1B55321232
11 #18 Roger Fields P2421
11 #7 Joshua Vance PH11111
TOTALS38613214531062929
Thu 11:30am 877-114116RTeam Scorer
Seminoles/NACSF.12
WestPoint27
BATTEROBPAH1B2B3BHRBBRBIR
1 #10 Kyle Fisher CF45421144
2 #23 Nick Canfield C4542254
3 #12 Tyler Cowles RF45321113
4 #1 Travis Tucker DH55531164
5 #99 Kyle Johnson 2B2421122
6 #34 Kendall Welborn 3B2421121
7 #27 Daryl Yoder SS3422113
8 #8 Nathan Francis LF3422112
9 #19 William Maloney 1B141151
10 #18 Roger Fields P231112
10 #7 Joshua Vance PH11111
TOTALS3144271750542727
Thu 3:00pm 877-114125RTeam Scorer
WestPoint27
NFMLending/KB/Ch11
BATTEROBPAH1B2B3BHRBBRBIR
1 #10 Kyle Fisher CF4543134
2 #23 Nick Canfield C5551495
3 #12 Tyler Cowles RF45312133
4 #1 Travis Tucker DH4543113
5 #99 Kyle Johnson 2B2511111
6 #34 Kendall Welborn 3B3532142
7 #27 Daryl Yoder SS451132
8 #8 Nathan Francis LF2
8 #11 Canaan Baum PH2321122
9 #19 William Maloney 1B44211223
10 #18 Roger Fields P2
10 #7 Joshua Vance PH2221122
TOTALS34482713211172727
Thu 4:45pm 877-114134RTeam Scorer
I-57 Roofing/Bee22
WestPoint20
BATTEROBPAH1B2B3BHRBBRBIR
1 #10 Kyle Fisher CF4541384
2 #23 Nick Canfield C2521122
3 #12 Tyler Cowles RF553322
4 #1 Travis Tucker DH45421132
5 #99 Kyle Johnson 2B352211
6 #34 Kendall Welborn 3B2521142
7 #27 Daryl Yoder SS2521
8 #11 Canaan Baum LF351122
9 #19 William Maloney 1B3532132
10 #18 Roger Fields P22221
10 #7 Joshua Vance PH21
TOTALS3049231312772020
Fri 5:45pm 878-114028RTeam Scorer
WestPoint36
Seminoles/NACSF.13
BATTEROBPAH1B2B3BHRBBRBIR
1 #10 Kyle Fisher CF56531185
2 #23 Nick Canfield C66413276
3 #12 Tyler Cowles RF46312164
4 #1 Travis Tucker DH555211135
5 #99 Kyle Johnson 2B3531253
6 #34 Kendall Welborn 3B55413163
7 #27 Daryl Yoder SS/PH141111
7 #8 Nathan Francis PH1
8 #11 Canaan Baum LF252112
9 #19 William Maloney 1B2
9 #7 Joshua Vance PH332213
10 #18 Roger Fields P342213
10 #24 Cody Pack PH1111
TOTALS38533112511373636
Fri 7:30pm 878-114018RTeam Scorer
WestPoint20
Sports Reach/Dem17
BATTEROBPAH1B2B3BHRBBRBIR
1 #10 Kyle Fisher CF252262
2 #23 Nick Canfield C252222
3 #12 Tyler Cowles RF55422123
4 #1 Travis Tucker DH353123
5 #99 Kyle Johnson 1B55512265
6 #34 Kendall Welborn 3B2521
7 #27 Daryl Yoder SS3532121
8 #11 Canaan Baum LF2421121
8 #8 Nathan Francis PH1
9 #7 Joshua Vance 2B24211
10 #18 Roger Fields P1211
10 #24 Cody Pack PH1211
TOTALS284823852852020
Fri 9:15pm 878-114212RTeam Scorer
JBL Roofing/Paue43
WestPoint31
BATTEROBPAH1B2B3BHRBBRBIR
1 #10 Kyle Fisher CF5652315
2 #23 Nick Canfield C565211165
3 #12 Tyler Cowles RF56531154
4 #1 Travis Tucker DH3632122
5 #99 Kyle Johnson 1B56521254
6 #34 Kendall Welborn 3B3
6 #24 Cody Pack PH131111
7 #27 Daryl Yoder SS56531144
8 #11 Canaan Baum LF141111
8 #8 Nathan Francis PH111121
9 #7 Joshua Vance 2B2521111
10 #18 Roger Fields P22222
10 #19 William Maloney PH2321131
TOTALS37573718112603131
Sat 1:15pm 878-114233RTeam Scorer
Resmondo/All Ame34
WestPoint49
BATTEROBPAH1B2B3BHRBBRBIR
1 #10 Kyle Fisher CF78741266
2 #23 Nick Canfield C67413254
3 #12 Tyler Cowles RF574211154
4 #1 Travis Tucker DH47421145
5 #99 Kyle Johnson 1B5733234
6 #34 Kendall Welborn 3B77732275
7 #27 Daryl Yoder SS675212165
8 #11 Canaan Baum LF1
8 #8 Nathan Francis PH56531154
9 #7 Joshua Vance 2B5754115
10 #18 Roger Fields P222212
10 #19 William Maloney PH55521265
TOTALS57715128811464949
Sat 4:45pm 878-114274RTeam Scorer
Juno Athletics48
WestPoint46
BATTEROBPAH1B2B3BHRBBRBIR
1 #10 Kyle Fisher CF68622255
2 #23 Nick Canfield C786231135
3 #12 Tyler Cowles RF5853275
4 #1 Travis Tucker DH786411146
5 #99 Kyle Johnson 1B78532265
6 #34 Kendall Welborn 3B47412144
7 #27 Daryl Yoder SS67541135
8 #8 Nathan Francis LF6765135
9 #7 Joshua Vance 2B3732163
10 #18 Roger Fields P463111153
10 #88 Trey McPhail PH1
TOTALS557549241221164646

WestPoint Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
11Baum, Canaan3614430012240.429
23Canfield, Nick41421144028018140.667
12Cowles, Tyler4162111521357120.762
18Fields, Roger4611330003040.545
10Fisher, Kyle41621168116018160.762
8Francis, Nathan3611421012340.545
99Johnson, Kyle41120962012770.550
4Kirkland, David000000000000.000
19Maloney, William413189510341380.722
88McPhail, Trey000000000000.000
24Pack, Cody000000000000.000
9Randolph, Bryce000000000000.000
1Tucker, Travis418211810404014130.857
7Vance, Joshua446421100340.667
34Welborn, Kendall4101910410501580.526
27Yoder, Daryl41319750116390.684

WestPoint Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
11Baum, Canaan4514532000340.357
23Canfield, Nick526322155110523220.813
12Cowles, Tyler52432218517325200.750
18Fields, Roger512169710136110.750
10Fisher, Kyle525332511707026230.758
8Francis, Nathan51216129201010100.750
99Johnson, Kyle52531219408425210.806
4Kirkland, David000000000000.000
19Maloney, William3710732020960.700
88McPhail, Trey101000000000.000
24Pack, Cody336110002130.500
9Randolph, Bryce000000000000.000
1Tucker, Travis522312111424113210.710
7Vance, Joshua51526141011218120.577
34Welborn, Kendall51827155406317130.667
27Yoder, Daryl52129198434216160.724