Team Report for Monsta / LaFamiglia / GTL

Thu 7:40pm 879-114030RTeam Scorer
Lady Alpha/Jimmy21
Monsta / LaFamig4
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner DH3422123
2 #21 Meagan Pearson 3B/SS4443122
3 #1 Tylia Sylestine 1B/3B2411122
4 #20 Karina Rocha Deleon 2B3411223
5 #10 Sarah Davis EH343311
6 #23 Mariah Garcia SS121111
6 #0 Stacey Moore C2
7 #2 Kasey Britt LF4422221
8 #51 Shelby Engle C/1B131111
9 #24 Kristina Sherriff RF232222
10 #0 Whitney Joslin P2311112
11 #3 Adriana Sanders CF232221
TOTALS2740201910071819
Thu 9:00pm 879-114150RTeam Scorer
Monsta / LaFamig22
Khaos/LSR/BaughF18
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner DH35211123
2 #21 Meagan Pearson 3B353311
3 #1 Tylia Sylestine 1B353333
4 #20 Karina Rocha Deleon 2B3522113
5 #10 Sarah Davis EH5544123
6 #2 Kasey Britt LF353341
7 #51 Shelby Engle C35211122
8 #24 Kristina Sherriff RF4541331
9 #3 Adriana Sanders CF3511211
10 #0 Stacey Moore P41
10 #23 Mariah Garcia PH11111
11 #11 Caitlyn Stoner SS343313
TOTALS3454282260062122
Fri 10:40am 879-114154RTeam Scorer
Monsta / LaFamig17
Lady SNI/DeMarin24
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner LF45312154
2 #21 Meagan Pearson 3B5553233
3 #1 Tylia Sylestine 1B3532112
4 #20 Karina Rocha Deleon EH2511111
5 #10 Sarah Davis C15112
6 #23 Mariah Garcia SS3522123
7 #2 Kasey Britt DH553323
8 #51 Shelby Engle P252221
9 #24 Kristina Sherriff RF45312142
10 #3 Adriana Sanders CF25221
11 #17 Caitlyn Stoner 2B2421133
TOTALS3354271780262323
Fri 2:40pm 879-114193RTeam Scorer
Team 24 / Native16
Monsta / LaFamig5
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner LF2321111
2 #21 Meagan Pearson 3B1311
3 #1 Tylia Sylestine 1B1311
4 #20 Karina Rocha Deleon EH231111
5 #10 Sarah Davis C3332111
6 #23 Mariah Garcia SS1311
7 #2 Kasey Britt DH333121
8 #51 Shelby Engle P13111
9 #24 Kristina Sherriff RF3
10 #3 Adriana Sanders CF23111
11 #17 Caitlyn Stoner 2B21
TOTALS1632128310455
Fri 4:00pm 879-114201RTeam Scorer
Monsta / LaFamig12
Derby Girls/OA/M8
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner LF3411212
2 #21 Meagan Pearson 3B2421131
3 #1 Tylia Sylestine 1B242111
4 #20 Karina Rocha Deleon EH2421132
5 #10 Sarah Davis C44312113
6 #23 Mariah Garcia SS4
7 #2 Kasey Britt DH4422221
8 #51 Shelby Engle P44331
9 #24 Kristina Sherriff RF41
10 #3 Adriana Sanders CF13111
11 #17 Caitlyn Stoner 2B232112
TOTALS2442181042261212
Fri 5:20pm 879-114200RTeam Scorer
Monsta / LaFamig12
Team 24 / Native14
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner EH3431222
2 #21 Meagan Pearson 3B14111
3 #1 Tylia Sylestine 1B342212
4 #20 Karina Rocha Deleon 2B2421132
5 #10 Sarah Davis C14111
6 #2 Kasey Britt DH3431211
7 #23 Mariah Garcia SS141121
8 #51 Shelby Engle LF232211
9 #24 Kristina Sherriff RF23111
10 #0 Stacey Moore P1211
10 #11 Caitlyn Stoner PH1
11 #3 Adriana Sanders CF131121
TOTALS2040171150131212
Sat 10:40am 880-114039RTeam Scorer
DB/Pro Elec/Larr17
Monsta / LaFamig18
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner EH55422122
2 #21 Meagan Pearson 3B232221
2 #23 Mariah Garcia PH1211
3 #10 Sarah Davis LF2521131
4 #1 Tylia Sylestine 1B3532121
5 #20 Karina Rocha Deleon 2B2521111
6 #2 Kasey Britt DH141111
7 #51 Shelby Engle C34332
8 #24 Kristina Sherriff RF443312
9 #3 Adriana Sanders CF2421122
10 #0 Whitney Joslin P444443
11 #11 Caitlyn Stoner SS24222
TOTALS3149282260031818
Sat 12:00pm 880-114255RTeam Scorer
Kolossal Firewor12
Monsta / LaFamig13
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner EH/C35332
2 #10 Sarah Davis RF1411
3 #1 Tylia Sylestine 1B342213
4 #20 Karina Rocha Deleon 2B/EH342211
5 #2 Kasey Britt C/2B2421112
6 #51 Shelby Engle LF342211
7 #23 Mariah Garcia 3B34211142
8 #24 Kristina Sherriff DH242112
9 #3 Adriana Sanders CF343331
10 #0 Stacey Moore P12111
10 #0 Whitney Joslin PH11
10 #21 Meagan Pearson PH11
11 #11 Caitlyn Stoner SS342111
TOTALS2745221840051213
Sat 5:20pm 880-114264RTeam Scorer
Team 24 / Native19
Monsta / LaFamig16
BATTEROBPAH1B2B3BHRBBRBIR
1 #2 Kasey Britt DH45321112
2 #12 Alyssa Schreiner LF35211131
3 #1 Tylia Sylestine 1B352213
4 #51 Shelby Engle C15111
5 #20 Karina Rocha Deleon 2B14111
6 #10 Sarah Davis EH44443
7 #23 Mariah Garcia 3B44321112
8 #24 Kristina Sherriff RF343331
9 #11 Caitlyn Stoner SS2421122
10 #0 Stacey Moore P13111
10 #0 Whitney Joslin PH1
11 #3 Adriana Sanders CF2421122
TOTALS2848231840151616
Sat 6:40pm 880-114282RTeam Scorer
Lady SNI/DeMarin6
Monsta / LaFamig17
BATTEROBPAH1B2B3BHRBBRBIR
1 #2 Kasey Britt DH343331
2 #12 Alyssa Schreiner LF14111
3 #1 Tylia Sylestine 1B3411211
4 #51 Shelby Engle EH232111
5 #20 Karina Rocha Deleon 2B232211
6 #10 Sarah Davis C2321122
7 #23 Mariah Garcia 3B131111
8 #24 Kristina Sherriff RF333323
9 #11 Caitlyn Stoner SS33211113
10 #0 Stacey Moore P1111
10 #0 Whitney Joslin PH222212
11 #3 Adriana Sanders CF2311142
TOTALS2536211532141717
Sat 8:00pm 880-114284RTeam Scorer
Kolossal Firewor3
Monsta / LaFamig18
BATTEROBPAH1B2B3BHRBBRBIR
1 #2 Kasey Britt DH4433133
2 #12 Alyssa Schreiner LF2311121
3 #1 Tylia Sylestine 1B2321131
4 #20 Karina Rocha Deleon 2B13111
5 #10 Sarah Davis C232212
6 #23 Mariah Garcia 3B333212
7 #51 Shelby Engle EH1311
8 #24 Kristina Sherriff RF232232
9 #11 Caitlyn Stoner SS3322122
10 #0 Stacey Moore P12111
10 #0 Whitney Joslin PH11
11 #3 Adriana Sanders CF3331223
TOTALS2434201370041818
Sun 8:00am 880-114288RTeam Scorer
Team 24 / Native4
Monsta / LaFamig5
BATTEROBPAH1B2B3BHRBBRBIR
1 #2 Kasey Britt DH13111
2 #12 Alyssa Schreiner LF13111
3 #1 Tylia Sylestine 1B23221
4 #20 Karina Rocha Deleon 2B3
5 #10 Sarah Davis EH23222
6 #23 Mariah Garcia 3B3
7 #51 Shelby Engle C13111
8 #24 Kristina Sherriff RF231111
9 #11 Caitlyn Stoner SS23221
10 #0 Stacey Moore P1
10 #0 Whitney Joslin PH1
10 #21 Meagan Pearson PH11111
11 #3 Adriana Sanders CF22221
TOTALS14321313000155
Sun 9:20am 880-114287RTeam Scorer
Derby Girls/OA/M16
Monsta / LaFamig6
BATTEROBPAH1B2B3BHRBBRBIR
1 #2 Kasey Britt DH331122
2 #12 Alyssa Schreiner LF332211
3 #1 Tylia Sylestine 1B131111
4 #20 Karina Rocha Deleon 2B13111
5 #10 Sarah Davis EH33211111
6 #23 Mariah Garcia 3B23221
7 #51 Shelby Engle C332211
8 #24 Kristina Sherriff RF1311
9 #11 Caitlyn Stoner SS21
10 #0 Stacey Moore P1
10 #0 Whitney Joslin PH1
11 #3 Adriana Sanders CF2
TOTALS17301211100556

Monsta / LaFamiglia / GTL Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
2Britt, Kasey62225161240061070.880
77Clark, Amanda000000000000.000
10Davis, Sarah6172515114002790.680
51Engle, Shelby6132311101002750.565
23Garcia, Mariah6719651001560.368
0Joslin, Whitney123110001120.667
0Moore, Stacey318000001110.125
21Pearson, Meagan61625151140011170.640
20Rocha Deleon, Karina6142595202510120.560
3Sanders, Adriana61122880003640.500
12Schreiner, Alyssa61825135413513150.720
24Sherriff, Kristina6122310550021050.522
17Stoner, Caitlyn5714751100490.500
8Suttles, Kiara000000000000.000
1Sylestine, Tylia6142511911036110.560

Monsta / LaFamiglia / GTL Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
2Britt, Kasey7182714950049120.667
77Clark, Amanda000000000000.000
10Davis, Sarah71625151130117110.640
51Engle, Shelby7142511101003260.560
23Garcia, Mariah714221174003780.636
0Joslin, Whitney7611660000660.545
0Moore, Stacey6410330001220.400
21Pearson, Meagan335330000410.600
20Rocha Deleon, Karina71025981001440.400
3Sanders, Adriana71422138410113110.636
12Schreiner, Alyssa71828141120141150.643
24Sherriff, Kristina71724151410028110.708
17Stoner, Caitlyn715231292103790.652
8Suttles, Kiara000000000000.000
1Sylestine, Tylia71727131120041170.630