Team Report for Derby Girls/OA/Miken/Easton/Worth

Thu 6:20pm 879-114034RTeam Scorer
Derby Girls/OA/M26
Ascension/Berser4
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B34211142
2 #23 Fiana Finau C34211134
3 #18 Nicole Matson DH34211122
4 #3 Ruby Richie CF343323
5 #9 Jess Tolbert SS3432153
6 #1 Lillian Gunn 2B141111
7 #26 Randi Pauly P3432121
8 #55 Amanda Lynch EH241112
9 #21 Carmen Fowler RF3311213
10 #11 Celine Kealiinohomoku 3B2311122
11 #14 Leigh Campbell LF333343
TOTALS2941221090372626
Thu 7:40pm 879-114147RTeam Scorer
Kolossal Firewor6
Derby Girls/OA/M10
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B141111
2 #23 Fiana Finau C2421111
3 #18 Nicole Matson DH232212
4 #3 Ruby Richie CF232212
5 #9 Jess Tolbert SS2321121
6 #1 Lillian Gunn 2B23222
7 #26 Randi Pauly P131111
8 #55 Amanda Lynch EH23111
9 #21 Carmen Fowler RF2311111
10 #11 Celine Kealiinohomoku 3B1311
11 #14 Leigh Campbell LF13111
TOTALS1835161420021010
Fri 10:40am 879-114157RTeam Scorer
Team 24 / Native12
Derby Girls/OA/M10
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B3431242
2 #23 Fiana Finau C241111
3 #8 Ashley Langoni CF242232
4 #18 Nicole Matson DH34311112
5 #9 Jess Tolbert 2B343211
6 #3 Ruby Richie LF141
7 #26 Randi Pauly P12111
7 #14 Leigh Campbell PH21
8 #21 Carmen Fowler RF14111
9 #11 Celine Kealiinohomoku 3B2
9 #55 Amanda Lynch PH1
10 #5 Dani Wayt SS232111
TOTALS183816740521010
Fri 1:20pm 879-114195RTeam Scorer
Khaos/LSR/BaughF13
Derby Girls/OA/M23
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B3422163
2 #23 Fiana Finau C34211143
3 #8 Ashley Langoni EH34211113
4 #18 Nicole Matson DH34311122
5 #9 Jess Tolbert 2B3432123
6 #3 Ruby Richie LF141121
7 #21 Carmen Fowler RF4443121
8 #55 Amanda Lynch P2411121
9 #11 Celine Kealiinohomoku 3B1211
9 #1 Lillian Gunn PH12111
10 #5 Dani Wayt SS232212
11 #14 Leigh Campbell CF3321113
TOTALS2942231442362323
Fri 2:40pm 879-114197RTeam Scorer
Legacy/Bellys/TS9
Derby Girls/OA/M19
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B554121144
2 #23 Fiana Finau C3432123
3 #8 Ashley Langoni CF33211112
3 #11 Celine Kealiinohomoku PH1
4 #18 Nicole Matson DH3411212
5 #9 Jess Tolbert 2B4443142
6 #21 Carmen Fowler 3B24222
7 #3 Ruby Richie LF2411123
8 #26 Randi Pauly P34332
9 #5 Dani Wayt SS343331
10 #14 Leigh Campbell RF1411
TOTALS2941241841151919
Fri 4:00pm 879-114201RTeam Scorer
Monsta / LaFamig12
Derby Girls/OA/M8
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell RF2421132
2 #23 Fiana Finau 1B2421111
3 #8 Ashley Langoni C343211
4 #18 Nicole Matson DH41
5 #9 Jess Tolbert 2B131121
6 #21 Carmen Fowler 3B231111
7 #3 Ruby Richie CF3
8 #26 Randi Pauly P3
9 #5 Dani Wayt SS23222
10 #14 Leigh Campbell LF1211
10 #15 Terri Ross PH1
TOTALS1334117112288
Sat 9:20am 880-114043RTeam Scorer
Lady Alpha/Jimmy12
Derby Girls/OA/M27
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B44411284
2 #23 Fiana Finau C342213
3 #18 Nicole Matson DH3422123
4 #9 Jess Tolbert 2B4442243
5 #15 Terri Ross LF3422131
6 #21 Carmen Fowler 3B2211111
6 #11 Celine Kealiinohomoku PH1211
7 #3 Ruby Richie CF131111
7 #14 Leigh Campbell PH111111
8 #55 Amanda Lynch P131111
8 #8 Ashley Langoni PH111131
9 #1 Lillian Gunn EH3322122
10 #13 Heather Wesson RF23222
11 #5 Dani Wayt SS2311113
TOTALS3141241830372727
Sat 10:40am 880-114245RTeam Scorer
Khaos/LSR/BaughF7
Derby Girls/OA/M22
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B4443134
2 #23 Fiana Finau C13112
3 #8 Ashley Langoni EH2321152
4 #18 Nicole Matson DH231112
5 #9 Jess Tolbert 2B333123
6 #15 Terri Ross LF2311112
7 #21 Carmen Fowler 3B333332
8 #3 Ruby Richie CF2321141
9 #55 Amanda Lynch P131121
10 #13 Heather Wesson RF3322112
11 #5 Dani Wayt SS232213
TOTALS2534221550232222
Sat 4:00pm 880-114258RTeam Scorer
Derby Girls/OA/M20
Incognito11
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B554211124
2 #23 Fiana Finau C4542265
3 #8 Ashley Langoni EH55521254
4 #18 Nicole Matson DH353311
5 #9 Jess Tolbert 2B252212
6 #15 Terri Ross LF3522111
7 #21 Carmen Fowler 3B25111
8 #3 Ruby Richie CF/PH1411
8 #1 Lillian Gunn PH111
9 #13 Heather Wesson RF251113
10 #26 Randi Pauly P24221
11 #5 Dani Wayt SS24222
TOTALS3253261911562020
Sat 6:40pm 880-114281RTeam Scorer
Team 24 / Native11
Derby Girls/OA/M17
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B3531233
2 #23 Fiana Finau C3531233
3 #8 Ashley Langoni CF443111132
4 #18 Nicole Matson DH242211
5 #9 Jess Tolbert 2B141112
6 #15 Terri Ross LF343311
7 #21 Carmen Fowler 3B241112
8 #3 Ruby Richie RF2421111
9 #26 Randi Pauly P2421112
10 #5 Dani Wayt SS2411112
TOTALS244221961531717
Sun 9:20am 880-114287RTeam Scorer
Derby Girls/OA/M16
Monsta / LaFamig6
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B341123
2 #23 Fiana Finau C44412164
3 #8 Ashley Langoni CF3411223
4 #18 Nicole Matson DH242211
5 #9 Jess Tolbert 2B24223
6 #15 Terri Ross LF3431222
7 #21 Carmen Fowler 3B24221
8 #3 Ruby Richie RF24221
9 #26 Randi Pauly P23222
9 #1 Lillian Gunn PH1111
10 #5 Dani Wayt SS14111
TOTALS2540211460141616

Derby Girls/OA/Miken/Easton/Worth Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
66Baltzell, Megan61725145306322140.680
14Campbell, Leigh6917733102580.529
11Cooper, Shannon000000000000.000
23Finau, Fiana61524126213311130.625
15Flores, Eliyah000000000000.000
21Fowler, Carmen614211091004760.667
1Gunn, Lillian349440000410.444
23Higginbotham, Tammy000000000000.000
13Hollman, Amanda000000000000.000
11Kealiinohomoku, Celine5411220002230.364
8Langoni, Ashley41115943022580.733
55Lynch, Amanda4612321003230.500
18Matson, Nicole6142311531238100.609
26Pauly, Randi5816871000440.500
3Richie, Ruby6922770002790.409
15Ross, Terri101000000000.000
9Tolbert, Jess61622168611015110.727
5Wayt, Dani4913981000460.692
13Wesson, Heather000000000000.000

Derby Girls/OA/Miken/Easton/Worth Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
66Baltzell, Megan51922167216316180.864
14Campbell, Leigh111110000111.000
11Cooper, Shannon000000000000.000
23Finau, Fiana51521145405117150.714
15Flores, Eliyah000000000000.000
21Fowler, Carmen51118870103730.611
1Gunn, Lillian355330002221.000
23Higginbotham, Tammy000000000000.000
13Hollman, Amanda000000000000.000
11Kealiinohomoku, Celine112000001010.500
8Langoni, Ashley51517124305318120.882
55Lynch, Amanda226211000320.333
18Matson, Nicole5122010100002580.600
26Pauly, Randi3611651000150.545
3Richie, Ruby5818752001830.444
15Ross, Terri514201192003870.700
9Tolbert, Jess5122012750009100.600
5Wayt, Dani59187610023110.500
13Wesson, Heather3711550002440.636