`pitch_ip` > 3
Ballclubz: Presidents Day Select Super NIT
Leaders
Player | Team | AVG |
Baker, Tyler | BAKES | 1.000 |
Fonseca, Alex | PLOBU | 1.000 |
Harty, Will | JAXEX | 1.000 |
Paula, Julian | FTBLI | 1.000 |
Barrios, Matthew | PLOBU | .833 |
Gordillo, Santiago | IAMUN | .750 |
Lopez, Jaime | PLOBU | .750 |
Zahed, Aarish | PLOBU | .750 |
Kravetz, Cole | TAMPA | .714 |
Sanz, Mateo | COOPE | .714 |
Player | Team | OBP |
Fonseca, Alex | PLOBU | 1.000 |
Harty, Will | JAXEX | 1.000 |
Paula, Julian | FTBLI | 1.000 |
Barrios, Matthew | PLOBU | .857 |
Lopez, Jaime | PLOBU | .857 |
Santibanez, Anthony | PLOBU | .857 |
Gordillo, Santiago | IAMUN | .833 |
Aldridge, Keegan | CBCCA | .800 |
Baker, Tyler | BAKES | .800 |
Escalona, Matthew | COOPE | .800 |
Player | Team | OPS |
Fonseca, Alex | PLOBU | 3.500 |
Hamlin, Ben | FTBLI | 2.900 |
Baker, Tyler | BAKES | 2.550 |
Harty, Will | JAXEX | 2.333 |
Paula, Julian | FTBLI | 2.333 |
Barrios, Matthew | PLOBU | 2.190 |
Gordillo, Santiago | IAMUN | 1.833 |
Aldridge, Keegan | CBCCA | 1.800 |
Marmol, Jael | PLOBU | 1.762 |
Kravetz, Cole | TAMPA | 1.657 |
Player | Team | H |
Barrios, Matthew | PLOBU | 5 |
Kravetz, Cole | TAMPA | 5 |
Sanz, Mateo | COOPE | 5 |
Baker, Tyler | BAKES | 4 |
Cartaya, Evin | WPPOC | 4 |
McCants, Daylon | FTBLI | 4 |
Scott, Christian | IAMUN | 4 |
Andenko, Erik | JAXEX | 3 |
Ballard, Tyler | BAKES | 3 |
Berrios, Aidyn | TEAMS | 3 |
Player | Team | 2B |
Baker, Tyler | BAKES | 3 |
izquierdo, Walter | COOPE | 2 |
Jaster, Blake | KCROO | 2 |
Newball, Gianno | TEAMS | 2 |
Piper, Bentley | JAXEX | 2 |
Wilcox, Matthew | KCROO | 2 |
Aldridge, Keegan | CBCCA | 1 |
Bloomfield, Cody | TAMPA | 1 |
Cartaya, Evin | WPPOC | 1 |
Comer, Liam | CBCCA | 1 |
Player | Team | HR |
Hamlin, Ben | FTBLI | 3 |
Barrios, Matthew | PLOBU | 1 |
Brawner, Tyler | PLOBU | 1 |
Brewner, Eli | TAMPA | 1 |
Cartaya, Evin | WPPOC | 1 |
de la Paz, Darian | TEAMS | 1 |
Fonseca, Alex | PLOBU | 1 |
Hassel, Bennett | CBCCA | 1 |
Marmol, Jael | PLOBU | 1 |
McCants, Daylon | FTBLI | 1 |
Player | Team | RBI |
Marmol, Jael | PLOBU | 7 |
Barrios, Matthew | PLOBU | 5 |
Ballard, Tyler | BAKES | 4 |
Cartaya, Evin | WPPOC | 4 |
Hamlin, Ben | FTBLI | 4 |
Botett, Brandon | WPPOC | 3 |
Brawner, Tyler | PLOBU | 3 |
Comer, Liam | CBCCA | 3 |
Jaster, Blake | KCROO | 3 |
Kampf, Kyle | BAKES | 3 |
Player | Team | BB |
Hillock, Brandon | WPPOC | 5 |
Harty, Will | JAXEX | 4 |
Pena, Brando | WPPOC | 4 |
Cayasso, C'Nim | TAMPA | 3 |
Cepeda, Ethan | WPPOC | 3 |
de la Paz, Darian | TEAMS | 3 |
Espinal Jr, Fernando | COOPE | 3 |
Haney, Griffin | CBCCA | 3 |
Kravetz, Cole | TAMPA | 3 |
Nieves, Alex | WPPOC | 3 |
Player | Team | PA |
Cayasso, C'Nim | TAMPA | 11 |
Grip, Landon | TAMPA | 11 |
Cepeda, Ethan | WPPOC | 10 |
Kravetz, Cole | TAMPA | 10 |
Barcenas, Brayden | WPPOC | 9 |
Botett, Brandon | WPPOC | 9 |
Brewner, Eli | TAMPA | 9 |
Cartaya, Evin | WPPOC | 9 |
Garcia, Kenneth | TAMPA | 9 |
Hillock, Brandon | WPPOC | 9 |
Player | Team | AB |
Botett, Brandon | WPPOC | 9 |
Barcenas, Brayden | WPPOC | 8 |
Brewner, Eli | TAMPA | 8 |
Cartaya, Evin | WPPOC | 8 |
Cayasso, C'Nim | TAMPA | 8 |
Farris, John | JAXEX | 8 |
Grip, Landon | TAMPA | 8 |
McCants, Daylon | FTBLI | 8 |
Rodriguez, Maximo | TAMPA | 8 |
Wilcox, Matthew | KCROO | 8 |
Player | Team | SB |
Samuel, Aiden | FTBLI | 7 |
Cepeda, Ethan | WPPOC | 6 |
Lopez, Jaime | PLOBU | 5 |
Miranda, Xavier | TEAMS | 5 |
Newball, Gianno | TEAMS | 5 |
Powell, Zach | BAKES | 5 |
Rodriguez, Andres | TAMPA | 5 |
Roper, Reid | KCROO | 5 |
Aldama, Anthony | TEAMS | 4 |
Andenko, Erik | JAXEX | 4 |
Player | Team | IP |
Grip, Landon | TAMPA | 9.1 |
Barcenas, Brayden | WPPOC | 6.2 |
Jaster, Blake | KCROO | 6.0 |
Barrueta, Ethan | IAMUN | 5.2 |
de la Paz, Darian | TEAMS | 5.2 |
Brewner, Eli | TAMPA | 5.1 |
Snyder, Hudson | JAXEX | 5.1 |
Handley-White, Joshua | PRIME | 5.0 |
Pinkowski, George | FTBLI | 5.0 |
Aldama, Anthony | TEAMS | 4.1 |
Player | Team | ERA |
Baldino, Nicholas | BAKES | 0.00 |
Ballard, Tyler | BAKES | 0.00 |
Bisbano, Nicholas | COOPE | 0.00 |
Hamlin, Ben | FTBLI | 0.00 |
izquierdo, Walter | COOPE | 0.00 |
Lewandoski, Max | JAXEX | 0.00 |
Mahoney, Easton | JAXEX | 0.00 |
Nieves, Alex | WPPOC | 0.00 |
Smith, Tyner | CBCCA | 0.00 |
Williams, Lucas | PLOBU | 0.00 |
Player | Team | K |
Brewner, Eli | TAMPA | 10 |
Beauregard, Colton | KCROO | 8 |
de la Paz, Darian | TEAMS | 8 |
Grip, Landon | TAMPA | 7 |
Handley-White, Joshua | PRIME | 6 |
Kolton, Ari | PLOBU | 6 |
Barcenas, Brayden | WPPOC | 5 |
Hernandez, Darian | COOPE | 5 |
Jaster, Blake | KCROO | 5 |
Leblanc, Dylan | PRIME | 5 |
Schedule
Sat 2/17
Feb 17 - White Rawlings
Bakes Brewers
Tampa Select 11U Garci
9
5
F/5
Feb 17 - White Marucci
CBC Cassala
WPPO Cobras
3
2
F/6
Feb 17 - White Rawlings
Tampa Select 11U Garci
KC Roos American
3
2
F/6
Feb 17 - White Easton
Cooper City Chiefs
Jax Express
2
4
F/6
Feb 17 - White Marucci
Prime Baseball - Tallo
WPPO Cobras
1
2
F/5
Feb 17 - White Rawlings
Bakes Brewers
KC Roos American
9
6
F/5
Feb 17 - White Easton
iAM United 11U
Jax Express
1
7
F/6
Feb 17 - White Marucci
CBC Cassala
Prime Baseball - Tallo
8
5
F/5
Feb 17 - White Rawlings
PLO Bulldogs Red
FTB Little Phillies
12
6
F/5
Feb 17 - White Easton
iAM United 11U
Cooper City Chiefs
4
8
F/4
Feb 17 - White Rawlings
FTB Little Phillies
Team Siege
4
6
F/5
Feb 17 - White Rawlings
Team Siege
PLO Bulldogs Red
1
10
▲ 4
Sun 2/18
Feb 18 - White Marucci
iAM United 11U
Team Siege
1
6
F/5
Feb 18 - White Rawlings
FTB Little Phillies
Cooper City Chiefs
5
9
F/4
Feb 18 - White Easton
KC Roos American
WPPO Cobras
3
5
F/5
Feb 18 - White DeMarini
Prime Baseball - Tallo
Tampa Select 11U Garci
2
5
F/6
Feb 18 - White Easton
WPPO Cobras
PLO Bulldogs Red
13
8
F/3
Feb 18 - White DeMarini
Tampa Select 11U Garci
Jax Express
5
6
F/4
Feb 18 - White Easton
Team Siege
CBC Cassala
2
6
▲ 2
Feb 18 - White DeMarini
Cooper City Chiefs
Bakes Brewers
12:30pm
Sun
Feb 18 - White DeMarini
WPPO Cobras
TBD
2:30pm
Sun