Timberwolves Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
71 | Beilenson, Callan | / | 4 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .571 | .500 | 1.071 |
13 | Gonzalez, Evander | / | 4 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
5 | Greivell, Cameron | / | 4 | 7 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 |
3 | Heldreth, Blake | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1 | Jacobs, Finley | / | 4 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
27 | Kim, Mathew | / | 4 | 8 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .750 | .875 | 1.750 | 2.625 |
77 | Laureano, Pedro | / | 4 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 |
9 | Matos, Engel | / | 4 | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .500 | 1.000 |
12 | Only, Josiah | / | 4 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
44 | Rodriguez, Sebastian | / | 4 | 7 | 6 | 5 | 4 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .714 | 1.833 | 2.548 |
24 | Santana, Oscar | / | 4 | 7 | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .714 | 1.200 | 1.914 |
7 | Summers, Cody | / | 4 | 8 | 7 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .500 | 1.143 | 1.643 |
0 | Watkins, Kason | / | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Timberwolves Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Beilenson, Callan | 2.2 | 0 | 0 | 0 | 6 | 4 | 4 | 3 | 2 | 16 | 14 | 10.50 |
Greivell, Cameron | 1.1 | 0 | 0 | 0 | 4 | 5 | 5 | 3 | 3 | 12 | 9 | 26.25 |
Jacobs, Finley | 0.0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 4 | 2 | 0.00 |
Kim, Mathew | 5.0 | 1 | 0 | 0 | 3 | 1 | 1 | 9 | 5 | 23 | 17 | 1.40 |
Laureano, Pedro | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0.00 |
Only, Josiah | 0.2 | 1 | 0 | 0 | 4 | 6 | 6 | 1 | 2 | 8 | 6 | 63.00 |
Summers, Cody | 0.2 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 4 | 7 | 3 | 52.50 |
Watkins, Kason | 0.1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 5 | 2 | 42.00 |
Timberwolves Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Beilenson, Callan | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Greivell, Cameron | 10 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Jacobs, Finley | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Kim, Mathew | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Laureano, Pedro | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Matos, Engel | 4 | 2 | 2 | 0 | 0.750 | 0 | 2 | 4 | 0 |
Rodriguez, Sebastian | 16 | 1 | 0 | 1 | 1.000 | 0 | 5 | 0 | 0 |