Team Report for NFMLending/KB/Chasse/BeHappy

Fri 6:30pm 899-114511RTeam Scorer
NFMLending/KB/Ch24
HK/Gameface Spor2
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding LF2211121
1 #1 Terence Curry PH121121
2 #4 Danny Higa DH341123
3 #63 CJ Shepherd 1B232252
3 #99 Curtis Stewart PH1
4 #0 Zachary Walters CF34311123
5 #3 Dustin Wager C3422133
6 #23 Johnathan Sierra EH1311
7 #4 Ryan Murphy 3B33211133
8 #0 Richard Rollice 2B232232
9 #6 Wyatte Velasco RF232242
10 #88 William Marable SS3321112
11 #15 Cole Patterson P13111
TOTALS2638194311172424
Fri 8:00pm 899-114539RTeam Scorer
NFMLending/KB/Ch28
CBB/Empire7
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding 3431253
2 #4 Danny Higa 3431213
3 #63 CJ Shepherd 3332113
3 #99 Curtis Stewart PH111121
4 #0 Zachary Walters 4441364
5 #3 Dustin Wager 24211
6 #23 Johnathan Sierra 2411111
7 #4 Ryan Murphy 2421132
8 #0 Richard Rollice 3431113
9 #6 Wyatte Velasco 4443143
10 #88 William Marable 2421112
11 #15 Cole Patterson P3432143
TOTALS32443111911012828
Sat 9:45am 899-114542RTeam Scorer
Bennett Homes/Re27
NFMLending/KB/Ch34
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding 56521245
2 #4 Danny Higa 463111143
3 #63 CJ Shepherd 35311142
4 #0 Zachary Walters 4543123
5 #3 Dustin Wager 45321123
6 #23 Johnathan Sierra 34211122
6 #99 Curtis Stewart PH111131
7 #4 Ryan Murphy 453111124
8 #0 Richard Rollice 45421113
9 #6 Wyatte Velasco 3532153
10 #88 William Marable 14111
10 #1 Terence Curry PH111131
11 #15 Cole Patterson P4543123
TOTALS41573716821143434
Sat 1:15pm 899-114583RTeam Scorer
NFMLending/KB/Ch30
Cheap Suits/Repu35
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding 46321133
2 #4 Danny Higa 3632114
3 #63 CJ Shepherd 45321153
4 #0 Zachary Walters 353363
5 #3 Dustin Wager 35311122
6 #23 Johnathan Sierra 3521112
7 #4 Ryan Murphy /PH13111
7 #99 Curtis Stewart PH111131
7 #1 Terence Curry PH11111
8 #0 Richard Rollice 353213
9 #6 Wyatte Velasco 4533164
10 #88 William Marable 55211333
11 #15 Cole Patterson P1311
11 #1 Daniel Lopez PH12111
TOTALS37573012601273030
Sat 4:45pm 899-114607RTeam Scorer
Bay Area Legends40
NFMLending/KB/Ch38
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding 664121235
2 #4 Danny Higa 3631263
3 #63 CJ Shepherd 564112134
4 #0 Zachary Walters 56531144
5 #3 Dustin Wager 3632123
6 #23 Johnathan Sierra 3632123
7 #4 Ryan Murphy 4611312
8 #0 Richard Rollice 56521284
9 #6 Wyatte Velasco 46421143
10 #88 William Marable 56431114
11 #15 Cole Patterson P45412143
11 #99 Curtis Stewart PH1
TOTALS476640161211173838

NFMLending/KB/Chasse/BeHappy Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
25Barnes, Matt000000000000.000
1Curry, Terence334310020530.750
4Higa, Danny51626134504312160.615
33Lemond, Zechariah000000000000.000
1Lopez, Daniel112110000010.500
88Marable, William5162211541155120.727
4Murphy, Ryan5142193303510110.667
15Patterson, Cole51320136502010100.650
0Rollice, Richard51723177424012150.739
63Shepherd, CJ51722156207218140.773
23Sierra, Johnathan51222842024590.545
18Spaulding, Jordan52024163616417170.833
99Stewart, Curtis535300030830.600
6Velasco, Wyatte51723165317123150.739
3Wager, Dustin5152413620529110.625
0Walters, Zachary51924198209020170.792
0Webb, Matt000000000000.000