Ostingers 13U Lackmann Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
88 | Amato, Parker | / | 4 | 9 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
44 | Bentley, Jesse | / | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
9 | Brown, Jaxson | / | 5 | 15 | 15 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .067 | .067 | .133 | .200 |
27 | Davis, Athan | / | 4 | 10 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
24 | Egan, Brady | / | 5 | 13 | 12 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .417 | .647 |
99 | Eskew, Adam | / | 4 | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .167 | .500 | .167 | .667 |
12 | Gill, Logan | / | 5 | 14 | 12 | 6 | 7 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | .583 | .643 | 1.000 | 1.643 |
34 | Gonzalez, Deniel | / | 5 | 13 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .462 | .300 | .762 |
11 | Gunderson, Cooper | / | 5 | 16 | 15 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .133 | .188 | .200 | .388 |
5 | Phelps, Andy | / | 5 | 14 | 14 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .357 | .357 | .357 | .714 |
13 | Porter, Colton | / | 5 | 14 | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
23 | Rice, Charlie | / | 4 | 10 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .400 | .444 | .844 |
Ostingers 13U Lackmann Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Amato, Parker | 4.2 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 3 | 22 | 19 | 1.93 |
Brown, Jaxson | 6.0 | 1 | 0 | 0 | 4 | 1 | 1 | 7 | 4 | 26 | 22 | 1.50 |
Eskew, Adam | 4.1 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 5 | 20 | 15 | 6.23 |
Gill, Logan | 5.0 | 1 | 0 | 0 | 6 | 2 | 2 | 4 | 1 | 23 | 22 | 3.60 |
Gunderson, Cooper | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 16 | 16 | 0.00 |
Phelps, Andy | 7.0 | 0 | 1 | 0 | 11 | 6 | 5 | 3 | 1 | 33 | 31 | 6.43 |
Porter, Colton | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 6 | 2 | 18.00 |
Ostingers 13U Lackmann Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Amato, Parker | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Brown, Jaxson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Davis, Athan | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Egan, Brady | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Eskew, Adam | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Gill, Logan | 8 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Gonzalez, Deniel | 9 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |
Gunderson, Cooper | 1 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Phelps, Andy | 1 | 2 | 1 | 0 | 0.750 | 0 | 1 | 0 | 0 |
Porter, Colton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rice, Charlie | 1 | 4 | 1 | 0 | 0.833 | 0 | 0 | 0 | 0 |