`pitch_ip` > 6
Ballclubz: Space Coast Global State Championship
Leaders
Player | Team | AVG |
Martinez, Alexander | PLOBU | .750 |
Rickman, Hayden | NEXTL | .571 |
Drucker, Michael | PLOBU | .500 |
Gonzalez, Nicholas | PLOBU | .500 |
Melendez, Jan | BAT14 | .500 |
Welker, Robert | BLUEC | .462 |
Rosario, Delmis | BAT14 | .444 |
Bowman, Lincoln | POBCC | .429 |
Knotts, Corbin | CLUB3 | .429 |
Sabelli, Anthony | POBCC | .429 |
Player | Team | OBP |
Melendez, Jan | BAT14 | .778 |
Martinez, Alexander | PLOBU | .750 |
Rickman, Hayden | NEXTL | .667 |
Drucker, Michael | PLOBU | .625 |
Hollman, Hunter | PLOBU | .625 |
Hodges, Donald | BLUEC | .571 |
Mandarino, Ryder | NEXTL | .571 |
Nodarse, Lucas | PLOBU | .571 |
Sabelli, Anthony | POBCC | .556 |
Rosario, Delmis | BAT14 | .545 |
Player | Team | OPS |
Martinez, Alexander | PLOBU | 1.875 |
Melendez, Jan | BAT14 | 1.778 |
Rickman, Hayden | NEXTL | 1.238 |
Hollman, Hunter | PLOBU | 1.225 |
Bowman, Lincoln | POBCC | 1.214 |
Welker, Robert | BLUEC | 1.154 |
Drucker, Michael | PLOBU | 1.125 |
Rosario, Delmis | BAT14 | 1.101 |
Hodges, Donald | BLUEC | 1.071 |
Gonzalez, Nicholas | PLOBU | 1.000 |
Player | Team | H |
Martinez, Alexander | PLOBU | 6 |
Welker, Robert | BLUEC | 6 |
Gillette, Zoen | BLUEC | 5 |
Granado, Marcus | BAT14 | 4 |
Hodges, Donald | BLUEC | 4 |
Nunez, Octavio | BAT14 | 4 |
Rickman, Hayden | NEXTL | 4 |
Rosario, Delmis | BAT14 | 4 |
Ally, Mason | POBCC | 3 |
Bowman, Lincoln | POBCC | 3 |
Player | Team | 2B |
Welker, Robert | BLUEC | 3 |
Bowman, Lincoln | POBCC | 2 |
Gillette, Zoen | BLUEC | 2 |
Huice, Jayden | CLUB3 | 2 |
Ally, Mason | POBCC | 1 |
Crockett, Rogan | CLUB3 | 1 |
Hodges, Donald | BLUEC | 1 |
Hollman, Hunter | PLOBU | 1 |
Martinez, Alexander | PLOBU | 1 |
Rosario, Delmis | BAT14 | 1 |
Player | Team | RBI |
Rupinta, Evan | BLUEC | 4 |
Crockett, Rogan | CLUB3 | 3 |
Granado, Marcus | BAT14 | 3 |
Huice, Jayden | CLUB3 | 3 |
Ortiz Torres, Janiel | BAT14 | 3 |
Caberra, Ethan | PLOBU | 2 |
Gillette, Zoen | BLUEC | 2 |
Hodges, Donald | BLUEC | 2 |
Robles, Jasdiel | BAT14 | 2 |
Santiago, Jorge | BAT14 | 2 |
Player | Team | BB |
Melendez, Jan | BAT14 | 4 |
Cunigan, Tobias | NEXTL | 3 |
Hodges, Donald | BLUEC | 3 |
Hollman, Hunter | PLOBU | 3 |
Ortiz Torres, Janiel | BAT14 | 3 |
Santiago, Jorge | BAT14 | 3 |
Fernandez, Dayron | BAT14 | 2 |
Kolb, Ethan | POBCC | 2 |
Mandarino, Ryder | NEXTL | 2 |
Perry, Owen | BLUEC | 2 |
Player | Team | PA |
Gillette, Zoen | BLUEC | 14 |
Hodges, Donald | BLUEC | 14 |
Rupinta, Evan | BLUEC | 14 |
Shroeder, Brady | BLUEC | 14 |
Welker, Robert | BLUEC | 13 |
Granado, Marcus | BAT14 | 12 |
Houdtzagers, Matt | BLUEC | 12 |
Miller, Ethan | BLUEC | 12 |
Santiago, Jorge | BAT14 | 12 |
Nunez, Octavio | BAT14 | 11 |
Player | Team | AB |
Gillette, Zoen | BLUEC | 13 |
Welker, Robert | BLUEC | 13 |
Miller, Ethan | BLUEC | 11 |
Rupinta, Evan | BLUEC | 11 |
Shroeder, Brady | BLUEC | 11 |
Crockett, Rogan | CLUB3 | 10 |
Granado, Marcus | BAT14 | 10 |
Hodges, Donald | BLUEC | 10 |
Houdtzagers, Matt | BLUEC | 10 |
Nunez, Octavio | BAT14 | 10 |
Player | Team | SB |
Hodges, Donald | BLUEC | 6 |
Sabelli, Anthony | POBCC | 4 |
Slack, Jonathan | BLUEC | 4 |
Martinez, Alexander | PLOBU | 3 |
Rickman, Hayden | NEXTL | 3 |
Robinson, Davin | NEXTL | 3 |
Bowman, Lincoln | POBCC | 2 |
Caberra, Ethan | PLOBU | 2 |
Gillette, Zoen | BLUEC | 2 |
Hammons, Jake | BLUEC | 2 |
Player | Team | IP |
Welker, Robert | BLUEC | 7.0 |
Hill, Chase | CLUB3 | 6.2 |
Lopez, Yeriel | BAT14 | 6.1 |
Mandarino, Ryder | NEXTL | 6.0 |
Radwick, Brody | POBCC | 6.0 |
Taylor, Wyatt | POBCC | 6.0 |
Rodrigues, Bradley | BAT14 | 5.2 |
Houdtzagers, Matt | BLUEC | 5.1 |
Rickman, Hayden | NEXTL | 5.0 |
Lara Rojas, Iker | ORLAN | 4.2 |
Player | Team | ERA |
Caberra, Ethan | PLOBU | 0.00 |
Rodríguez, Rubkarl | BAT14 | 0.00 |
Mandarino, Ryder | NEXTL | 1.17 |
Rodrigues, Bradley | BAT14 | 1.24 |
Houdtzagers, Matt | BLUEC | 1.31 |
Miller, Ronald | CLUB3 | 1.75 |
Welker, Robert | BLUEC | 2.00 |
Hill, Chase | CLUB3 | 2.10 |
Drucker, Michael | PLOBU | 2.33 |
Kolb, Ethan | POBCC | 2.33 |
Player | Team | K |
Mandarino, Ryder | NEXTL | 10 |
Radwick, Brody | POBCC | 6 |
Caberra, Ethan | PLOBU | 5 |
Kolb, Ethan | POBCC | 5 |
Lopez, Yeriel | BAT14 | 5 |
Rickman, Hayden | NEXTL | 5 |
Taylor, Wyatt | POBCC | 5 |
Welker, Robert | BLUEC | 5 |
Widick, Ryder | CLUB3 | 5 |
Fernandez, Dayron | BAT14 | 4 |
Schedule
Sat 6/01
Jun 1 - Red Rawlings
BAT 14U Gold
POBC Crush 14u
5
7
F/5
Jun 1 - Red Easton
Next Level Ocala 14u
Club321 14U
1
4
F/6
Jun 1 - Red Easton
Next Level Ocala 14u
POBC Crush 14u
3
1
▲ 7
Jun 1 - Red Easton
BAT 14U Gold
Club321 14U
4
3
F/5
Jun 1 - Red Easton
PLO Bulldogs Red 14U
Blue Collar Dawgs - 14
5
2
F/6
Jun 1 - Red Easton
Orlando Royals
PLO Bulldogs Red 14U
0
2
F/5
Jun 1 - Red Easton
Blue Collar Dawgs - 14
Orlando Royals
4
0
F/2
Sun 6/02
Jun 2 - Red Wilson
POBC Crush 14u
Blue Collar Dawgs - 14
2
6
F/7
Jun 2 - Red Rawlings
BAT 14U Gold
Next Level Ocala 14u
9
2
F/5
Jun 2 - Red Rawlings
BAT 14U Gold
Club321 14U
4
5
F/6
Jun 2 - Red Rawlings
Blue Collar Dawgs - 14
PLO Bulldogs Red 14U
4
1
F/6
Jun 2 - Red Rawlings
Blue Collar Dawgs - 14
Club321 14U
5
2
F/7