Altamonte Baseball Academy 9u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
22 | Diaz, Matthew | / | 5 | 13 | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
0 | Faubert, Mace | / | 5 | 12 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
0 | Frost, Colton | / | 4 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
8 | Gabor, Karter | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Jarzynka, Jonah | / | 5 | 13 | 11 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | .455 | .500 | .455 | .955 |
18 | Long, Preston | / | 4 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .667 | .400 | 1.067 |
5 | Musselman, Logan | / | 5 | 16 | 10 | 8 | 5 | 6 | 4 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | .500 | .688 | .900 | 1.588 |
24 | Pablo Bolivar, Juan | / | 5 | 15 | 12 | 7 | 8 | 10 | 4 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | .667 | .733 | 1.417 | 2.150 |
0 | Pfister, Graeme | / | 5 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
55 | Revelle, Benjamin | / | 5 | 15 | 13 | 10 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .538 | .600 | .769 | 1.369 |
23 | Rollett, Ryder | / | 5 | 14 | 12 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | .583 | .643 | .667 | 1.310 |
0 | Shackelford, Brody | / | 4 | 9 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .333 | .375 | .708 |
3 | Varney, Derrick | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | Visavachaipan, Pryce | / | 4 | 9 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .556 | .571 | 1.127 |
Altamonte Baseball Academy 9u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Faubert, Mace | 3.1 | 1 | 0 | 0 | 7 | 7 | 6 | 2 | 3 | 19 | 16 | 12.60 |
Jarzynka, Jonah | 4.0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 5 | 19 | 13 | 1.75 |
Long, Preston | 4.0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 19 | 18 | 1.75 |
Musselman, Logan | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 | 9 | 0.00 |
Pablo Bolivar, Juan | 1.1 | 0 | 0 | 0 | 4 | 7 | 7 | 1 | 2 | 12 | 9 | 36.75 |
Rollett, Ryder | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 13 | 13 | 0.00 |
Shackelford, Brody | 2.2 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 3 | 17 | 13 | 7.88 |
Visavachaipan, Pryce | 5.0 | 1 | 0 | 0 | 9 | 7 | 6 | 2 | 0 | 28 | 26 | 8.40 |
Altamonte Baseball Academy 9u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Diaz, Matthew | 11 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Faubert, Mace | 3 | 4 | 2 | 0 | 0.778 | 0 | 4 | 0 | 0 |
Frost, Colton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Jarzynka, Jonah | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Long, Preston | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Musselman, Logan | 11 | 10 | 1 | 1 | 0.955 | 0 | 20 | 2 | 0 |
Pablo Bolivar, Juan | 8 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Pfister, Graeme | 23 | 2 | 4 | 0 | 0.862 | 0 | 0 | 0 | 0 |
Revelle, Benjamin | 12 | 3 | 0 | 0 | 1.000 | 1 | 8 | 1 | 0 |
Rollett, Ryder | 6 | 3 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 |
Shackelford, Brody | 2 | 4 | 2 | 0 | 0.750 | 0 | 0 | 0 | 0 |
Visavachaipan, Pryce | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |