POBC Crush 10u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
2 | Anderson, Corbin | / | 3 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
17 | Bell, Easton | / | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
0 | Berryhill, James | / | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | Burgos, Nathaniel | / | 3 | 7 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 |
27 | Carpenter, Cole | / | 3 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
0 | Couch, Cameron | / | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | Freund, Carson | / | 3 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
2 | James, Elijah | / | 3 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
45 | Player45, Player45 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | Rutten, Benjamin | / | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | Rutten, Scott | / | 3 | 7 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .714 | .800 | 1.514 |
17 | Steffen, Peter | / | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
POBC Crush 10u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Anderson, Corbin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0.00 |
Berryhill, James | 2.0 | 0 | 0 | 0 | 4 | 5 | 5 | 2 | 3 | 14 | 11 | 17.50 |
Burgos, Nathaniel | 0.1 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 5 | 63.00 |
Carpenter, Cole | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 19 | 13 | 0.00 |
Freund, Carson | 4.2 | 0 | 0 | 0 | 7 | 7 | 5 | 3 | 1 | 24 | 18 | 7.50 |
Rutten, Benjamin | 3.0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 16 | 11 | 4.67 |
POBC Crush 10u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bell, Easton | 9 | 0 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 |
Berryhill, James | 3 | 1 | 1 | 0 | 0.800 | 0 | 3 | 1 | 0 |
Carpenter, Cole | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Freund, Carson | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rutten, Benjamin | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rutten, Scott | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |