Club321 11-U Gold Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Acosta, Dangelo | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
19 | Declue, Peyton | / | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
10 | Dehler, Drake | / | 4 | 12 | 10 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | .700 | .750 | .900 | 1.650 |
0 | Harris, Jazziah | / | 4 | 10 | 8 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .375 | .500 | .500 | 1.000 |
50 | Hill, Colton | / | 4 | 10 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
21 | Hosfeld, Cole | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Howard, Jace | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Howley, Liam | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Keossy, Thomas | / | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
12 | Marmon, Corbin | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | Matos, Jonet | / | 4 | 11 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .455 | .333 | .788 |
0 | McMullin, Owen | / | 4 | 11 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .636 | .625 | 1.261 |
0 | Muniz, Adam | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Nelson, Alex | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Nelson, Matthew | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | Player13, Player13 | / | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
14 | Player14, Player14 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | Player16, Player16 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Redinger, Peyton | / | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | .750 | .833 | .750 | 1.583 |
0 | Scheepsma, Carter | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Selph, Ethan | / | 3 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
0 | Stanley, Grant | / | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
0 | Williams, Marcus | / | 4 | 11 | 11 | 3 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .727 | .727 | 1.000 | 1.727 |
0 | Williams, Marques | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Club321 11-U Gold Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Dehler, Drake | 3.1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 16 | 13 | 4.20 |
Matos, Jonet | 2.2 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 14 | 11 | 5.25 |
McMullin, Owen | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 14 | 10 | 0.00 |
Player13, Player13 | 6.1 | 1 | 0 | 0 | 4 | 4 | 4 | 12 | 5 | 31 | 23 | 4.42 |
Player14, Player14 | 0.1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 42.00 |
Player16, Player16 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0.00 |
Club321 11-U Gold Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Matos, Jonet | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Player13, Player13 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |