Sports Academy 941 Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
5 | Cubria, Connor | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Cucci, Gavin | / | 4 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 |
0 | Eisenmann, Nathaniel | / | 5 | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .625 | .750 | 1.375 |
0 | Estevez, Jayden | / | 4 | 12 | 10 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .400 | .417 | .700 | 1.117 |
0 | Franklin, Thomas | / | 4 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .556 | .200 | .756 |
0 | Franklin, Timothy | / | 4 | 10 | 6 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
99 | Lallone, Lucas | / | 4 | 12 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | .250 | .500 | .375 | .875 |
0 | Lewicki, Mike | / | 4 | 9 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 |
34 | Murphy, Beau | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
55 | Stinton, Jayden | / | 4 | 11 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
5 | Tatum, Xander | / | 4 | 13 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .364 | .462 | .364 | .825 |
35 | Wallace, Anthony | / | 4 | 13 | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .417 | .625 | 1.042 |
Sports Academy 941 Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Cucci, Gavin | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 17 | 13 | 2.33 |
Eisenmann, Nathaniel | 1.0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 5 | 11 | 6 | 35.00 |
Franklin, Thomas | 0.2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 6 | 3 | 21.00 |
Lallone, Lucas | 1.2 | 0 | 1 | 0 | 6 | 7 | 7 | 3 | 4 | 15 | 11 | 29.40 |
Lewicki, Mike | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 11 | 7 | 3.50 |
Stinton, Jayden | 7.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 28 | 21 | 0.00 |
Tatum, Xander | 3.2 | 0 | 1 | 0 | 3 | 6 | 6 | 0 | 4 | 20 | 12 | 11.45 |
Sports Academy 941 Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Cucci, Gavin | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Eisenmann, Nathaniel | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Estevez, Jayden | 6 | 2 | 1 | 0 | 0.889 | 1 | 3 | 0 | 0 |
Franklin, Thomas | 12 | 1 | 0 | 0 | 1.000 | 0 | 9 | 0 | 0 |
Franklin, Timothy | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Lallone, Lucas | 8 | 0 | 0 | 1 | 1.000 | 0 | 7 | 3 | 0 |
Lewicki, Mike | 4 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Stinton, Jayden | 8 | 2 | 1 | 0 | 0.909 | 0 | 1 | 0 | 0 |
Tatum, Xander | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Wallace, Anthony | 13 | 2 | 1 | 2 | 0.938 | 0 | 0 | 0 | 0 |