Diamond Elite 13U Black Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Angartia, Eduardo | / | 3 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
0 | Aronson, Evan | / | 3 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
0 | Barrios, Christian | / | 3 | 5 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
4 | Cheatham, Jordan | / | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
0 | Diaz, Isaias | / | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Jones, Nathaniel | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
47 | Kennedy, Jackson | / | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
0 | Molino, Devin | / | 3 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
0 | Perez, Gabriel | / | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
0 | Rodriguez, Jaiden | / | 3 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
0 | Serna, Juan | / | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
0 | Socorro, Carlos | / | 3 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
0 | Ventura, Lucas | / | 3 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .714 | .500 | 1.214 |
Diamond Elite 13U Black Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Angartia, Eduardo | 4.0 | 0 | 1 | 0 | 9 | 11 | 6 | 1 | 3 | 30 | 26 | 10.50 |
Barrios, Christian | 1.0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 5 | 10 | 4 | 35.00 |
Cheatham, Jordan | 1.1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 12 | 5 | 15.75 |
Rodriguez, Jaiden | 4.0 | 0 | 1 | 0 | 7 | 8 | 7 | 1 | 4 | 25 | 16 | 12.25 |
Serna, Juan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0.00 |
Diamond Elite 13U Black Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Angartia, Eduardo | 2 | 1 | 2 | 1 | 0.600 | 0 | 0 | 0 | 0 |
Aronson, Evan | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Barrios, Christian | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cheatham, Jordan | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Kennedy, Jackson | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Molino, Devin | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Perez, Gabriel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rodriguez, Jaiden | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Socorro, Carlos | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ventura, Lucas | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |