Camuy Travel Team Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Candelaria, Kaleb | / | 6 | 15 | 15 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .667 | 1.067 |
0 | Castillo, Yankiel | / | 6 | 12 | 12 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 | .583 | .750 | 1.333 |
0 | Colon, Adrian | / | 6 | 12 | 12 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
0 | Garcia, Adrian | / | 6 | 11 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | .727 |
0 | Gonzalez, Jadiel | / | 6 | 13 | 13 | 4 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .615 | .615 | .846 | 1.462 |
0 | Hernandez, Joeniel | / | 6 | 11 | 11 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .727 | 1.091 |
0 | Medina, Ethan | / | 6 | 14 | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
0 | Molina, Jecxiel | / | 6 | 11 | 11 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .636 | 1.000 |
0 | Ramos, Dylan | / | 6 | 11 | 11 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .545 | 1.091 |
0 | Rios, Dereck | / | 6 | 12 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
0 | Rosado, Victor | / | 6 | 11 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | .727 |
0 | Ruiz, Jahn | / | 6 | 11 | 11 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .636 | 1.182 |
0 | Zambrana, Yazniel | / | 6 | 12 | 12 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .417 | .667 |
Camuy Travel Team Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Gonzalez, Jadiel | 4.0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 17 | 17 | 0.00 |
Medina, Ethan | 10.0 | 0 | 2 | 0 | 29 | 21 | 14 | 0 | 0 | 64 | 64 | 9.80 |
Camuy Travel Team Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Candelaria, Kaleb | 10 | 10 | 3 | 2 | 0.870 | 0 | 0 | 0 | 0 |
Castillo, Yankiel | 15 | 1 | 3 | 0 | 0.842 | 0 | 0 | 0 | 0 |
Garcia, Adrian | 3 | 0 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |
Gonzalez, Jadiel | 10 | 11 | 5 | 2 | 0.808 | 0 | 0 | 0 | 0 |
Medina, Ethan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Molina, Jecxiel | 6 | 4 | 5 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Ramos, Dylan | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rios, Dereck | 1 | 0 | 2 | 0 | 0.333 | 0 | 0 | 0 | 0 |
Ruiz, Jahn | 4 | 0 | 5 | 0 | 0.444 | 0 | 0 | 0 | 0 |