Mill Town 10U White :: #0 Grant Counselman
AVG/OBP/SLG: .357/.400/.500
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 06/12 vs SBA Hawks 10u | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wed 06/12 vs First Strike | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Thu 06/13 vs Florida Dodgers - Suriel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 06/14 vs First Strike | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fri 06/14 vs Free Agent Baseball - Phillips | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Sun 06/16 vs First Strike | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
BATTING TOTALS | 15 | 14 | 5 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 10 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 06/12 vs SBA Hawks 10u | 2.0 | 0 | 2 | 1 | 5 | 2 |
Sun 06/16 vs First Strike | 5.0 | 4 | 6 | 6 | 3 | 9 |
PITCHING TOTALS | 7.0 | 4 | 8 | 7 | 8 | 11 |