First Strike :: #37 Gabe Knight
AVG/OBP/SLG: .769/.850/1.846
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 06/12 vs Florida Dodgers - Suriel | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 06/12 vs Mill Town 10U White | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 06/13 vs SBA Hawks 10u | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Fri 06/14 vs Mill Town 10U White | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Sat 06/15 vs Prodigy Baseball Miami | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sat 06/15 vs Free Agent Baseball - Phillips | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Sun 06/16 vs Mill Town 10U White | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
BATTING TOTALS | 20 | 13 | 6 | 10 | 9 | 5 | 0 | 3 | 7 | 0 | 8 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Fri 06/14 vs Mill Town 10U White | 5.0 | 3 | 7 | 5 | 11 | 2 |
PITCHING TOTALS | 5.0 | 3 | 7 | 5 | 11 | 2 |