SBA Hawks 11U :: #10 Drake Dehler
AVG/OBP/SLG: .706/.773/1.000
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 06/12 vs Lakeland Tigers 11U | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wed 06/12 vs SoCal Tides | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Thu 06/13 vs Buford Wolves | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 06/14 vs Lakeland Tigers 11U | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Fri 06/14 vs CFL Pride Team Florida Bulldogs | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sat 06/15 vs VSA | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Sun 06/16 vs CFL Pride Team Florida Bulldogs | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sun 06/16 vs VSA | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
BATTING TOTALS | 22 | 17 | 11 | 12 | 8 | 5 | 0 | 0 | 5 | 2 | 13 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Thu 06/13 vs Buford Wolves | 3.0 | 3 | 3 | 3 | 4 | 0 |
Sat 06/15 vs VSA | 5.1 | 8 | 5 | 5 | 5 | 2 |
PITCHING TOTALS | 8.1 | 11 | 8 | 8 | 9 | 2 |