Lakeland Tigers 14U :: #34 Carson Shelley
AVG/OBP/SLG: .429/.579/.786
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 06/12 vs Parkland Pokers - Blue | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 06/13 vs OC ELITE 14U | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Fri 06/14 vs OC ELITE 14U | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 06/14 vs Parkland Pokers - Blue | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 06/15 vs Bloomington Big Red 14U | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sat 06/15 vs Wily Mo Dragons 14u | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 06/12 vs Bloomington Big Red 14U | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sun 06/16 vs Canes FL Brevard 14U | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
BATTING TOTALS | 19 | 14 | 5 | 6 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Fri 06/14 vs Parkland Pokers - Blue | 4.0 | 11 | 9 | 9 | 1 | 2 |
PITCHING TOTALS | 4.0 | 11 | 9 | 9 | 1 | 2 |