`pitch_ip` > 3
Ballclubz: Space Coast Gold Glove Championship
Leaders
Player | Team | AVG |
Camacho, Ryan | SUNRI | 1.000 |
Klepack, Connor | SUNRI | 1.000 |
Cuascut, Bryan | ORLAN | .900 |
Vaughn, Brayden | PKPWA | .857 |
Baker, Clay | ORANG | .750 |
Kramer, Jackson | PKPWA | .750 |
Milnthorpe, Blake | SUNRI | .750 |
Sumner, Rylee | SPACE | .750 |
Capers, Cameron | ORANG | .714 |
Hetz, Joshua | ORLAN | .700 |
Player | Team | OBP |
Camacho, Ryan | SUNRI | 1.000 |
Cuascut, Bryan | ORLAN | .909 |
Kramer, Jackson | PKPWA | .889 |
Vaughn, Brayden | PKPWA | .889 |
Baker, Clay | ORANG | .857 |
Hetz, Joshua | ORLAN | .769 |
Cottrill, Jacob | SPACE | .750 |
Hart, Brayden | SPACE | .750 |
Joyce, Dylan | SPACE | .750 |
Klepack, Noah | SUNRI | .750 |
Player | Team | OPS |
Sumner, Rylee | SPACE | 2.750 |
Vaughn, Brayden | PKPWA | 2.460 |
Klepack, Noah | SUNRI | 2.417 |
Camacho, Ryan | SUNRI | 2.250 |
Cuascut, Bryan | ORLAN | 2.209 |
Ansari, Kareem | OBPSW | 1.958 |
Votava, Wade | SPACE | 1.850 |
Zaborowski, Aiden | PKPWA | 1.833 |
Milnthorpe, Blake | SUNRI | 1.750 |
Espiritu, Erick | ORANG | 1.738 |
Player | Team | H |
Cuascut, Bryan | ORLAN | 9 |
Hetz, Joshua | ORLAN | 7 |
Jaspon, Justice | ORLAN | 7 |
Rodriguez, Gustavo | ORLAN | 6 |
Vaughn, Brayden | PKPWA | 6 |
Arins Campos, Philip | ORLAN | 5 |
Capers, Cameron | ORANG | 5 |
Hite, Jace | ORLAN | 5 |
Camacho, Ryan | SUNRI | 4 |
Smith, Braxton | OBPSW | 4 |
Player | Team | 2B |
Cuascut, Bryan | ORLAN | 4 |
Rodriguez, Gustavo | ORLAN | 3 |
Surgener, Blake | PKPWA | 3 |
Vaughn, Brayden | PKPWA | 3 |
Ansari, Kareem | OBPSW | 2 |
Sumner, Rylee | SPACE | 2 |
Zaborowski, Aiden | PKPWA | 2 |
Arins Campos, Philip | ORLAN | 1 |
Camacho, Ryan | SUNRI | 1 |
Canonigo, Jaxon | ORANG | 1 |
Player | Team | RBI |
Cuascut, Bryan | ORLAN | 9 |
Hite, Jace | ORLAN | 8 |
Jaspon, Justice | ORLAN | 5 |
Surgener, Blake | PKPWA | 5 |
Vaughn, Brayden | PKPWA | 5 |
Zaborowski, Aiden | PKPWA | 5 |
Alvarez, Adrian | SUNRI | 4 |
Espiritu, Erick | ORANG | 4 |
Milnthorpe, Blake | SUNRI | 4 |
Ansari, Kareem | OBPSW | 3 |
Player | Team | BB |
Kramer, Jackson | PKPWA | 5 |
Cottrill, Jacob | SPACE | 3 |
Sopczynski, Evan | PKPWA | 3 |
Ansari, Kareem | OBPSW | 2 |
Bowen, Peyton | PKPWA | 2 |
Canonigo, Jaxon | ORANG | 2 |
Gough, Lukas | OBPSW | 2 |
Grosch, Braden | OBPSW | 2 |
Hetz, Joshua | ORLAN | 2 |
Nikolovski, Marko | PKPWA | 2 |
Player | Team | PA |
Hetz, Joshua | ORLAN | 13 |
Jaspon, Justice | ORLAN | 12 |
Rodriguez, Gustavo | ORLAN | 12 |
Cuascut, Bryan | ORLAN | 11 |
Hite, Jace | ORLAN | 11 |
Arins Campos, Philip | ORLAN | 10 |
Finley, Matthew | ORLAN | 10 |
Piloneo, Cameron | ORLAN | 10 |
Thacker, Dylan | ORLAN | 10 |
Grosch, Braden | OBPSW | 9 |
Player | Team | AB |
Jaspon, Justice | ORLAN | 11 |
Rodriguez, Gustavo | ORLAN | 11 |
Cuascut, Bryan | ORLAN | 10 |
Hetz, Joshua | ORLAN | 10 |
Hite, Jace | ORLAN | 10 |
Arins Campos, Philip | ORLAN | 9 |
Finley, Matthew | ORLAN | 8 |
Kamimoto, Koki | OBPSW | 8 |
Piloneo, Cameron | ORLAN | 8 |
Strasburger, Jacob | OBPSW | 8 |
Player | Team | SB |
Cuascut, Bryan | ORLAN | 7 |
Hetz, Joshua | ORLAN | 7 |
Kramer, Jackson | PKPWA | 5 |
Piloneo, Cameron | ORLAN | 5 |
Arins Campos, Philip | ORLAN | 4 |
Capers, Cameron | ORANG | 4 |
Capone, Luca | OBPSW | 4 |
Brattlie, Kyle | OBPSW | 3 |
Franklin, John | SPACE | 3 |
Grosch, Braden | OBPSW | 3 |
Player | Team | IP |
Canonigo, Jaxon | ORANG | 6.0 |
Strasburger, Jacob | OBPSW | 6.0 |
Sumner, Rylee | SPACE | 6.0 |
Beam, Nathan | ORANG | 5.0 |
Paduano, Nick | SUNRI | 4.1 |
Delgado, Edwin | SUNRI | 4.0 |
Kamimoto, Koki | OBPSW | 4.0 |
Sopczynski, Evan | PKPWA | 4.0 |
Piloneo, Cameron | ORLAN | 3.2 |
Jaspon, Justice | ORLAN | 3.0 |
Player | Team | ERA |
Sumner, Rylee | SPACE | 2.33 |
Delgado, Edwin | SUNRI | 3.50 |
Beam, Nathan | ORANG | 7.00 |
Piloneo, Cameron | ORLAN | 7.64 |
Kamimoto, Koki | OBPSW | 8.75 |
Canonigo, Jaxon | ORANG | 10.50 |
Strasburger, Jacob | OBPSW | 12.83 |
Sopczynski, Evan | PKPWA | 14.00 |
Paduano, Nick | SUNRI | 14.54 |
Jaspon, Justice | ORLAN | 18.67 |
Player | Team | K |
Strasburger, Jacob | OBPSW | 8 |
Sumner, Rylee | SPACE | 8 |
Canonigo, Jaxon | ORANG | 6 |
Beam, Nathan | ORANG | 5 |
Jaspon, Justice | ORLAN | 5 |
Piloneo, Cameron | ORLAN | 4 |
Zaborowski, Aiden | PKPWA | 4 |
Sopczynski, Evan | PKPWA | 3 |
Delgado, Edwin | SUNRI | 2 |
Kamimoto, Koki | OBPSW | 2 |
Schedule
Sat 3/02
Mar 2 - Blue Marucci
Orlando Lions Baseball
OBP Swamp Donkeys
11
6
F/6
Mar 2 - Blue Marucci
PKP Waves White
Orlando Lions Baseball
8
13
F/3
Mar 2 - Blue Marucci
PKP Waves White
OBP Swamp Donkeys
15
3
F/4
Mar 2 - White Easton
Central Florida Stix 1
Sunrise Sharks Prime
2:30pm
Sat
Mar 2 - White Easton
Orange Park Devil Rays
Space Coast Aviators
4:30pm
Sat
Mar 2 - White Easton
Sunrise Sharks Prime
Orange Park Devil Rays
6:30pm
Sat
Mar 2 - White Marucci
Central Florida Stix 1
Space Coast Aviators
6:30pm
Sat
Sun 3/03
Mar 3 - White Easton
PKP Waves White
Orlando Lions Baseball
9
10
F/5
Mar 3 - White DeMarini
Central Florida Stix 1
Sunrise Sharks Prime
2
10
F/4
Mar 3 - White Easton
OBP Swamp Donkeys
Orange Park Devil Rays
10
11
F/6
Mar 3 - White Easton
Sunrise Sharks Prime
Orlando Lions Baseball
7
9
F/5
Mar 3 - White Easton
Orange Park Devil Rays
Space Coast Aviators
3
5
F/6
Mar 3 - White Easton
Orlando Lions Baseball
TBD
4:30pm
Sun
Mar 3 - White Easton
Orlando Lions Baseball
Space Coast Aviators
1
9
F/4