PKP National Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
33 | Ahee, Gabe | / | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
0 | Doerr, Hudson | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | Dubey, Tommy | / | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
25 | Gron, Parker | / | 3 | 6 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | 1.000 | 1.667 |
0 | Holland, David | / | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
0 | Hoover, Max | / | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Kania, Logan | / | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
0 | Leonard, Ryan | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Mercurio, Michael | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
45 | Myers, Karson | / | 3 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
0 | Nucilli, Gino | / | 3 | 6 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | .667 | .833 | 1.000 | 1.833 |
0 | Penzien, Owen | / | 3 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
5 | Vallone, Chase | / | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
99 | Zasada, Jack | / | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
PKP National Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Gron, Parker | 4.1 | 0 | 0 | 0 | 8 | 9 | 8 | 3 | 4 | 27 | 20 | 12.92 |
Kania, Logan | 4.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 14 | 13 | 1.75 |
Nucilli, Gino | 5.0 | 0 | 1 | 0 | 10 | 11 | 11 | 4 | 5 | 32 | 25 | 15.40 |
Penzien, Owen | 1.0 | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 4 | 10 | 6 | 21.00 |
PKP National Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Dubey, Tommy | 6 | 2 | 0 | 0 | 1.000 | 0 | 10 | 4 | 0 |
Gron, Parker | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Kania, Logan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Nucilli, Gino | 4 | 3 | 0 | 0 | 1.000 | 3 | 6 | 0 | 0 |
Vallone, Chase | 2 | 2 | 0 | 0 | 1.000 | 0 | 11 | 2 | 0 |
Zasada, Jack | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |