SGB Boyton Purple Cobras :: #22 Cash Brown
AVG/OBP/SLG: .250/.333/.375
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 03/02 vs Nauts Baseball | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 03/02 vs SBA Hawks 11U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 03/03 vs Central Florida Stix 11U | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sun 03/03 vs Dirtbags 11u Florida | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
BATTING TOTALS | 9 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 03/03 vs Central Florida Stix 11U | 5.1 | 5 | 3 | 3 | 4 | 1 |
PITCHING TOTALS | 5.1 | 5 | 3 | 3 | 4 | 1 |