PKP Waves Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
23 | Bechill, Paul | / | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | Bechill, William | / | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
0 | Boss, Josh | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Fuertez, Eli | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
25 | Graham, Elliott | / | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
0 | iafrate, Jagger | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Kendall, Knox | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
45 | Landon, Smith | / | 3 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
0 | Owens, Aaron | / | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
15 | Quigley, Chase | / | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
6 | Reiss, Connor | / | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
0 | Ricossa, Joseph | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Suchota, Grayson | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Thompson, Blayden | / | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | Walmsley, Brayden | / | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
9 | Zwolinski, Jackson | / | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
PKP Waves Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Quigley, Chase | 2.1 | 0 | 1 | 0 | 8 | 7 | 7 | 1 | 3 | 16 | 13 | 21.00 |
Reiss, Connor | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 3 | 10.50 |
PKP Waves Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |