Ostingers Baseball 2028 - Lackmann :: #5 Andy Phelps
AVG/OBP/SLG: .400/.538/.400
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 03/02 vs Trenton Thunder Baseball Academy 14 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Sat 03/02 vs Parkland Pokers 14U White | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Sun 03/03 vs Ormond Beach Elite 14U | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sun 03/03 vs West Boynton Cobras | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BATTING TOTALS | 13 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 03/03 vs West Boynton Cobras | 4.0 | 9 | 6 | 6 | 1 | 0 |
PITCHING TOTALS | 4.0 | 9 | 6 | 6 | 1 | 0 |