`pitch_ip` > 3
Ballclubz: Space Coast Mothers Day Mayhem
Leaders
Player | Team | AVG |
Hutchinson, Weston | NORTH | 1.000 |
Eisen, Logan | KCROO | .800 |
Kotouch, Colin | FLELI | .667 |
Way, Rylan | NORTH | .667 |
Wheatcroft, Chase | PVAAS | .667 |
Clark, Jerimiah | STLUC | .625 |
Phillips, Karter | NORTH | .600 |
TORRES, TYLER | TCELI | .600 |
DeVore, Nick | KCROO | .571 |
Ashley, Jase | STLUC | .556 |
Player | Team | OBP |
Hutchinson, Weston | NORTH | 1.000 |
Eisen, Logan | KCROO | .800 |
Way, Rylan | NORTH | .750 |
Wheatcroft, Chase | PVAAS | .750 |
Kotouch, Colin | FLELI | .714 |
TORRES, TYLER | TCELI | .714 |
Kerrigan, Mason | STLUC | .700 |
Phillips, Karter | NORTH | .667 |
Clark, Jerimiah | STLUC | .625 |
Rubi, Max | FLELI | .625 |
Player | Team | OPS |
Hutchinson, Weston | NORTH | 2.000 |
Wheatcroft, Chase | PVAAS | 1.917 |
TORRES, TYLER | TCELI | 1.914 |
Phillips, Karter | NORTH | 1.867 |
Eisen, Logan | KCROO | 1.800 |
Kotouch, Colin | FLELI | 1.798 |
Clark, Jerimiah | STLUC | 1.500 |
Seals, Cam | FLELI | 1.434 |
DeVore, Nick | KCROO | 1.429 |
Way, Rylan | NORTH | 1.417 |
Player | Team | H |
Kotouch, Colin | FLELI | 8 |
Ashley, Jase | STLUC | 5 |
Clark, Jerimiah | STLUC | 5 |
Detering, Caden | PVAAS | 5 |
Hutchinson, Weston | NORTH | 5 |
DeVore, Nick | KCROO | 4 |
Eisen, Logan | KCROO | 4 |
Hardrick, Aj | FLELI | 4 |
Harris, Lucas | FLELI | 4 |
Mira, Jace | FLELI | 4 |
Player | Team | 2B |
Kotouch, Colin | FLELI | 3 |
Clark, Jerimiah | STLUC | 2 |
DeVore, Nick | KCROO | 2 |
Seals, Cam | FLELI | 2 |
TOMLINSON, JAMIE | TCELI | 2 |
Ashley, Jase | STLUC | 1 |
Balbosa, Enzo | STLUC | 1 |
Creighton, Connor | FLELI | 1 |
Detering, Caden | PVAAS | 1 |
Eisen, Logan | KCROO | 1 |
Player | Team | RBI |
Ashley, Jase | STLUC | 5 |
Kotouch, Colin | FLELI | 5 |
Lusk, Jensen | NORTH | 5 |
Wheatcroft, Chase | PVAAS | 5 |
Clark, Jerimiah | STLUC | 4 |
Creighton, Connor | FLELI | 4 |
Rubi, Max | FLELI | 4 |
Anderson, Connor | PVAAS | 3 |
DeVore, Nick | KCROO | 3 |
Eisen, Logan | KCROO | 3 |
Player | Team | BB |
Kerrigan, Mason | STLUC | 3 |
Pichardo, Mateo | STLUC | 3 |
Balbosa, Enzo | STLUC | 2 |
BEISER, BRODY | TCELI | 2 |
Guettler, Brock | STLUC | 2 |
Hardrick, Aj | FLELI | 2 |
Harris, Parker | FLELI | 2 |
Jose Garcia, Carlos | STLUC | 2 |
Kotouch, Colin | FLELI | 2 |
May, Gavin | TCELI | 2 |
Player | Team | PA |
Kotouch, Colin | FLELI | 14 |
Harris, Parker | FLELI | 13 |
Detering, Caden | PVAAS | 12 |
Hardrick, Aj | FLELI | 11 |
Pacifico, Gavin | PVAAS | 11 |
Reeves, Jaxon | FLELI | 11 |
Seals, Cam | FLELI | 11 |
Clarke, Kason | FLELI | 10 |
Harris, Lucas | FLELI | 10 |
Kerrigan, Mason | STLUC | 10 |
Player | Team | AB |
Kotouch, Colin | FLELI | 12 |
Detering, Caden | PVAAS | 11 |
Harris, Lucas | FLELI | 10 |
Pacifico, Gavin | PVAAS | 10 |
Ashley, Jase | STLUC | 9 |
Hardrick, Aj | FLELI | 9 |
Harris, Parker | FLELI | 9 |
Mira, Jace | FLELI | 9 |
Reeves, Jaxon | FLELI | 9 |
Seals, Cam | FLELI | 9 |
Player | Team | SB |
Spooner, Eli | STLUC | 8 |
Jose Garcia, Carlos | STLUC | 6 |
Balbosa, Enzo | STLUC | 5 |
Clark, Jerimiah | STLUC | 5 |
Detering, Caden | PVAAS | 5 |
Eisen, Logan | KCROO | 5 |
Kerrigan, Mason | STLUC | 5 |
Walter, Owen | PVAAS | 5 |
Ashley, Jase | STLUC | 4 |
Creighton, Connor | FLELI | 4 |
Player | Team | IP |
Boden, Gavin | KCROO | 7.1 |
Kotouch, Colin | FLELI | 7.1 |
Pichardo, Mateo | STLUC | 6.0 |
Wheatcroft, Chase | PVAAS | 6.0 |
Cholmondeley, Thompson | PVAAS | 5.0 |
Clarke, Kason | FLELI | 5.0 |
Harris, Lucas | FLELI | 5.0 |
Lusk, Jensen | NORTH | 5.0 |
Hoffman, Logan | STLUC | 4.2 |
BEISER, BRODY | TCELI | 4.0 |
Player | Team | ERA |
Eisen, Logan | KCROO | 0.00 |
OLSON, EASTON | TCELI | 0.00 |
Pacifico, Gavin | PVAAS | 0.00 |
Wheatcroft, Chase | PVAAS | 2.33 |
Cholmondeley, Thompson | PVAAS | 2.80 |
Ross, Lucas | PVAAS | 3.50 |
Garrett, Aidan | PVAAS | 5.25 |
Clarke, Kason | FLELI | 7.00 |
May, Gavin | TCELI | 7.00 |
Harris, Lucas | FLELI | 8.40 |
Player | Team | K |
Kotouch, Colin | FLELI | 12 |
Harris, Lucas | FLELI | 7 |
Boden, Gavin | KCROO | 6 |
Pichardo, Mateo | STLUC | 6 |
Wheatcroft, Chase | PVAAS | 6 |
Cholmondeley, Thompson | PVAAS | 4 |
Clarke, Kason | FLELI | 4 |
Lusk, Jensen | NORTH | 4 |
BEISER, BRODY | TCELI | 3 |
Hoffman, Logan | STLUC | 3 |
Schedule
Sat 5/11
May 11 - Blue Rawlings
KC Roos WPB 9u
PVAA Sharks 9U - Ross
5
7
F/6
May 11 - Blue Rawlings
KC Roos WPB 9u
TC Elite 9u
14
6
F/5
May 11 - Blue Rawlings
PVAA Sharks 9U - Ross
TC Elite 9u
9
0
F/4
May 11 - Blue Rawlings
North Florida Chop
FL Elite
6
14
F/5
May 11 - Blue Rawlings
St. Lucie Canes
North Florida Chop
10
11
F/5
May 11 - Blue Rawlings
FL Elite
St. Lucie Canes
13
13
F/6
Sun 5/12
May 12 - Blue Louisville
KC Roos WPB 9u
St. Lucie Canes
8:30am
Sun
May 12 - Blue Louisville
North Florida Chop
TC Elite 9u
10:30am
Sun
May 12 - Blue Louisville
St. Lucie Canes
FL Elite
3
11
F/4
May 12 - Blue Louisville
TC Elite 9u
PVAA Sharks 9U - Ross
5
7
F/6
May 12 - Blue Louisville
FL Elite
PVAA Sharks 9U - Ross
2
6
▲ 6