Swarm Cfl Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Brown, Rylan | / | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
0 | Elliott, Jayce | / | 3 | 8 | 8 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
0 | Hair, Walle | / | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
0 | Hodges, Bryant | / | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
23 | Mueller, Angus | / | 3 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
44 | Padgett, Haize | / | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
0 | Rayborn, Tanner | / | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Roberts, Beckett | / | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | .429 |
0 | Scott, Braydon | / | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
27 | Stiles, Simon | / | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
0 | Watley, Jerick | / | 3 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
7 | Webb, Duke | / | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
Swarm Cfl Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Brown, Rylan | 8.0 | 1 | 1 | 0 | 19 | 20 | 20 | 7 | 11 | 56 | 41 | 17.50 |
Elliott, Jayce | 6.0 | 0 | 0 | 0 | 6 | 7 | 7 | 5 | 7 | 31 | 23 | 8.17 |
Swarm Cfl Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Brown, Rylan | 1 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Elliott, Jayce | 8 | 3 | 2 | 0 | 0.846 | 2 | 38 | 1 | 0 |
Hodges, Bryant | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Mueller, Angus | 16 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Padgett, Haize | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rayborn, Tanner | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Roberts, Beckett | 6 | 1 | 1 | 0 | 0.875 | 0 | 0 | 0 | 0 |
Scott, Braydon | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Watley, Jerick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Webb, Duke | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |