XLB Delray Beach Wave Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Deutsch, Hunter | / | 4 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
0 | Edelson, Jesse | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | Ende, Beckett | / | 4 | 13 | 12 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .333 | .641 |
24 | Fohl, Easton | / | 4 | 10 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
0 | Forte, Brandon | / | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
0 | Grayson, Leo | / | 4 | 14 | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | .273 | .429 | .364 | .792 |
0 | Murray, Peyton | / | 4 | 14 | 11 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .273 | .429 | .455 | .883 |
0 | Ortlieb, Axl | / | 4 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | .143 | .500 | .143 | .643 |
25 | Peterson, Braylon | / | 4 | 10 | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .556 | .956 |
9 | Territo, Braden | / | 4 | 10 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .500 | .429 | .929 |
0 | Vancek, Ryker | / | 3 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
10 | Waite, Trevin | / | 4 | 13 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
XLB Delray Beach Wave Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Deutsch, Hunter | 5.1 | 1 | 1 | 0 | 7 | 5 | 5 | 9 | 2 | 26 | 21 | 6.56 |
Ende, Beckett | 1.1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 3 | 8 | 5 | 10.50 |
Fohl, Easton | 3.1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 14 | 11 | 2.10 |
Grayson, Leo | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | 3 | 14.00 |
Murray, Peyton | 4.0 | 0 | 1 | 0 | 8 | 4 | 4 | 1 | 0 | 18 | 18 | 7.00 |
Ortlieb, Axl | 4.2 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 19 | 16 | 4.50 |
Peterson, Braylon | 4.0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 2 | 19 | 16 | 3.50 |
Waite, Trevin | 0.1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 5 | 4 | 63.00 |
XLB Delray Beach Wave Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Deutsch, Hunter | 4 | 3 | 1 | 0 | 0.875 | 0 | 0 | 0 | 0 |
Ende, Beckett | 5 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Fohl, Easton | 6 | 1 | 1 | 1 | 0.875 | 0 | 0 | 0 | 0 |
Grayson, Leo | 6 | 1 | 0 | 0 | 1.000 | 0 | 10 | 0 | 0 |
Murray, Peyton | 9 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ortlieb, Axl | 12 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Peterson, Braylon | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Vancek, Ryker | 9 | 0 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 |
Waite, Trevin | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |