Florida Gold 14U Barnett Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
16 | Aycock, Sydney | / | 7 | 12 | 11 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .455 | .417 | .545 | .962 |
13 | Bess, Kennedy | / | 6 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .571 | .821 |
0 | Binnion, Ayla | / | 7 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
4 | Cranor, Aubrey | / | 4 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .800 | .857 | .800 | 1.657 |
18 | Figueroa, Ashley | / | 6 | 11 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .545 | .286 | .831 |
99 | Flores, Anahi | / | 6 | 12 | 8 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .583 | .625 | 1.208 |
19 | Fontenot, Maci | / | 7 | 14 | 14 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .357 | .357 | .429 | .786 |
0 | Leppert, Ella | / | 7 | 16 | 13 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .385 | .500 | .692 | 1.192 |
44 | McPhee, Makiah | / | 7 | 13 | 11 | 4 | 4 | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .364 | .462 | 1.000 | 1.462 |
12 | Melhado, Amiyah | / | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
14 | Merritt, Riley | / | 7 | 16 | 14 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
0 | Moxley, Hailie | / | 5 | 11 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .625 | .727 | .625 | 1.352 |
21 | Oxley, Kalanie | / | 7 | 14 | 12 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .429 | .417 | .845 |
3 | Rogers, Brooke | / | 7 | 14 | 12 | 5 | 7 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | .583 | .643 | 1.000 | 1.643 |
Florida Gold 14U Barnett Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Fontenot, Maci | 6.1 | 1 | 1 | 0 | 12 | 13 | 12 | 4 | 8 | 40 | 31 | 13.26 |
Melhado, Amiyah | 3.1 | 0 | 1 | 0 | 5 | 5 | 5 | 1 | 3 | 16 | 11 | 10.50 |
Merritt, Riley | 14.2 | 1 | 2 | 0 | 32 | 32 | 25 | 7 | 6 | 92 | 83 | 11.93 |
Moxley, Hailie | 0.1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 4 | 2 | 63.00 |
Florida Gold 14U Barnett Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Aycock, Sydney | 4 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Bess, Kennedy | 4 | 1 | 1 | 1 | 0.833 | 0 | 0 | 0 | 0 |
Binnion, Ayla | 3 | 5 | 2 | 1 | 0.800 | 0 | 0 | 0 | 0 |
Figueroa, Ashley | 1 | 3 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
Fontenot, Maci | 6 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Leppert, Ella | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
McPhee, Makiah | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Melhado, Amiyah | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Merritt, Riley | 5 | 3 | 1 | 1 | 0.889 | 0 | 0 | 0 | 0 |
Moxley, Hailie | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Oxley, Kalanie | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rogers, Brooke | 4 | 2 | 0 | 0 | 1.000 | 0 | 10 | 1 | 0 |