Hampton Roads Warriors Self :: #0 Katelyn Balka
AVG/OBP/SLG: .550/.654/.650
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Mon 06/24 vs Arlington Sage 14U | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 06/25 vs Texas Bombers Gold Madera | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tue 06/25 vs Rampage Rippers | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 06/26 vs Atlanta Patriots 14U White | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 06/27 vs Brevard Heat | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fri 06/28 vs Dirt Dogs 14U | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fri 06/28 vs Indiana Gators 2010 Kent | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fri 06/28 vs Florida Gold 14U Barnett | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fri 06/28 vs Lady Bombers 14u Moe (Lakeland) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 06/28 vs Batbusters 14U Raney | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 06/28 vs Texas Bombers Gold Madera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 26 | 20 | 5 | 11 | 10 | 0 | 1 | 0 | 6 | 1 | 5 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Mon 06/24 vs Arlington Sage 14U | 5.0 | 15 | 11 | 11 | 3 | 3 |
Tue 06/25 vs Rampage Rippers | 0.0 | 0 | 0 | 0 | 0 | 0 |
Fri 06/28 vs Dirt Dogs 14U | 2.0 | 1 | 4 | 4 | 1 | 3 |
Fri 06/28 vs Florida Gold 14U Barnett | 3.0 | 7 | 6 | 6 | 0 | 4 |
Fri 06/28 vs Lady Bombers 14u Moe (Lakeland) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Fri 06/28 vs Texas Bombers Gold Madera | 3.0 | 4 | 6 | 6 | 1 | 4 |
PITCHING TOTALS | 13.0 | 27 | 27 | 27 | 5 | 14 |