NM Punishers 18U :: #0 Dayna Patten
AVG/OBP/SLG: .313/.389/.500
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Mon 06/24 vs Pegasus Premier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 06/24 vs Tinley Park Rockers 18U-CW | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tue 06/25 vs VA Crushers 18U - Sain | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 06/26 vs Bulloch Elite 18u | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 06/26 vs Georgia Legacy Schusterman | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 06/27 vs Illusions Gold CTX National Trinida | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thu 06/27 vs Illusions Gold CTX National Trinida | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BATTING TOTALS | 18 | 16 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Mon 06/24 vs Pegasus Premier | 3.0 | 3 | 1 | 1 | 2 | 0 |
Mon 06/24 vs Tinley Park Rockers 18U-CW | 2.0 | 3 | 2 | 2 | 0 | 0 |
Tue 06/25 vs VA Crushers 18U - Sain | 5.0 | 3 | 3 | 3 | 11 | 2 |
Wed 06/26 vs Bulloch Elite 18u | 3.0 | 6 | 5 | 5 | 5 | 1 |
Wed 06/26 vs Georgia Legacy Schusterman | 4.0 | 0 | 0 | 0 | 6 | 2 |
Thu 06/27 vs Illusions Gold CTX National Trinida | 1.0 | 2 | 1 | 1 | 0 | 0 |
Thu 06/27 vs Illusions Gold CTX National Trinida | 2.0 | 4 | 2 | 2 | 2 | 1 |
PITCHING TOTALS | 20.0 | 21 | 14 | 14 | 26 | 6 |