Team Report for Monsta / LaFamiglia / GTL

Fri 9:20am 749-106872RTeam Scorer
Monsta / LaFamig12
Texas Sports/Miz2
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner C2421121
2 #10 Sarah Davis LF3
3 #1 Tylia Sylestine 1B/3B231111
4 #33 Karina Rocha Deleon 3B/2B131111
5 #2 Kasey Britt 2B/EH2311121
6 #51 Shelby Engle EH/1B1311
7 #23 Mariah Garcia SS13111
8 #3 Adriana Sanders CF33211112
9 #24 Kristina Sherriff RF232213
10 #0 Whitney Joslin P3332
11 #77 Amanda Clark DH33333
TOTALS203413850071112
Fri 10:40am 749-106973RTeam Scorer
Monsta / LaFamig16
Derby Girls/OA/M5
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner LF34211112
2 #10 Sarah Davis C242241
3 #1 Tylia Sylestine 1B34333
4 #20 Karina Rocha Deleon 3B2421122
5 #2 Kasey Britt 2B3431242
6 #51 Shelby Engle EH2411111
7 #23 Mariah Garcia SS131131
8 #3 Adriana Sanders CF131111
9 #24 Kristina Sherriff RF1311
10 #0 Stacey Moore P1311
11 #77 Amanda Clark DH2322
TOTALS2139161006051616
Fri 2:40pm 749-106992RTeam Scorer
Monsta / LaFamig23
Incognito9
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner DH55422123
2 #1 Tylia Sylestine 1B35211123
3 #10 Sarah Davis EH2521142
4 #20 Karina Rocha Deleon 3B4543114
5 #2 Kasey Britt LF353312
6 #51 Shelby Engle C45321162
7 #23 Mariah Garcia SS2521121
8 #3 Adriana Sanders CF3432112
9 #24 Kristina Sherriff RF2421121
10 #0 Whitney Joslin P141111
11 #77 Amanda Clark 2B242212
TOTALS3151281971132323
Fri 4:00pm 749-107005RTeam Scorer
Khaos/LSR/BaughF11
Monsta / LaFamig21
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner DH35211132
2 #1 Tylia Sylestine 1B/3B44412123
3 #10 Sarah Davis EH3432143
4 #20 Karina Rocha Deleon 3B/C2421112
5 #2 Kasey Britt LF3411212
6 #51 Shelby Engle C/1B341122
7 #23 Mariah Garcia SS14112
8 #3 Adriana Sanders CF4433122
9 #24 Kristina Sherriff RF2411111
10 #0 Stacey Moore P141111
11 #77 Amanda Clark 2B44321123
TOTALS3045211461092021
Fri 8:00pm 749-107033RTeam Scorer
Derby Girls/OA/M17
Monsta / LaFamig18
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner LF453111154
2 #1 Tylia Sylestine 1B2511111
3 #10 Sarah Davis EH3411222
4 #20 Karina Rocha Deleon 3B24223
5 #2 Kasey Britt 2B342211
6 #51 Shelby Engle C2421
7 #23 Mariah Garcia SS34211113
8 #3 Adriana Sanders CF242211
9 #24 Kristina Sherriff RF2421122
10 #0 Stacey Moore P141111
11 #77 Amanda Clark DH242212
TOTALS264618953181718
Sat 10:40am 750-106894RTeam Scorer
Texas Sports/Miz7
Monsta / LaFamig17
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner DH34211133
2 #1 Tylia Sylestine C34211143
3 #10 Sarah Davis 1B444412
4 #20 Karina Rocha Deleon EH242111
5 #2 Kasey Britt LF2411111
6 #51 Shelby Engle P34311152
7 #23 Mariah Garcia SS131131
8 #3 Adriana Sanders CF33112
9 #24 Kristina Sherriff RF3
10 #8 Kiara Suttles 3B232112
11 #77 Amanda Clark 2B231112
TOTALS2539191042361717
Sat 12:00pm 750-107080RTeam Scorer
Monsta / LaFamig23
MyAutoJack/BlueP2
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner DH342212
2 #1 Tylia Sylestine EH3432123
3 #10 Sarah Davis LF2421141
4 #20 Karina Rocha Deleon 3B343353
5 #23 Mariah Garcia SS3421112
6 #2 Kasey Britt CF34311123
7 #51 Shelby Engle C444423
8 #8 Kiara Suttles 1B44211233
9 #24 Kristina Sherriff RF3422121
10 #0 Stacey Moore P2211111
10 #0 Whitney Joslin PH1211
11 #77 Amanda Clark 2B131121
TOTALS3243261632562323
Sat 8:00pm 750-107106RTeam Scorer
Incognito3
Monsta / LaFamig19
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner DH3422133
2 #1 Tylia Sylestine 1B44412142
3 #10 Sarah Davis RF2321132
4 #20 Karina Rocha Deleon EH2321111
5 #23 Mariah Garcia SS13111
6 #2 Kasey Britt LF23221
7 #51 Shelby Engle C2321112
8 #3 Adriana Sanders CF3332122
9 #8 Kiara Suttles 3B2321122
10 #0 Stacey Moore P131111
11 #77 Amanda Clark 2B333322
TOTALS2535241362311919
Sat 9:20pm 750-107141RTeam Scorer
Monsta / LaFamig26
Lady SNI/DeMarin20
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner LF451132
2 #1 Tylia Sylestine 1B25213
3 #10 Sarah Davis EH5541111173
4 #20 Karina Rocha Deleon 2B555112163
5 #23 Mariah Garcia SS2521122
6 #2 Kasey Britt RF554121113
7 #51 Shelby Engle C4511313
8 #3 Adriana Sanders CF353321
9 #8 Kiara Suttles 3B3511221
10 #0 Stacey Moore P2311112
10 #24 Kristina Sherriff PH12111
11 #77 Amanda Clark DH151111
TOTALS37552412642132425
Sun 10:00am 750-107149RTeam Scorer
Team 24 / Native24
Monsta / LaFamig25
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Alyssa Schreiner LF45411242
2 #1 Tylia Sylestine 1B2521122
3 #10 Sarah Davis EH55321213
4 #20 Karina Rocha Deleon 2B353313
5 #2 Kasey Britt RF252212
6 #51 Shelby Engle C4522234
7 #23 Mariah Garcia SS5554144
8 #3 Adriana Sanders CF353322
9 #8 Kiara Suttles 3B55211321
10 #0 Stacey Moore P41
10 #0 Whitney Joslin PH111111
11 #77 Amanda Clark DH
11 #24 Kristina Sherriff PH343331
TOTALS3754302140572525

Monsta / LaFamiglia / GTL Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
2Britt, Kasey514201080204880.700
7Call, Stephanie000000000000.000
77Clark, Amanda513181091003790.722
11Davis, Sarah510208521021480.500
51Engle, Shelby51220540107950.600
23Garcia, Mariah5819613202870.421
0Joslin, Whitney247110003130.571
0Moore, Stacey3311220001230.273
21Pearson, Meagan000000000000.000
33Rocha Deleon, Karina511201155100890.550
0Sanders, Adriana513181182102680.722
12Schreiner, Alyssa51723135521413120.739
24Sherriff, Kristina5918862001670.500
13Smith, Danielle000000000000.000
20Suttles, Kiara000000000000.000
1Sylestine, Tylia5142111631135110.667

Monsta / LaFamiglia / GTL Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
2Britt, Kasey5142112542125100.667
7Call, Stephanie000000000000.000
77Clark, Amanda5714660001560.500
11Davis, Sarah51821158223316110.857
51Engle, Shelby51721129210512140.810
23Garcia, Mariah5122011711219100.600
0Joslin, Whitney223220000110.667
0Moore, Stacey4512330002440.417
21Pearson, Meagan000000000000.000
33Rocha Deleon, Karina51521156324013110.714
0Sanders, Adriana412161082002650.750
12Schreiner, Alyssa51722113305610120.773
24Sherriff, Kristina4713660001530.538
13Smith, Danielle000000000000.000
20Suttles, Kiara51620943117990.800
1Sylestine, Tylia51422115312313130.636