Team Report for Derby Girls/OA/Miken/Easton/Worth

Fri 8:00am 749-106878RTeam Scorer
Derby Girls/OA/M18
MyAutoJack/BlueP7
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B44312143
2 #23 Fiana Finau EH2421132
3 #8 Ashley Langoni CF34211113
4 #15 Terri Ross SS2421131
5 #18 Nicole Matson 3B232212
5 #3 Ruby Richie PH1111
6 #9 Jess Tolbert 2B141
7 #26 Randi Pauly P343212
8 #13 Heather Wesson RF3432131
9 #55 Amanda Lynch C31
10 #21 Carmen Fowler LF3332112
11 #5 Dani Wayt DH232212
TOTALS2641231432431818
Fri 10:40am 749-106973RTeam Scorer
Monsta / LaFamig16
Derby Girls/OA/M5
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell RF2321112
2 #23 Fiana Finau C13111
3 #8 Ashley Langoni CF232211
4 #3 Ruby Richie LF13112
5 #15 Terri Ross SS13111
6 #18 Nicole Matson 3B1311
7 #9 Jess Tolbert 2B13111
8 #13 Amanda Hollman 1B3
9 #26 Randi Pauly P2
10 #5 Dani Wayt DH1211
TOTALS1028104321055
Fri 1:20pm 749-106995RTeam Scorer
Derby Girls/OA/M26
GS Sports/RBE/NT2
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B44312173
2 #23 Fiana Finau EH343213
3 #8 Ashley Langoni CF34311133
4 #3 Ruby Richie RF4433134
5 #15 Terri Ross SS3432112
6 #18 Nicole Matson 3B34311162
7 #9 Jess Tolbert 2B34211132
8 #13 Heather Wesson C1411
9 #21 Carmen Fowler LF33211113
10 #26 Randi Pauly P121
10 #55 Amanda Lynch PH111111
11 #5 Dani Wayt DH333312
TOTALS3241261560562626
Fri 2:40pm 749-107008RTeam Scorer
Lady SNI/DeMarin27
Derby Girls/OA/M37
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B66422264
2 #23 Fiana Finau C3632153
3 #8 Ashley Langoni CF56312255
4 #3 Ruby Richie RF56413115
5 #15 Terri Ross SS561145
6 #18 Nicole Matson 3B56522174
7 #9 Jess Tolbert 2B56531164
8 #21 Carmen Fowler LF151111
8 #13 Amanda Hollman PH1
9 #26 Randi Pauly P36311
10 #5 Dani Wayt DH56431135
TOTALS436030131007133537
Fri 4:00pm 749-107006RTeam Scorer
Derby Girls/OA/M42
Team 24 / Native31
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell RF67611495
2 #23 Fiana Finau C5751454
3 #8 Ashley Langoni CF57422124
4 #3 Ruby Richie LF56422135
5 #15 Terri Ross SS463111124
6 #18 Nicole Matson 3B6663335
7 #9 Jess Tolbert 2B56521284
8 #13 Amanda Hollman 1B1
8 #55 Amanda Lynch PH45321114
9 #26 Randi Pauly P464433
10 #5 Dani Wayt DH46421164
TOTALS48634420801644242
Fri 5:20pm 749-107037RTeam Scorer
Rogue/Steel Spor5
Derby Girls/OA/M31
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B3432143
2 #23 Fiana Finau C44411254
3 #8 Ashley Langoni EH4442264
4 #3 Ruby Richie CF3431232
5 #15 Terri Ross SS4421123
6 #18 Nicole Matson 3B2411112
7 #9 Jess Tolbert 2B33311153
8 #55 Amanda Lynch P333363
9 #26 Randi Pauly RF23222
10 #13 Heather Wesson LF23222
11 #5 Dani Wayt DH333313
TOTALS33393016301133131
Fri 6:40pm 749-107034RTeam Scorer
Derby Girls/OA/M26
Khaos/LSR/BaughF16
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B45211234
2 #23 Fiana Finau C4542243
3 #8 Ashley Langoni EH453111153
4 #3 Ruby Richie CF35211122
5 #15 Terri Ross SS3531242
6 #18 Nicole Matson 3B242212
7 #9 Jess Tolbert 2B34211112
8 #55 Amanda Lynch P444422
9 #26 Randi Pauly RF342212
10 #21 Carmen Fowler LF141131
11 #5 Dani Wayt DH3422113
TOTALS3449271483272626
Fri 8:00pm 749-107033RTeam Scorer
Derby Girls/OA/M17
Monsta / LaFamig18
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B3531243
2 #23 Fiana Finau C34311122
3 #8 Ashley Langoni EH2421122
4 #3 Ruby Richie CF3431233
5 #15 Terri Ross SS141111
6 #18 Nicole Matson 3B34332
7 #9 Jess Tolbert 2B1411
8 #55 Amanda Lynch P342212
9 #26 Randi Pauly RF241111
10 #13 Heather Wesson LF14111
11 #5 Dani Wayt DH3432132
TOTALS2545231430621717
Sat 9:20am 750-106896RTeam Scorer
Prime/Smash It S5
Derby Girls/OA/M15
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B141
2 #23 Fiana Finau C332212
3 #8 Ashley Langoni EH3322111
4 #3 Ruby Richie CF311
5 #15 Terri Ross SS3332132
6 #13 Amanda Hollman 3B2311112
7 #21 Carmen Fowler 2B13111
8 #55 Amanda Lynch P232112
9 #26 Randi Pauly RF232232
10 #13 Heather Wesson LF333341
11 #5 Dani Wayt DH232221
TOTALS2234181430141515
Sat 1:20pm 750-107077RTeam Scorer
Team 24 / Native14
Derby Girls/OA/M15
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B35211133
2 #23 Fiana Finau C45321122
3 #8 Ashley Langoni CF4522221
4 #3 Ruby Richie LF242221
5 #15 Terri Ross SS24222
6 #18 Nicole Matson 3B4
7 #9 Jess Tolbert 2B343311
8 #55 Amanda Lynch P24221
9 #26 Randi Pauly RF3422113
10 #5 Dani Wayt DH2421123
TOTALS2543201720151515
Sat 6:40pm 750-107115RTeam Scorer
Derby Girls/OA/M8
Lady SNI/DeMarin23
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B2311112
2 #23 Fiana Finau C33211113
3 #8 Ashley Langoni CF13111
4 #3 Ruby Richie LF13111
5 #15 Terri Ross SS2311131
6 #18 Nicole Matson 3B333211
7 #9 Jess Tolbert 2B13111
8 #55 Amanda Lynch P2
9 #26 Randi Pauly RF222
10 #5 Dani Wayt DH21
TOTALS1527104303588
Sat 9:20pm 750-107142RTeam Scorer
MyAutoJack/BlueP21
Derby Girls/OA/M23
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell EH55512264
2 #23 Fiana Finau C151111
3 #8 Ashley Langoni CF554211135
4 #15 Terri Ross LF45411253
5 #18 Nicole Matson 3B2421121
6 #13 Amanda Hollman 1B2421121
7 #9 Jess Tolbert 2B2421112
8 #21 Carmen Fowler RF24221
9 #13 Heather Wesson DH343122
10 #26 Randi Pauly P13111
10 #3 Ruby Richie PH111111
11 #5 Dani Wayt SS2421112
TOTALS3048299110912323
Sat 10:00pm 750-107151RTeam Scorer
Team 24 / Native32
Derby Girls/OA/M12
BATTEROBPAH1B2B3BHRBBRBIR
1 #66 Megan Baltzell 1B3331232
2 #23 Fiana Finau C131111
3 #8 Ashley Langoni CF3331223
4 #15 Terri Ross LF2321112
5 #3 Ruby Richie RF12111
6 #18 Nicole Matson 3B121111
7 #9 Jess Tolbert 2B222221
8 #55 Amanda Lynch P21
9 #26 Randi Pauly DH12111
10 #5 Dani Wayt SS1211
TOTALS152415460501112

Derby Girls/OA/Miken/Easton/Worth Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
66Baltzell, Megan832382692015638270.842
14Campbell, Leigh000000000000.000
11Cooper, Shannon000000000000.000
23Finau, Fiana82537259709024220.676
15Flores, Eliyah000000000000.000
21Fowler, Carmen4815742101670.533
23Higginbotham, Tammy000000000000.000
13Hollman, Amanda305000000000.000
8Langoni, Ashley828372385010525250.757
55Lynch, Amanda61520139103211120.750
18Matson, Nicole824342313622121170.706
26Pauly, Randi81831121110064110.581
3Richie, Ruby82533219426417210.758
15Ross, Terri82336167711711190.639
9Tolbert, Jess82234198605324150.647
5Wayt, Dani824312218301216210.774
13Wesson, Heather4715650101350.467

Derby Girls/OA/Miken/Easton/Worth Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
66Baltzell, Megan51420112405313110.700
14Campbell, Leigh000000000000.000
11Cooper, Shannon000000000000.000
23Finau, Fiana51219924033590.632
15Flores, Eliyah000000000000.000
21Fowler, Carmen237330000110.429
23Higginbotham, Tammy000000000000.000
13Hollman, Amanda247311011330.571
8Langoni, Ashley5161912720349100.842
55Lynch, Amanda4411431000130.364
18Matson, Nicole4613641010330.462
26Pauly, Randi5914642003470.643
3Richie, Ruby5513541000540.385
15Ross, Terri5131812620411480.722
9Tolbert, Jess4813834010540.615
5Wayt, Dani5715751010570.467
13Wesson, Heather267642000430.857