Team Report for JBL Roofing/Pauer

Fri 5:30pm 751-106936RTeam Scorer
LevelXUp/BC Appa28
JBL Roofing/Paue29
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B2521122
2 #13 John Radich C4522233
3 #13 Orlando Castillo SS35211113
4 #28 Adam Kaminski 1B553111243
5 #1 Michael Williams RF2521121
6 #4 Adam Ussery 3B454413
7 #6 Chris Anninos LF35311132
8 #7 Cody Roton EH45411244
9 #9 William Scott CF3531243
10 #27 Steven Hendrickson DH34311122
10 #77 Brian McBryde PH111111
11 #22 Jonathan Dombrowski P242211
11 #27 Stephen Edwards PH111111
TOTALS37553213411452929
Fri 10:00pm 751-107044RTeam Scorer
JBL Roofing/Paue26
RoofX/BadDraw/CE27
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B4543132
2 #13 John Radich EH3511222
3 #27 Stephen Edwards C4542234
4 #28 Adam Kaminski 1B45312134
5 #4 Adam Ussery 3B45421133
6 #6 Chris Anninos LF55312243
7 #13 Orlando Castillo SS2521131
8 #1 Michael Williams RF242112
8 #7 Cody Roton PH1
9 #9 William Scott CF35311122
10 #27 Steven Hendrickson DH3432112
11 #22 Jonathan Dombrowski P141121
TOTALS35533013411252626
Sat 11:30am 751-107066RTeam Scorer
JBL Roofing/Paue22
SOLDADOS/VSSI3
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B4543122
2 #13 John Radich C3532122
3 #28 Adam Kaminski 1B45321113
4 #4 Adam Ussery 3B45312114
5 #6 Chris Anninos LF2
5 #11 Fred Heiser PH31
6 #13 Orlando Castillo SS55531174
7 #7 Cody Roton EH45211222
8 #1 Michael Williams RF2521121
9 #9 William Scott CF3532131
10 #27 Steven Hendrickson DH242212
11 #41 Kevin Miller P241111
TOTALS3353281882052222
Sat 4:45pm 751-107095RTeam Scorer
JBL Roofing/Paue24
NFMLending/KB/Ch8
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B2521141
2 #13 John Radich C35311123
3 #27 Stephen Edwards EH3521112
4 #28 Adam Kaminski 1B4533123
5 #4 Adam Ussery 3B4543133
6 #6 Chris Anninos LF35211133
7 #13 Orlando Castillo SS3532122
8 #1 Michael Williams RF2321122
8 #77 Brian McBryde PH22223
9 #9 William Scott CF332211
9 #11 Fred Heiser PH121
10 #27 Steven Hendrickson DH131122
10 #7 Cody Roton PH1
11 #22 Jonathan Dombrowski P3432112
TOTALS3453291951452424
Sat 6:30pm 751-107131RTeam Scorer
JBL Roofing/Paue10
WestPoint5
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B3432152
2 #13 John Radich C2421121
3 #27 Stephen Edwards EH14111
4 #28 Adam Kaminski 1B4
5 #4 Adam Ussery 3B1311
6 #6 Chris Anninos LF232111
7 #13 Orlando Castillo SS232111
8 #1 Michael Williams RF3
9 #9 William Scott CF13111
10 #27 Steven Hendrickson DH231112
11 #22 Jonathan Dombrowski P222212
11 #11 Fred Heiser PH11111
TOTALS1737161040211010
Sat 8:15pm 751-107145RTeam Scorer
JBL Roofing/Paue19
Nitro/Beloli/Ata18
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B3532132
2 #13 John Radich C2521151
3 #28 Adam Kaminski 1B242211
4 #4 Adam Ussery 3B24222
5 #6 Chris Anninos LF44421131
6 #13 Orlando Castillo SS41
7 #7 Cody Roton EH2411112
8 #1 Michael Williams RF2421111
9 #9 William Scott CF3432123
10 #27 Steven Hendrickson DH343313
11 #22 Jonathan Dombrowski P343322
TOTALS2646251841211919
Sat 10:00pm 751-107155RTeam Scorer
Str8play / Rebel50
JBL Roofing/Paue21
BATTEROBPAH1B2B3BHRBBRBIR
1 #19 David Johnson 2B242111
2 #13 John Radich RF1211
2 #11 Fred Heiser PH1
3 #27 Stephen Edwards EH2321112
4 #28 Adam Kaminski 1B232212
5 #4 Adam Ussery 3B2311123
6 #6 Chris Anninos LF3322153
7 #13 Orlando Castillo SS2321142
8 #77 Brian McBryde C2321112
9 #9 William Scott CF3332123
10 #27 Steven Hendrickson DH2321131
11 #41 Kevin Miller P131121
TOTALS223419930732121

JBL Roofing/Pauer Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
6Anninos, Chris72027166217418130.741
13Castillo, Orlando71730169214118130.567
22Dombrowski, Jonathan511181191010780.611
27Edwards, Stephen511181043031690.611
10Hedrick, Tommy000000000000.000
11Heiser, Fred427101001110.286
27Hendrickson, Steven716251511202110140.640
19Johnson, David720332013304019120.606
28Kaminski, Adam721311610213512160.677
9Lewis, Bill000000000000.000
77McBryde, Brian356531010530.833
41Miller, Kevin237210011220.429
15Poling, Jared000000000000.000
13Radich, John71831134216516130.581
7Roton, Cody51016732023780.625
9Scott, William719281810314113140.679
51Snyder, Eric000000000000.000
4Ussery, Adam721301913402210180.700
1Williams, Michael610241044110770.417